Mortgage lenders in Mercer County
7,366 mortgages were made in Mercer County, New Jersey, in 2025, by 431 lenders. The median rate their borrowers got was 6.750% on a median loan of $275,000. Of 9,920 decisions, 2,120 were denials — 21.4%, most often for debt-to-income ratio.
| Lender | Mortgages made | Median rate | Median loan | Denied |
|---|---|---|---|---|
| Rocket Mortgage, LLC | 577 | 6.625% | $285,000 | 16.4% |
| Citizens Bank, National Association | 389 | 7.400% | $205,000 | 28.8% |
| PNC Bank, National Association | 319 | 7.750% | $135,000 | 31.2% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 319 | 6.250% | $345,000 | 16.3% |
| Bank of America, National Association | 220 | 6.125% | $205,000 | 38.7% |
| LENNAR MORTGAGE, LLC | 194 | 5.250% | $545,000 | 4.9% |
| TD Bank, National Association | 191 | 7.340% | $255,000 | 32.4% |
| CROSSCOUNTRY MORTGAGE, INC. | 189 | 6.750% | $335,000 | 5.8% |
| Loan Funder LLC | 165 | 7.700% | $185,000 | 5.2% |
| JPMorgan Chase Bank, National Association | 146 | 6.490% | $360,000 | 13.4% |
| MLD MORTGAGE INC. | 145 | 6.375% | $335,000 | 8.6% |
| CHAMPIONS FUNDING, LLC | 126 | 7.375% | $215,000 | 19.8% |
| Kiavi Funding, Inc. | 117 | 9.700% | $215,000 | 11.5% |
| Loandepot.Com, LLC | 116 | 6.625% | $250,000 | 18.9% |
| CREDIT UNION OF NEW JERSEY, A FEDERAL CREDIT UNION | 96 | 7.990% | $75,000 | 54.9% |
| CMG MORTGAGE, INC. | 95 | 6.750% | $275,000 | 7.4% |
| U.S. Bank National Association | 90 | 6.625% | $460,000 | 20.3% |
| Fairway Independent Mortgage Corporation | 90 | 6.750% | $455,000 | 2.2% |
| PENNYMAC LOAN SERVICES, LLC | 85 | 6.499% | $325,000 | 23.7% |
| OceanFirst Bank, National Association | 82 | 6.000% | $350,000 | 6.9% |
| GUARANTEED RATE, INC. | 76 | 6.600% | $335,000 | 13.5% |
| Wells Fargo Bank, National Association | 73 | 6.250% | $295,000 | 20.7% |
| PULTE MORTGAGE LLC | 67 | 6.625% | $535,000 | 6.9% |
| NATIONSTAR MORTGAGE LLC | 64 | 7.750% | $150,000 | 19.0% |
| K. HOVNANIAN AMERICAN MORTGAGE, L.L.C. | 62 | 6.625% | $705,000 | 3.1% |
| Princeton Federal Credit Union | 60 | 6.240% | $115,000 | 0.0% |
| TOLL BROTHERS MORTGAGE COMPANY | 58 | 6.490% | $575,000 | 17.0% |
| ABSOLUTE HOME MORTGAGE CORPORATION | 56 | 6.500% | $320,000 | 8.2% |
| Prosperity Home Mortgage, LLC | 55 | 6.500% | $395,000 | 1.8% |
| MOVEMENT MORTGAGE, LLC | 54 | 6.625% | $350,000 | 7.8% |
| NEWREZ LLC | 53 | 7.125% | $255,000 | 46.0% |
| Advisors Mortgage Group, L.L.C. | 52 | 6.688% | $365,000 | 7.1% |
| Navy Federal Credit Union | 51 | 7.900% | $105,000 | 38.1% |
| AFFINITY | 49 | 4.900% | $155,000 | 25.4% |
| Fulton Bank, National Association | 48 | 6.125% | $190,000 | 28.4% |
| ARK MORTGAGE, INC. | 48 | 7.375% | $185,000 | 0.0% |
| Broker Solutions, Inc. | 46 | 6.495% | $310,000 | 22.6% |
| BETTER MORTGAGE CORPORATION | 46 | 7.000% | $330,000 | 30.9% |
| GUARANTEED RATE AFFINITY, LLC | 46 | 6.625% | $370,000 | 4.2% |
| FREEDOM MORTGAGE CORPORATION | 43 | 6.375% | $325,000 | 24.6% |
| Paramount Residential Mortgage Group, Inc. | 43 | 6.625% | $345,000 | 12.2% |
| RF RENOVO MANAGEMENT COMPANY, LLC | 42 | 8.495% | $260,000 | 0.0% |
| Manufacturers and Traders Trust Company | 41 | 5.750% | $295,000 | 29.0% |
| SPRING EQ, LLC | 40 | 9.175% | $85,000 | 53.3% |
| VELOCITY COMMERCIAL CAPITAL, LLC | 40 | 9.865% | $185,000 | 0.0% |
| THE LOAN STORE, INC. | 40 | 7.058% | $220,000 | 2.1% |
| NVR Mortgage Finance, Inc. | 40 | 6.750% | $600,000 | 2.4% |
| AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC | 38 | 6.750% | $365,000 | 9.5% |
| BPL MORTGAGE TRUST, LLC | 38 | 7.250% | $190,000 | 4.7% |
| POLICE & FIRE | 37 | 6.240% | $125,000 | 34.5% |
| NFM, INC. | 37 | 6.875% | $335,000 | 5.1% |
| Third Federal Savings and Loan Association of Cleveland | 35 | 6.990% | $175,000 | 25.0% |
| CONSTRUCTIVE LOANS, LLC | 35 | 7.140% | $195,000 | 2.6% |
| Northfield Bank | 34 | Not published | $170,000 | 27.5% |
| UNION HOME MORTGAGE CORP. | 34 | 6.438% | $420,000 | 8.1% |
| Hometown Equity Mortgage, LLC | 32 | 7.125% | $210,000 | 33.3% |
| Mortgage Research Center, LLC | 31 | 6.250% | $405,000 | 35.4% |
| KWIK MORTGAGE CORPORATION | 31 | 6.500% | $505,000 | 8.8% |
| Citibank, National Association | 30 | 6.313% | $570,000 | 18.9% |
| PRIMELENDING, A PLAINSCAPITAL COMPANY | 30 | 6.490% | $280,000 | 10.8% |
| SOFI BANK, NATIONAL ASSOCIATION | 29 | 7.250% | $175,000 | 17.1% |
| FIGURE LENDING LLC | 28 | 8.563% | $95,000 | 33.3% |
| AFFORDABLE MORTGAGE ADVISORS, LLC. | 27 | 6.490% | $415,000 | 6.9% |
| AmeriSave Mortgage Corporation | 26 | 7.250% | $115,000 | 68.9% |
| ALLIED MORTGAGE GROUP, INC. | 26 | 6.688% | $270,000 | 11.8% |
| United Nations Federal Credit Union | 26 | 5.750% | $640,000 | 0.0% |
| PENTAGON FEDERAL CREDIT UNION | 25 | 7.625% | $95,000 | 47.9% |
| AMERICAN FEDERAL MORTGAGE CORPORATION | 25 | 6.000% | $475,000 | 3.9% |
| HOMEBRIDGE FINANCIAL SERVICES, INC. | 25 | 10.290% | $115,000 | 16.7% |
| CARRINGTON MORTGAGE SERVICES, LLC | 23 | 6.624% | $285,000 | 50.0% |
| EAST COAST CAPITAL CORP. | 23 | 6.625% | $255,000 | 4.2% |
| MUTUAL OF OMAHA MORTGAGE, INC. | 22 | 6.375% | $355,000 | 37.1% |
| A&D Mortgage LLC | 22 | 6.990% | $245,000 | 12.0% |
| FIRST COLONY MORTGAGE CORPORATION | 22 | 7.250% | $270,000 | 4.0% |
| Discover Bank | 21 | 8.740% | $85,000 | 71.2% |
| NATION ONE MORTGAGE CORPORATION | 21 | 6.500% | $265,000 | 0.0% |
| Gateway First Bank | 21 | 6.500% | $185,000 | 4.6% |
| Coastal Community Bank | 20 | 10.490% | $60,000 | 1.1% |
| FM Home Loans, LLC | 20 | 8.250% | $205,000 | 0.0% |
| PRINCETON MORTGAGE CORPORATION | 20 | 6.625% | $315,000 | 22.6% |
| ALL CREDIT CONSIDERED MORTGAGE, INC. | 20 | 7.625% | $255,000 | 0.0% |
| Provident Bank | 19 | 6.500% | $260,000 | 39.4% |
| Lendage, LLC | 19 | 10.750% | $55,000 | 14.8% |
| The Federal Savings Bank | 18 | 6.500% | $345,000 | 5.3% |
| LAKEVIEW LOAN SERVICING, LLC | 17 | 6.125% | $365,000 | 66.2% |
| NATIONS DIRECT MORTGAGE, LLC | 17 | 6.615% | $305,000 | 0.0% |
| PROVIDENT FUNDING ASSOCIATES, L.P. | 16 | 6.563% | $465,000 | 15.8% |
| Truist Bank | 15 | 6.340% | $685,000 | 41.9% |
| Emporium TPO LLC | 15 | 7.250% | $205,000 | 30.8% |
| Luminate Bank | 15 | 6.625% | $395,000 | 6.3% |
| Valley National Bank | 15 | 6.375% | $355,000 | 23.8% |
| EMBRACE HOME LOANS, INC. | 15 | 6.375% | $435,000 | 11.1% |
| General Mortgage Capital Corporation | 15 | 6.625% | $305,000 | 0.0% |
| KIND LENDING, LLC | 14 | 6.625% | $375,000 | 22.2% |
| Citadel Servicing Corporation | 14 | 8.250% | $205,000 | 0.0% |
| Stifel Bank and Trust | 14 | 6.125% | $380,000 | 0.0% |
| ALLIANT CREDIT UNION | 13 | 7.750% | $205,000 | 35.0% |
| OCMBC, INC. | 13 | 7.750% | $225,000 | 6.7% |
| Logan Finance Corporation | 13 | 6.749% | $375,000 | 7.1% |
| HOMEXPRESS MORTGAGE CORP. | 13 | 6.999% | $185,000 | 27.8% |
| DEVELOPER'S MORTGAGE COMPANY | 13 | 6.875% | $295,000 | 13.3% |
| GoodLeap, LLC | 12 | 6.813% | $100,000 | 23.8% |
| AMWEST FUNDING CORP. | 12 | 5.938% | $450,000 | 0.0% |
| GUIDANCE RESIDENTIAL, LLC | 12 | 6.625% | $375,000 | 7.1% |
| LOWER, LLC | 11 | 6.250% | $365,000 | 33.3% |
| PHH Mortgage Corporation | 11 | 5.990% | $325,000 | 21.4% |
| DOMINION FINANCIAL SERVICES, LLC | 11 | 7.500% | $185,000 | 0.0% |
| MORTGAGE ACCESS CORP. | 11 | 6.490% | $425,000 | 8.3% |
| Commerce Home Mortgage, Inc. | 11 | 7.625% | $355,000 | 8.3% |
| Cornerstone First Mortgage, Inc | 11 | 6.375% | $325,000 | 0.0% |
| Kearny Bank | 11 | 5.625% | $305,000 | 0.0% |
| Northpointe Bank | 11 | 6.375% | $635,000 | 15.4% |
| ICE LENDER HOLDINGS LLC | 10 | 7.063% | $235,000 | 41.2% |
| VILLAGE CAPITAL & INVESTMENT LLC | 10 | 6.120% | $415,000 | 23.8% |
| AMERICAN HERITAGE FCU | 10 | 6.870% | $130,000 | 52.4% |
| NBKC BANK | 10 | 6.250% | $460,000 | 37.5% |
| Bethpage Federal Credit Union | 10 | 7.500% | $125,000 | 47.4% |
| AMERICAN FINANCIAL NETWORK, INC. | 10 | 5.938% | $315,000 | 37.5% |
| SUN WEST MORTGAGE COMPANY, INC. | 10 | 5.813% | $310,000 | 0.0% |
| Morgan Stanley Private Bank, National Association | 10 | 5.845% | $805,000 | 8.3% |
| BOND STREET MORTGAGE, LLC | 10 | 6.750% | $410,000 | 0.0% |
| NJ LENDERS CORP. | 10 | 6.688% | $415,000 | 8.3% |
| GENEVA FINANCIAL, LLC | 10 | 7.313% | $225,000 | 0.0% |
| SELF RELIANCE NY | 10 | Not published | $185,000 | 0.0% |
| EMM LOANS LLC | 9 | Under 10 loans | Under 10 loans | 35.7% |
| First Bank | 9 | Under 10 loans | Under 10 loans | 18.2% |
| POLISH & SLAVIC | 9 | Under 10 loans | Under 10 loans | 18.2% |
| CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP | 9 | Under 10 loans | Under 10 loans | 15.4% |
| MERIDIAN BANK | 9 | Under 10 loans | Under 10 loans | 0.0% |
| FINANCE OF AMERICA REVERSE LLC | 9 | Under 10 loans | Under 10 loans | 0.0% |
| PLANET HOME LENDING, LLC | 9 | Under 10 loans | Under 10 loans | 10.0% |
| Tomo Mortgage, LLC | 8 | Under 10 loans | Under 10 loans | 20.0% |
| DIGITAL | 8 | Under 10 loans | Under 10 loans | 33.3% |
| TRUMARK FINANCIAL CREDIT UNION | 8 | Under 10 loans | Under 10 loans | 61.9% |
| Equity Prime Mortgage LLC | 8 | Under 10 loans | Under 10 loans | 20.0% |
| SUCCESS MORTGAGE PARTNERS, INC. | 8 | Under 10 loans | Under 10 loans | 0.0% |
| Wilmington Savings Fund Society, FSB | 8 | Under 10 loans | Under 10 loans | 27.3% |
| Charles Schwab Bank, SSB | 8 | Under 10 loans | Under 10 loans | 16.7% |
| ARC HOME LLC | 8 | Under 10 loans | Under 10 loans | 0.0% |
| AMERICAN HERITAGE LENDING, LLC | 8 | Under 10 loans | Under 10 loans | 0.0% |
| GEORGIA'S OWN | 8 | Under 10 loans | Under 10 loans | 0.0% |
| AMERITRUST MORTGAGE CORPORATION | 8 | Under 10 loans | Under 10 loans | 0.0% |
| NEW JERSEY LAW AND PUBLIC SAFETY CREDIT UNION | 8 | Under 10 loans | Under 10 loans | 0.0% |
| LENOX FINANCIAL MORTGAGE CORPORATION, Sage Home Loans Corporation | 7 | Under 10 loans | Under 10 loans | 5.9% |
| 254900M2C4Q6DATP2889 | 7 | Under 10 loans | Under 10 loans | 36.4% |
| PLAZA HOME MORTGAGE, INC. | 7 | Under 10 loans | Under 10 loans | 50.0% |
| ALTRA Federal Credit Union | 7 | Under 10 loans | Under 10 loans | 22.2% |
| HSBC BANK USA, NATIONAL ASSOCIATION | 7 | Under 10 loans | Under 10 loans | 0.0% |
| NATIONWIDE MORTGAGE BANKERS, INC. | 7 | Under 10 loans | Under 10 loans | 0.0% |
| TOWER Federal Credit Union | 7 | Under 10 loans | Under 10 loans | 22.2% |
| PANORAMA MORTGAGE GROUP, LLC | 7 | Under 10 loans | Under 10 loans | 0.0% |
| 984500RF83EA742B5589 | 7 | Under 10 loans | Under 10 loans | 0.0% |
| First National Bank of America | 7 | Under 10 loans | Under 10 loans | 12.5% |
| NEW DAY FINANCIAL, LLC | 6 | Under 10 loans | Under 10 loans | 40.0% |
| DEEPHAVEN MORTGAGE LLC | 6 | Under 10 loans | Under 10 loans | 50.0% |
| AMERIHOME MORTGAGE COMPANY, LLC | 6 | Under 10 loans | Under 10 loans | 14.3% |
| DHI MORTGAGE COMPANY, LTD. | 6 | Under 10 loans | Under 10 loans | 0.0% |
| AMERICAN FINANCIAL RESOURCES, INC. | 6 | Under 10 loans | Under 10 loans | 33.3% |
| Acre Mortgage & Financial, Inc. | 6 | Under 10 loans | Under 10 loans | 0.0% |
| NEXERA HOLDING LLC | 6 | Under 10 loans | Under 10 loans | 14.3% |
| Spencer Savings Bank, SLA | 6 | Under 10 loans | Under 10 loans | 0.0% |
| LIMA ONE CAPITAL, LLC | 6 | Under 10 loans | Under 10 loans | 25.0% |
| ANGEL OAK MORTGAGE SOLUTIONS LLC | 6 | Under 10 loans | Under 10 loans | 14.3% |
| QUORUM FEDERAL CREDIT UNION | 6 | Under 10 loans | Under 10 loans | 22.2% |
| ARK-LA-TEX FINANCIAL SERVICES, LLC. | 6 | Under 10 loans | Under 10 loans | 0.0% |
| 1st Colonial Community Bank | 6 | Under 10 loans | Under 10 loans | 14.3% |
| Nations Lending Corporation | 6 | Under 10 loans | Under 10 loans | 0.0% |
| UIF CORPORATION | 6 | Under 10 loans | Under 10 loans | 14.3% |
| Unity Bank | 6 | Under 10 loans | Under 10 loans | 14.3% |
| FIRST ALLIANCE HOME MORTGAGE, LLC | 6 | Under 10 loans | Under 10 loans | 0.0% |
| KEYSTONE FUNDING, INC. | 6 | Under 10 loans | Under 10 loans | 0.0% |
| HEALTHCARE EMPLOYEES | 6 | Under 10 loans | Under 10 loans | 0.0% |
| First Federal Bank | 5 | Under 10 loans | Under 10 loans | 16.7% |
| TRIAD FINANCIAL SERVICES, INC. | 5 | Under 10 loans | Under 10 loans | 15.4% |
| Flagstar Bank, N.A. | 5 | Under 10 loans | Under 10 loans | 54.6% |
| USAA Federal Savings Bank | 5 | Under 10 loans | Under 10 loans | 37.5% |
| NQM FUNDING, LLC | 5 | Under 10 loans | Under 10 loans | 37.5% |
| Mid Penn Bank | 5 | Under 10 loans | Under 10 loans | 22.2% |
| Webster Bank, National Association | 5 | Under 10 loans | Under 10 loans | 44.4% |
| UNITED MORTGAGE CORP. | 5 | Under 10 loans | Under 10 loans | 0.0% |
| MILLENIUM HOME MORTGAGE, LLC | 5 | Under 10 loans | Under 10 loans | 0.0% |
| USALLIANCE FEDERAL CREDIT UNION | 5 | Under 10 loans | Under 10 loans | 16.7% |
| 9845005BP6974AE5D838 | 5 | Under 10 loans | Under 10 loans | 0.0% |
| ABL RPC Residential Credit Acquisition LLC | 5 | Under 10 loans | Under 10 loans | 0.0% |
| FINANCIAL RESOURCES FEDERAL CREDIT UNION | 5 | Under 10 loans | Under 10 loans | 0.0% |
| Manasquan Bank | 5 | Under 10 loans | Under 10 loans | 0.0% |
| MERCK SHARP & DOHME FEDERAL CREDIT UNION | 5 | Under 10 loans | Under 10 loans | 0.0% |
| LENDINGONE, LLC | 4 | Under 10 loans | Under 10 loans | 55.6% |
| SOUTH RIVER MORTGAGE, LLC | 4 | Under 10 loans | Under 10 loans | 0.0% |
| ZILLOW HOME LOANS, LLC | 4 | Under 10 loans | Under 10 loans | 0.0% |
| INTERSTATE HOME LOAN CENTER, INC. | 4 | Under 10 loans | Under 10 loans | 0.0% |
| Genisys Credit Union | 4 | Under 10 loans | Under 10 loans | 20.0% |
| CIBM Bank | 4 | Under 10 loans | Under 10 loans | 0.0% |
| MERCK EMPLOYEES FCU | 4 | Under 10 loans | Under 10 loans | 33.3% |
| MLB RESIDENTIAL LENDING, LLC | 4 | Under 10 loans | Under 10 loans | 20.0% |
| Univest Bank and Trust Co. | 4 | Under 10 loans | Under 10 loans | 0.0% |
| ROYAL UNITED MORTGAGE LLC | 4 | Under 10 loans | Under 10 loans | 20.0% |
| Somerset Regal Bank | 4 | Under 10 loans | Under 10 loans | 0.0% |
| UBS Bank USA | 4 | Under 10 loans | Under 10 loans | 20.0% |
| SUMMIT MORTGAGE BANKERS INC. | 4 | Under 10 loans | Under 10 loans | 0.0% |
Ranked by mortgages made here in 2025. "Denied" is the share of this lender’s decisions here that were denials. Another 231 lenders each made 4 or fewer mortgages here, and are counted in the totals above.
Bank branches in Mercer County
100 FDIC-insured branches from 22 banks, as of 30 June 2026, with the deposits held at them.
| Bank | Branches here | Deposits |
|---|---|---|
| PNC Bank, National Association | 13 | $3.0 billion |
| Bank of America, National Association | 11 | $6.3 billion |
| Wells Fargo Bank, National Association | 9 | $3.2 billion |
| JPMorgan Chase Bank, National Association | 9 | $1.5 billion |
| Citizens Bank, National Association | 9 | $976.4 million |
| TD Bank, National Association | 8 | $1.7 billion |
| Santander Bank, N.A. | 8 | $860.6 million |
| The Bank of Princeton | 7 | $712.8 million |
| First Bank | 5 | $1.2 billion |
| Northfield Bank | 5 | $285.2 million |
| Provident Bank | 3 | $255.5 million |
| Fulton Bank, National Association | 2 | $228.5 million |
| Truist Bank | 2 | $69.2 million |
| Customers Bank | 1 | $884.3 million |
| Cenlar FSB | 1 | $442.8 million |
| OceanFirst Bank, National Association | 1 | $204.9 million |
| Mid Penn Bank | 1 | $108.1 million |
| Spencer Savings Bank, SLA | 1 | $69.0 million |
| Flagstar Bank, National Association | 1 | $67.3 million |
| Manufacturers and Traders Trust Company | 1 | $65.5 million |
| First Commerce Bank | 1 | $51.7 million |
| Wilmington Trust, National Association | 1 | $0 |
Closed since the 2025 survey
1 branch in the 2025 survey has no 2026 row: closed, sold, or moved.
- Santander Bank, N.A., 2583 Pennington Rd, Pennington
Get told when this changes
When the next year’s lending figures are out for Mercer County, or a lender arrives or leaves.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.
Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. Branches and deposits come from the FDIC Summary of Deposits as of 30 June 2026, and bank balance sheets from the FDIC institutions directory. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.