Home purchase lenders in Mercer County
3,475 home purchase mortgages were made in Mercer County, New Jersey, in 2025, by 319 lenders. The median rate their borrowers got was 6.500% on a median loan of $375,000. Of 4,081 decisions, 455 were denials — 11.2%, most often for debt-to-income ratio.
| Lender | Mortgages made | Median rate | Median loan | Denied |
|---|---|---|---|---|
| LENNAR MORTGAGE, LLC | 194 | 5.250% | $545,000 | 4.9% |
| Rocket Mortgage, LLC | 169 | 6.500% | $375,000 | 14.1% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 155 | 6.500% | $355,000 | 15.5% |
| CROSSCOUNTRY MORTGAGE, INC. | 139 | 6.750% | $345,000 | 5.3% |
| MLD MORTGAGE INC. | 131 | 6.250% | $345,000 | 9.4% |
| JPMorgan Chase Bank, National Association | 100 | 6.375% | $415,000 | 6.4% |
| Kiavi Funding, Inc. | 93 | 9.700% | $225,000 | 12.4% |
| CMG MORTGAGE, INC. | 84 | 6.749% | $275,000 | 6.6% |
| Fairway Independent Mortgage Corporation | 77 | 6.750% | $455,000 | 2.5% |
| OceanFirst Bank, National Association | 71 | 6.000% | $345,000 | 2.4% |
| U.S. Bank National Association | 70 | 6.500% | $500,000 | 2.7% |
| Bank of America, National Association | 68 | 6.063% | $330,000 | 27.7% |
| PULTE MORTGAGE LLC | 67 | 6.625% | $535,000 | 6.9% |
| Loan Funder LLC | 64 | 10.750% | $185,000 | 9.9% |
| K. HOVNANIAN AMERICAN MORTGAGE, L.L.C. | 62 | 6.625% | $705,000 | 3.1% |
| TD Bank, National Association | 59 | 6.250% | $505,000 | 24.1% |
| TOLL BROTHERS MORTGAGE COMPANY | 58 | 6.490% | $575,000 | 17.0% |
| Citizens Bank, National Association | 54 | 6.625% | $265,000 | 22.5% |
| ABSOLUTE HOME MORTGAGE CORPORATION | 53 | 6.500% | $325,000 | 8.6% |
| GUARANTEED RATE, INC. | 51 | 6.500% | $335,000 | 13.6% |
| Wells Fargo Bank, National Association | 46 | 6.250% | $355,000 | 11.5% |
| Advisors Mortgage Group, L.L.C. | 46 | 6.688% | $365,000 | 8.0% |
| Prosperity Home Mortgage, LLC | 45 | 6.625% | $395,000 | 0.0% |
| PNC Bank, National Association | 42 | 6.500% | $355,000 | 17.3% |
| NVR Mortgage Finance, Inc. | 40 | 6.750% | $600,000 | 2.4% |
| GUARANTEED RATE AFFINITY, LLC | 39 | 6.625% | $355,000 | 2.5% |
| Paramount Residential Mortgage Group, Inc. | 38 | 6.625% | $350,000 | 13.6% |
| Loandepot.Com, LLC | 37 | 6.625% | $395,000 | 9.3% |
| MOVEMENT MORTGAGE, LLC | 34 | 6.625% | $350,000 | 6.0% |
| NFM, INC. | 32 | 6.933% | $340,000 | 5.9% |
| AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC | 30 | 6.750% | $365,000 | 11.8% |
| PENNYMAC LOAN SERVICES, LLC | 26 | 6.624% | $325,000 | 25.0% |
| BETTER MORTGAGE CORPORATION | 26 | 6.750% | $445,000 | 12.9% |
| PRIMELENDING, A PLAINSCAPITAL COMPANY | 26 | 6.495% | $305,000 | 9.4% |
| UNION HOME MORTGAGE CORP. | 26 | 6.563% | $420,000 | 3.7% |
| Broker Solutions, Inc. | 24 | 6.375% | $360,000 | 4.0% |
| RF RENOVO MANAGEMENT COMPANY, LLC | 23 | 9.500% | $235,000 | 0.0% |
| THE LOAN STORE, INC. | 22 | 6.750% | $330,000 | 0.0% |
| Mortgage Research Center, LLC | 21 | 6.250% | $405,000 | 4.6% |
| Princeton Federal Credit Union | 20 | 6.308% | $155,000 | 0.0% |
| AFFORDABLE MORTGAGE ADVISORS, LLC. | 20 | 6.490% | $395,000 | 4.8% |
| Gateway First Bank | 20 | 6.500% | $200,000 | 4.8% |
| NATION ONE MORTGAGE CORPORATION | 20 | 6.500% | $275,000 | 0.0% |
| CHAMPIONS FUNDING, LLC | 19 | 7.500% | $215,000 | 32.1% |
| Citibank, National Association | 19 | 6.125% | $815,000 | 17.4% |
| EAST COAST CAPITAL CORP. | 19 | 6.625% | $255,000 | 5.0% |
| United Nations Federal Credit Union | 18 | 5.750% | $535,000 | 0.0% |
| Manufacturers and Traders Trust Company | 17 | 5.625% | $525,000 | 10.5% |
| ALLIED MORTGAGE GROUP, INC. | 16 | 6.688% | $315,000 | 9.1% |
| The Federal Savings Bank | 16 | 6.500% | $345,000 | 5.9% |
| AMERICAN FEDERAL MORTGAGE CORPORATION | 15 | 6.375% | $505,000 | 6.3% |
| EMBRACE HOME LOANS, INC. | 15 | 6.375% | $435,000 | 11.8% |
| FIRST COLONY MORTGAGE CORPORATION | 15 | 7.250% | $295,000 | 0.0% |
| PRINCETON MORTGAGE CORPORATION | 14 | 6.500% | $325,000 | 26.1% |
| Navy Federal Credit Union | 14 | 6.188% | $405,000 | 12.5% |
| KWIK MORTGAGE CORPORATION | 14 | 6.625% | $595,000 | 17.7% |
| A&D Mortgage LLC | 14 | 6.990% | $290,000 | 0.0% |
| Fulton Bank, National Association | 13 | 6.250% | $715,000 | 27.8% |
| PROVIDENT FUNDING ASSOCIATES, L.P. | 12 | 6.625% | $445,000 | 14.3% |
| VELOCITY COMMERCIAL CAPITAL, LLC | 12 | 10.178% | $180,000 | 0.0% |
| Luminate Bank | 12 | 6.563% | $390,000 | 7.7% |
| General Mortgage Capital Corporation | 12 | 6.750% | $295,000 | 0.0% |
| AFFINITY | 11 | 5.125% | $475,000 | 8.3% |
| SOFI BANK, NATIONAL ASSOCIATION | 10 | 6.438% | $585,000 | 0.0% |
| NEWREZ LLC | 10 | 7.313% | $350,000 | 23.1% |
| MORTGAGE ACCESS CORP. | 10 | 6.433% | $445,000 | 9.1% |
| GUIDANCE RESIDENTIAL, LLC | 10 | 6.625% | $410,000 | 0.0% |
| KIND LENDING, LLC | 10 | 6.625% | $410,000 | 9.1% |
| Morgan Stanley Private Bank, National Association | 9 | Under 10 loans | Under 10 loans | 0.0% |
| NATIONS DIRECT MORTGAGE, LLC | 9 | Under 10 loans | Under 10 loans | 0.0% |
| MERIDIAN BANK | 9 | Under 10 loans | Under 10 loans | 0.0% |
| GENEVA FINANCIAL, LLC | 9 | Under 10 loans | Under 10 loans | 0.0% |
| NJ LENDERS CORP. | 9 | Under 10 loans | Under 10 loans | 0.0% |
| Stifel Bank and Trust | 9 | Under 10 loans | Under 10 loans | 0.0% |
| ALL CREDIT CONSIDERED MORTGAGE, INC. | 9 | Under 10 loans | Under 10 loans | 0.0% |
| Tomo Mortgage, LLC | 8 | Under 10 loans | Under 10 loans | 20.0% |
| Hometown Equity Mortgage, LLC | 8 | Under 10 loans | Under 10 loans | 50.0% |
| NBKC BANK | 8 | Under 10 loans | Under 10 loans | 11.1% |
| BOND STREET MORTGAGE, LLC | 8 | Under 10 loans | Under 10 loans | 0.0% |
| Commerce Home Mortgage, Inc. | 8 | Under 10 loans | Under 10 loans | 0.0% |
| Cornerstone First Mortgage, Inc | 8 | Under 10 loans | Under 10 loans | 0.0% |
| Kearny Bank | 8 | Under 10 loans | Under 10 loans | 0.0% |
| DEVELOPER'S MORTGAGE COMPANY | 8 | Under 10 loans | Under 10 loans | 11.1% |
| Citadel Servicing Corporation | 8 | Under 10 loans | Under 10 loans | 0.0% |
| SUCCESS MORTGAGE PARTNERS, INC. | 8 | Under 10 loans | Under 10 loans | 0.0% |
| EMM LOANS LLC | 7 | Under 10 loans | Under 10 loans | 41.7% |
| AMWEST FUNDING CORP. | 7 | Under 10 loans | Under 10 loans | 0.0% |
| Provident Bank | 7 | Under 10 loans | Under 10 loans | 12.5% |
| CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP | 7 | Under 10 loans | Under 10 loans | 0.0% |
| PANORAMA MORTGAGE GROUP, LLC | 7 | Under 10 loans | Under 10 loans | 0.0% |
| HSBC BANK USA, NATIONAL ASSOCIATION | 6 | Under 10 loans | Under 10 loans | 0.0% |
| DHI MORTGAGE COMPANY, LTD. | 6 | Under 10 loans | Under 10 loans | 0.0% |
| NATIONSTAR MORTGAGE LLC | 6 | Under 10 loans | Under 10 loans | 25.0% |
| Valley National Bank | 6 | Under 10 loans | Under 10 loans | 12.5% |
| OCMBC, INC. | 6 | Under 10 loans | Under 10 loans | 0.0% |
| Charles Schwab Bank, SSB | 6 | Under 10 loans | Under 10 loans | 0.0% |
| LOWER, LLC | 6 | Under 10 loans | Under 10 loans | 0.0% |
| FIRST ALLIANCE HOME MORTGAGE, LLC | 6 | Under 10 loans | Under 10 loans | 0.0% |
| SELF RELIANCE NY | 6 | Under 10 loans | Under 10 loans | 0.0% |
| AMERICAN FINANCIAL NETWORK, INC. | 5 | Under 10 loans | Under 10 loans | 50.0% |
| USAA Federal Savings Bank | 5 | Under 10 loans | Under 10 loans | 37.5% |
| TRIAD FINANCIAL SERVICES, INC. | 5 | Under 10 loans | Under 10 loans | 9.1% |
| Truist Bank | 5 | Under 10 loans | Under 10 loans | 16.7% |
| UNITED MORTGAGE CORP. | 5 | Under 10 loans | Under 10 loans | 0.0% |
| BPL MORTGAGE TRUST, LLC | 5 | Under 10 loans | Under 10 loans | 14.3% |
| PLAZA HOME MORTGAGE, INC. | 5 | Under 10 loans | Under 10 loans | 37.5% |
| Acre Mortgage & Financial, Inc. | 5 | Under 10 loans | Under 10 loans | 0.0% |
| HOMEBRIDGE FINANCIAL SERVICES, INC. | 5 | Under 10 loans | Under 10 loans | 0.0% |
| CREDIT UNION OF NEW JERSEY, A FEDERAL CREDIT UNION | 5 | Under 10 loans | Under 10 loans | 16.7% |
| Northpointe Bank | 5 | Under 10 loans | Under 10 loans | 16.7% |
| First National Bank of America | 5 | Under 10 loans | Under 10 loans | 16.7% |
| UIF CORPORATION | 5 | Under 10 loans | Under 10 loans | 16.7% |
| MUTUAL OF OMAHA MORTGAGE, INC. | 5 | Under 10 loans | Under 10 loans | 16.7% |
| KEYSTONE FUNDING, INC. | 5 | Under 10 loans | Under 10 loans | 0.0% |
| Unity Bank | 5 | Under 10 loans | Under 10 loans | 0.0% |
| ICE LENDER HOLDINGS LLC | 4 | Under 10 loans | Under 10 loans | 50.0% |
| PENTAGON FEDERAL CREDIT UNION | 4 | Under 10 loans | Under 10 loans | 66.7% |
| NQM FUNDING, LLC | 4 | Under 10 loans | Under 10 loans | 42.9% |
| ZILLOW HOME LOANS, LLC | 4 | Under 10 loans | Under 10 loans | 0.0% |
| DOMINION FINANCIAL SERVICES, LLC | 4 | Under 10 loans | Under 10 loans | 0.0% |
| First Federal Bank | 4 | Under 10 loans | Under 10 loans | 0.0% |
| SUN WEST MORTGAGE COMPANY, INC. | 4 | Under 10 loans | Under 10 loans | 0.0% |
| Webster Bank, National Association | 4 | Under 10 loans | Under 10 loans | 42.9% |
| CARRINGTON MORTGAGE SERVICES, LLC | 4 | Under 10 loans | Under 10 loans | 28.6% |
| CIBM Bank | 4 | Under 10 loans | Under 10 loans | 0.0% |
| Logan Finance Corporation | 4 | Under 10 loans | Under 10 loans | 0.0% |
| ARC HOME LLC | 4 | Under 10 loans | Under 10 loans | 0.0% |
| Northfield Bank | 4 | Under 10 loans | Under 10 loans | 0.0% |
| NEXERA HOLDING LLC | 4 | Under 10 loans | Under 10 loans | 20.0% |
| ANGEL OAK MORTGAGE SOLUTIONS LLC | 4 | Under 10 loans | Under 10 loans | 0.0% |
| Wilmington Savings Fund Society, FSB | 4 | Under 10 loans | Under 10 loans | 20.0% |
| 1st Colonial Community Bank | 4 | Under 10 loans | Under 10 loans | 0.0% |
| MLB RESIDENTIAL LENDING, LLC | 4 | Under 10 loans | Under 10 loans | 0.0% |
| SUMMIT MORTGAGE BANKERS INC. | 4 | Under 10 loans | Under 10 loans | 0.0% |
| CONSTRUCTIVE LOANS, LLC | 4 | Under 10 loans | Under 10 loans | 20.0% |
| Nations Lending Corporation | 4 | Under 10 loans | Under 10 loans | 0.0% |
| Northeast Equitable Mortgage, LLC | 4 | Under 10 loans | Under 10 loans | 0.0% |
| Manasquan Bank | 4 | Under 10 loans | Under 10 loans | 0.0% |
| LENOX FINANCIAL MORTGAGE CORPORATION, Sage Home Loans Corporation | 3 | Under 10 loans | Under 10 loans | 0.0% |
| ARK MORTGAGE, INC. | 3 | Under 10 loans | Under 10 loans | 0.0% |
| BAY EQUITY LLC | 3 | Under 10 loans | Under 10 loans | 0.0% |
| AMERICAN FINANCIAL RESOURCES, INC. | 3 | Under 10 loans | Under 10 loans | 50.0% |
| MILLENIUM HOME MORTGAGE, LLC | 3 | Under 10 loans | Under 10 loans | 0.0% |
| INTERSTATE HOME LOAN CENTER, INC. | 3 | Under 10 loans | Under 10 loans | 0.0% |
| DEEPHAVEN MORTGAGE LLC | 3 | Under 10 loans | Under 10 loans | 40.0% |
| NATIONWIDE MORTGAGE BANKERS, INC. | 3 | Under 10 loans | Under 10 loans | 0.0% |
| UNITED NORTHERN MORTGAGE BANKERS LIMITED | 3 | Under 10 loans | Under 10 loans | 0.0% |
| Emporium TPO LLC | 3 | Under 10 loans | Under 10 loans | 0.0% |
| US MORTGAGE CORPORATION | 3 | Under 10 loans | Under 10 loans | 0.0% |
| TIDEWATER MORTGAGE SERVICES, INC. | 3 | Under 10 loans | Under 10 loans | 0.0% |
| Somerset Regal Bank | 3 | Under 10 loans | Under 10 loans | 0.0% |
| Plains Commerce Bank | 3 | Under 10 loans | Under 10 loans | 0.0% |
| Univest Bank and Trust Co. | 3 | Under 10 loans | Under 10 loans | 0.0% |
| NORWICH COMMERCIAL GROUP, INC. | 3 | Under 10 loans | Under 10 loans | 0.0% |
| Municipal Credit Union | 3 | Under 10 loans | Under 10 loans | 0.0% |
| UBS Bank USA | 3 | Under 10 loans | Under 10 loans | 0.0% |
| POLISH & SLAVIC | 3 | Under 10 loans | Under 10 loans | 0.0% |
| ALLIANT CREDIT UNION | 3 | Under 10 loans | Under 10 loans | 0.0% |
| LENDINGONE, LLC | 2 | Under 10 loans | Under 10 loans | 60.0% |
| JMAC LENDING, INC. | 2 | Under 10 loans | Under 10 loans | 50.0% |
| Flagstar Bank, N.A. | 2 | Under 10 loans | Under 10 loans | 66.7% |
| Ixonia Bank | 2 | Under 10 loans | Under 10 loans | 33.3% |
| ARK-LA-TEX FINANCIAL SERVICES, LLC. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| GUILD MORTGAGE COMPANY | 2 | Under 10 loans | Under 10 loans | 25.0% |
| Genisys Credit Union | 2 | Under 10 loans | Under 10 loans | 0.0% |
| HOMEXPRESS MORTGAGE CORP. | 2 | Under 10 loans | Under 10 loans | 50.0% |
| JET DIRECT FUNDING CORP | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Spencer Savings Bank, SLA | 2 | Under 10 loans | Under 10 loans | 0.0% |
| 254900CTT87ZKAUTIJ37 | 2 | Under 10 loans | Under 10 loans | 33.3% |
| Metro City Bank | 2 | Under 10 loans | Under 10 loans | 0.0% |
| LUXURY MORTGAGE CORP. | 2 | Under 10 loans | Under 10 loans | 33.3% |
| Royal Business Bank | 2 | Under 10 loans | Under 10 loans | 0.0% |
| FINANCIAL RESOURCES FEDERAL CREDIT UNION | 2 | Under 10 loans | Under 10 loans | 0.0% |
| GREENWAY MORTGAGE FUNDING CORP. | 2 | Under 10 loans | Under 10 loans | 33.3% |
| AMERIHOME MORTGAGE COMPANY, LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| MortgageCountry, LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| FIRST HERITAGE FINANCIAL, LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| GEORGIA'S OWN | 2 | Under 10 loans | Under 10 loans | 0.0% |
| AMERITRUST MORTGAGE CORPORATION | 2 | Under 10 loans | Under 10 loans | 0.0% |
| NMSI, INC. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Bank of Hope | 2 | Under 10 loans | Under 10 loans | 0.0% |
| CLIFFCO, INC. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| ADVANCIAL CREDIT UNION | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Premia Mortgage, LLC DBA Premia Relocation Mortgage | 2 | Under 10 loans | Under 10 loans | 0.0% |
| AMERICAN HERITAGE FCU | 2 | Under 10 loans | Under 10 loans | 0.0% |
| NexBank | 2 | Under 10 loans | Under 10 loans | 0.0% |
| MERCHANTS MORTGAGE & TRUST CORPORATION, LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| 984500RF83EA742B5589 | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Barrington Bank & Trust Company, National Association | 2 | Under 10 loans | Under 10 loans | 0.0% |
| DIGITAL | 1 | Under 10 loans | Under 10 loans | 50.0% |
| 21st Mortgage Corporation | 1 | Under 10 loans | Under 10 loans | 83.3% |
| CALCON MUTUAL MORTGAGE LLC | 1 | Under 10 loans | Under 10 loans | 50.0% |
| AmeriSave Mortgage Corporation | 1 | Under 10 loans | Under 10 loans | 75.0% |
| Filo Mortgage, L.L.C. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| STG MORTGAGE INC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| LIMA ONE CAPITAL, LLC | 1 | Under 10 loans | Under 10 loans | 50.0% |
| Sierra Pacific Mortgage Company, Inc. | 1 | Under 10 loans | Under 10 loans | 50.0% |
| Third Federal Savings and Loan Association of Cleveland | 1 | Under 10 loans | Under 10 loans | 0.0% |
| ENVOY MORTGAGE, LTD | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Equity Prime Mortgage LLC | 1 | Under 10 loans | Under 10 loans | 50.0% |
Ranked by mortgages made here in 2025. "Denied" is the share of this lender’s decisions here that were denials. Another 119 lenders each made 1 or fewer mortgages here, and are counted in the totals above.
Get told when this changes
When the next year’s lending figures are out for Mercer County, or a lender arrives or leaves.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.
Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.