Mortgage Lender Index

Mortgage lenders in Los Angeles County

106,668 mortgages were made in Los Angeles County, California, in 2025, by 786 lenders. The median rate their borrowers got was 6.750% on a median loan of $505,000. Of 152,051 decisions, 36,720 were denials — 24.2%, most often for debt-to-income ratio.

LenderMortgages madeMedian rateMedian loanDenied
UNITED SHORE FINANCIAL SERVICES, LLC 8,176 6.500% $595,000 18.5%
Rocket Mortgage, LLC 7,659 6.750% $505,000 21.0%
JPMorgan Chase Bank, National Association 4,067 6.090% $1,005,000 12.0%
Bank of America, National Association 3,603 5.990% $255,000 45.1%
SCHOOLSFIRST 2,959 6.375% $155,000 13.1%
U.S. Bank National Association 2,874 6.625% $585,000 44.0%
OCMBC, INC. 2,632 6.813% $565,000 5.3%
LOGIX FEDERAL CREDIT UNION 2,212 6.490% $195,000 22.0%
PENNYMAC LOAN SERVICES, LLC 1,760 6.624% $655,000 20.8%
CAKE MORTGAGE CORP. 1,706 7.625% $765,000 4.2%
AMWEST FUNDING CORP. 1,583 7.375% $485,000 9.5%
Citibank, National Association 1,532 5.875% $1,085,000 21.7%
City National Bank 1,416 6.228% $705,000 18.3%
Loandepot.Com, LLC 1,381 6.990% $295,000 26.7%
East West Bank 1,250 6.500% $545,000 11.7%
SPRING EQ, LLC 1,239 8.625% $125,000 62.5%
Wells Fargo Bank, National Association 1,231 5.875% $1,035,000 24.0%
THE LOAN STORE, INC. 1,202 7.125% $465,000 19.3%
Broker Solutions, Inc. 1,081 6.750% $485,000 13.8%
CROSSCOUNTRY MORTGAGE, INC. 1,064 6.875% $685,000 6.5%
NEW WAVE LENDING GROUP INC 973 6.875% $655,000 0.3%
WESCOM CENTRAL CREDIT UNION 921 8.250% $205,000 33.3%
FIGURE LENDING LLC 903 8.675% $105,000 33.3%
GUARANTEED RATE, INC. 883 6.625% $665,000 12.3%
HOMEBRIDGE FINANCIAL SERVICES, INC. 840 10.095% $205,000 17.1%
BMO Bank National Association 839 6.875% $645,000 48.9%
ROYAL PACIFIC FUNDING CORP. 818 6.750% $605,000 2.3%
NEWREZ LLC 791 6.875% $465,000 47.1%
NATIONSTAR MORTGAGE LLC 766 8.375% $155,000 28.0%
CMG MORTGAGE, INC. 757 6.750% $715,000 8.3%
Kiavi Funding, Inc. 754 9.750% $745,000 8.7%
Paramount Residential Mortgage Group, Inc. 723 6.500% $575,000 2.4%
Navy Federal Credit Union 693 8.250% $165,000 44.5%
KINECTA 689 6.740% $205,000 11.9%
Coastal Community Bank 607 9.990% $95,000 6.2%
Commerce Home Mortgage, Inc. 600 7.250% $1,005,000 14.7%
KIND LENDING, LLC 599 6.750% $515,000 38.3%
CALIFORNIA CREDIT UNION 579 5.990% $175,000 44.7%
Financial Partners Credit Union 571 7.500% $205,000 29.4%
FINANCE OF AMERICA REVERSE LLC 563 8.990% $455,000 12.1%
NMSI, INC. 559 6.750% $695,000 0.0%
AAA CAPITAL INVESTMENT, INC. 518 6.750% $615,000 2.7%
Hometown Equity Mortgage, LLC 500 7.250% $625,000 48.9%
FlexPoint, Inc. 499 7.250% $575,000 4.8%
CREDIT UNION OF SOUTHERN CALIFORNIA 483 3.990% $185,000 38.1%
Third Federal Savings and Loan Association of Cleveland 480 6.990% $205,000 41.1%
Logan Finance Corporation 478 7.124% $945,000 4.4%
Fairway Independent Mortgage Corporation 463 6.750% $665,000 4.5%
First-Citizens Bank & Trust Company 460 5.990% $405,000 30.5%
VISTA POINT MORTGAGE, LLC 448 8.375% $415,000 21.5%
AUGUSTA FINANCIAL, INC. 437 6.750% $565,000 0.0%
FREEDOM MORTGAGE CORPORATION 436 6.125% $585,000 19.3%
549300DLBRGR2O0VNZ96 434 6.875% $670,000 0.0%
Morgan Stanley Private Bank, National Association 427 5.800% $1,225,000 8.3%
Citadel Servicing Corporation 418 7.125% $655,000 2.5%
ALLIANT CREDIT UNION 414 8.000% $225,000 31.0%
NEXERA HOLDING LLC 410 7.250% $625,000 12.1%
AMERITRUST MORTGAGE CORPORATION 405 7.000% $685,000 8.7%
AMERICAN FINANCIAL NETWORK, INC. 400 6.625% $615,000 13.7%
MidFirst Bank 395 6.250% $785,000 7.7%
PNC Bank, National Association 380 6.750% $465,000 40.9%
SOFI BANK, NATIONAL ASSOCIATION 369 7.790% $135,000 32.6%
FIRST ENTERTAINMENT 368 8.000% $205,000 20.2%
Zions Bancorporation, N.A. 365 6.250% $500,000 30.7%
MOVEMENT MORTGAGE, LLC 360 6.625% $745,000 6.4%
EMET LENDING GROUP, INC. 353 7.000% $665,000 0.0%
A&D Mortgage LLC 348 6.625% $590,000 15.9%
CLEAREDGE LENDING LLC 331 7.125% $1,005,000 20.8%
Home Mortgage Alliance Corporation (HMAC) 325 7.750% $415,000 29.6%
GOLDEN EMPIRE MORTGAGE, INC. 325 6.500% $585,000 10.2%
MUTUAL OF OMAHA MORTGAGE, INC. 324 6.500% $485,000 22.1%
Genesis Capital, LLC 320 8.750% $1,355,000 1.5%
LENNAR MORTGAGE, LLC 317 4.990% $605,000 9.4%
CHAMPIONS FUNDING, LLC 306 7.875% $635,000 31.9%
MERCHANTS MORTGAGE & TRUST CORPORATION, LLC 304 9.750% $665,000 2.3%
ANGEL OAK MORTGAGE SOLUTIONS LLC 300 7.437% $505,000 22.2%
SUN WEST MORTGAGE COMPANY, INC. 295 6.250% $585,000 15.4%
Sierra Pacific Mortgage Company, Inc. 292 6.625% $555,000 12.1%
HOMEXPRESS MORTGAGE CORP. 290 7.125% $675,000 40.9%
BETTER MORTGAGE CORPORATION 289 8.000% $325,000 51.1%
MORTGAGE CAPITAL PARTNERS, INC. 280 6.625% $695,000 0.0%
PARTNERS Federal Credit Union 278 7.000% $205,000 32.3%
Charles Schwab Bank, SSB 273 5.500% $1,205,000 7.2%
NexBank 271 6.500% $895,000 16.5%
BAY-VALLEY MORTGAGE GROUP 270 6.500% $585,000 1.5%
ZILLOW HOME LOANS, LLC 267 6.375% $605,000 9.9%
JMAC LENDING, INC. 265 6.625% $575,000 7.7%
AmeriSave Mortgage Corporation 262 8.750% $115,000 74.8%
DEEPHAVEN MORTGAGE LLC 261 8.125% $415,000 39.3%
General Mortgage Capital Corporation 261 6.500% $585,000 1.9%
AMERICAN PACIFIC MORTGAGE CORPORATION 259 6.625% $615,000 17.2%
GUILD MORTGAGE COMPANY 253 6.624% $555,000 7.8%
FOOTHILL FEDERAL CREDIT UNION 253 2.990% $155,000 30.3%
21st Mortgage Corporation 244 9.980% $155,000 69.9%
PENTAGON FEDERAL CREDIT UNION 241 7.750% $215,000 49.3%
QUORUM FEDERAL CREDIT UNION 237 8.375% $225,000 33.9%
OriginPoint, LLC 236 6.750% $805,000 10.1%
GUARANTEED RATE AFFINITY, LLC 235 6.600% $775,000 8.8%
NATIONS DIRECT MORTGAGE, LLC 234 6.750% $595,000 10.3%
Cathay Bank 229 6.250% $705,000 4.5%
LONGBRIDGE FINANCIAL, LLC 225 6.875% $435,000 9.8%
Comerica Bank 217 5.990% $305,000 51.7%
Fidelity Lending Solutions, Inc. 217 6.875% $695,000 1.1%
F&A Federal Credit Union 214 7.000% $185,000 11.4%
FIRST STANDARD FINANCIAL CORP. 213 6.875% $615,000 0.0%
THE GOLDEN 1 210 6.125% $855,000 41.3%
549300MPZDD9EFQ1E963 209 7.125% $635,000 0.9%
AHL FUNDING 203 6.750% $635,000 1.0%
TRIAD FINANCIAL SERVICES, INC. 202 8.730% $175,000 30.8%
GEO-CORP, INC. 201 6.990% $665,000 7.8%
STG MORTGAGE INC 197 6.625% $715,000 12.6%
JMJ FINANCIAL GROUP 195 6.750% $575,000 0.5%
NuVision Federal Credit Union 194 4.990% $165,000 40.7%
CARRINGTON MORTGAGE SERVICES, LLC 193 6.625% $475,000 59.2%
FIRST COLONY MORTGAGE CORPORATION 190 6.500% $650,000 6.8%
CONVENTUS LLC 190 9.250% $1,055,000 2.6%
5Z1UQ1CWY0DQ3KJWDQ07 187 6.010% $2,055,000 5.5%
GoodLeap, LLC 186 7.850% $105,000 26.4%
HomeTrust Bank 186 8.500% $490,000 14.5%
PLAZA HOME MORTGAGE, INC. 184 6.625% $605,000 41.1%
PFN Lending Group, Inc. 180 7.125% $780,000 15.4%
Mortgage Research Center, LLC 179 5.990% $675,000 44.9%
FUNDLOANS CAPITAL 175 7.875% $665,000 9.8%
THE FIRST FINANCIAL FEDERAL CREDIT UNION 174 7.750% $105,000 18.2%
VILLAGE CAPITAL & INVESTMENT LLC 172 6.250% $655,000 17.3%
SOUTHLAND CREDIT UNION 171 8.500% $175,000 46.0%
PHH Mortgage Corporation 169 5.990% $505,000 21.8%
LBS FINANCIAL 169 6.125% $215,000 20.2%
VAL-CHRIS INVESTMENTS, INC. 168 12.990% $215,000 0.0%
ONY GLO, INC. 167 6.750% $605,000 39.3%
WATER AND POWER COMMUNITY Credit Union 165 6.125% $545,000 16.7%
Easy Street Capital, LLC 154 9.900% $600,000 0.0%
Lendage, LLC 153 10.500% $95,000 17.5%
Equity Prime Mortgage LLC 151 6.250% $645,000 15.6%
NORTHROP GRUMMAN Federal Credit Union 151 8.000% $135,000 26.5%
HSBC BANK USA, NATIONAL ASSOCIATION 150 5.977% $1,035,000 11.1%
9845007CY0EC0F59W414 149 7.250% $625,000 7.4%
Emporium TPO LLC 149 7.250% $995,000 4.9%
CAMPOS FINANCIAL CORP. 149 6.625% $525,000 0.0%
MLD MORTGAGE INC. 148 6.490% $575,000 2.4%
ML Mortgage Corp. 147 6.625% $565,000 3.1%
Discover Bank 146 8.460% $105,000 80.4%
Firefighters First Federal Credit Union 146 8.000% $210,000 11.0%
Greenbox Loans, Inc. 145 8.250% $505,000 6.8%
PLANET HOME LENDING, LLC 144 5.990% $590,000 19.0%
LAKEVIEW LOAN SERVICING, LLC 142 6.495% $470,000 69.4%
PREMIER AMERICA 140 8.000% $175,000 31.5%
Rize Federal Credit Union 139 Not published $155,000 32.4%
Flagstar Bank, N.A. 138 6.610% $705,000 44.1%
UBS Bank USA 138 5.813% $1,345,000 8.5%
Bethpage Federal Credit Union 137 6.490% $275,000 57.3%
HIGHTECHLENDING INC 137 6.625% $405,000 5.2%
VELOCITY COMMERCIAL CAPITAL, LLC 134 9.865% $560,000 2.1%
ORANGE COUNTY'S CREDIT UNION 133 7.625% $155,000 38.7%
GENWAY HOME MORTGAGE, INC. 127 6.875% $605,000 48.0%
OAKTREE FUNDING CORP. 126 7.938% $505,000 7.7%
UNION HOME MORTGAGE CORP. 124 6.125% $595,000 13.3%
KBHS HOME LOANS, LLC 124 6.013% $560,000 6.0%
Gain Federal Credit Union 123 4.990% $155,000 25.9%
FIRST CITY 122 7.750% $105,000 31.3%
LUXURY MORTGAGE CORP. 121 7.125% $1,005,000 14.1%
USALLIANCE FEDERAL CREDIT UNION 121 8.000% $405,000 16.2%
PROVIDENT FUNDING ASSOCIATES, L.P. 117 6.250% $645,000 14.5%
FIRST TECHNOLOGY FEDERAL CREDIT UNION 116 7.688% $255,000 18.8%
CALTECH EMPLOYEES FEDERAL CREDIT UNION 108 5.875% $655,000 13.7%
LOS ANGELES POLICE Federal Credit Union 107 Not published $125,000 22.5%
EZ FUNDINGS INC. 107 6.624% $625,000 0.0%
FRANKLIN LOAN CORPORATION 106 6.625% $540,000 1.7%
254900CTT87ZKAUTIJ37 105 10.125% $1,195,000 21.3%
ARC HOME LLC 104 6.995% $790,000 20.0%
Barrington Bank & Trust Company, National Association 103 6.500% $585,000 3.7%
T. J. FINANCIAL, INC. 103 6.250% $565,000 0.0%
SmartFi Home Loans, LLC 102 8.980% $415,000 21.5%
COAST 2 COAST FUNDING GROUP, INC. 102 7.490% $305,000 0.0%
First Bank 100 8.250% $255,000 48.0%
Citizens Bank, National Association 98 5.600% $1,960,000 11.7%
Stifel Bank and Trust 95 6.000% $1,075,000 2.0%
RESICENTRAL, LLC 94 6.490% $635,000 4.6%
USC Credit Union 93 7.000% $255,000 21.4%
PRIMELENDING, A PLAINSCAPITAL COMPANY 92 6.490% $595,000 12.4%
Archwest Funding 92 8.754% $1,475,000 1.6%
COMMUNITYAMERICA CREDIT UNION 91 8.240% $205,000 49.2%
NQM FUNDING, LLC 90 7.374% $850,000 25.2%
AMERIHOME MORTGAGE COMPANY, LLC 90 6.500% $685,000 21.2%
Mechanics Bank 90 5.875% $1,220,000 11.8%
GTE Federal Credit Union 88 8.250% $195,000 20.3%
UME FEDERAL CREDIT UNION 87 5.990% $205,000 4.1%
PCB Bank 84 Not published $605,000 0.0%
Valon Mortgage, Inc. 82 8.300% $105,000 30.4%
LENOX FINANCIAL MORTGAGE CORPORATION, Sage Home Loans Corporation 81 5.995% $655,000 15.5%
ARK-LA-TEX FINANCIAL SERVICES, LLC. 81 6.490% $575,000 10.9%
Royal Business Bank 80 6.750% $665,000 7.8%
Watermark Capital, Inc. 80 6.750% $680,000 3.2%
Los Angeles Federal Credit Union 79 6.875% $145,000 0.0%
Arixa Enhanced Income Fund, L.P. 79 9.990% $2,785,000 2.5%
Axos Bank 78 6.990% $1,595,000 36.2%
LENDSURE MORTGAGE CORP. 77 7.375% $825,000 0.0%
Loan Funder LLC 76 10.250% $750,000 38.7%
FOUNDATION MORTGAGE CORPORATION 76 7.375% $915,000 23.6%
PANORAMA MORTGAGE GROUP, LLC 76 5.938% $530,000 2.6%

Ranked by mortgages made here in 2025. "Denied" is the share of this lender’s decisions here that were denials. Another 586 lenders each made 76 or fewer mortgages here, and are counted in the totals above.

Bank branches in Los Angeles County

1,391 FDIC-insured branches from 91 banks, as of 30 June 2026, with the deposits held at them.

BankBranches hereDeposits
JPMorgan Chase Bank, National Association 240$96.8 billion
Bank of America, National Association 198$78.7 billion
Wells Fargo Bank, National Association 178$59.6 billion
U.S. Bank National Association 131$18.3 billion
Citibank, National Association 98$24.7 billion
BMO Bank National Association 47$8.1 billion
East West Bank 37$37.6 billion
City National Bank 30$51.0 billion
Banc of California 28$15.2 billion
Fifth Third Bank, National Association 24$7.4 billion
First-Citizens Bank & Trust Company 23$5.7 billion
Citizens Business Bank, National Association 23$4.9 billion
Zions Bancorporation, N.A. 19$4.8 billion
Bank of Hope 17$7.7 billion
Cathay Bank 15$9.7 billion
Hanmi Bank 15$4.3 billion
First Bank 15$888.0 million
Columbia Bank 12$2.5 billion
CTBC Bank Corp. (USA) 12$2.1 billion
Farmers and Merchants Bank of Long Beach 11$3.8 billion
Mechanics Bank 10$531.1 million
Preferred Bank 9$5.1 billion
Royal Business Bank 9$2.0 billion
PCB Bank 9$2.0 billion
Open Bank 7$1.9 billion
EverBank, National Association 7$1.2 billion
Sunflower Bank, National Association 7$560.6 million
SMBC MANUBANK 6$5.0 billion
WaFd Bank 6$1.4 billion
Malaga Bank F.S.B. 5$942.1 million
EverTrust Bank 5$517.5 million
Industrial and Commercial Bank of China USA, National Association 5$451.4 million
Poppy Bank 5$379.8 million
Universal Bank 5$275.1 million
California Bank of Commerce, National Association 4$926.1 million
Commonwealth Business Bank 4$825.4 million
American Plus Bank, N.A. 4$748.0 million
First General Bank 4$693.6 million
Enterprise Bank & Trust 4$636.5 million
US Metro Bank 4$636.5 million
Mission Valley Bank 4$615.3 million
State Bank of India (California) 4$561.2 million
Community Commerce Bank 4$317.5 million
MidFirst Bank 3$2.3 billion
American First National Bank 3$415.6 million
First Commercial Bank (USA) 3$377.7 million
Mega Bank 3$351.1 million
New OMNI Bank, National Association 3$341.0 million
Banner Bank 3$272.2 million
American Continental Bank 3$260.2 million
GBC International Bank 3$259.0 million
Woori America Bank 3$236.1 million
HSBC Bank USA, National Association 2$13.4 billion
Western Alliance Bank 2$1.6 billion
The Northern Trust Company 2$1.4 billion
Israel Discount Bank of New York 2$820.9 million
Golden State Bank 2$689.0 million
Habib American Bank 2$663.4 million
CalPrivate Bank 2$625.6 million
OneUnited Bank 2$471.1 million
Commercial Bank of California 2$405.6 million
Mission Bank 2$349.0 million
Pacific Alliance Bank 2$342.0 million
Flagstar Bank, National Association 2$298.7 million
Valley National Bank 2$287.5 million
First Pacific Bank 2$278.4 million
Golden Bank, National Association 2$257.1 million
City First Bank, National Association 2$243.6 million
United Business Bank 2$210.7 million
Shinhan Bank America 2$210.3 million
United Pacific Bank 2$156.8 million
Wallis Bank 2$95.7 million
Eastern International Bank 2$88.1 million
Mizrahi Tefahot Bank, Ltd. 1$4.8 billion
American Business Bank 1$3.9 billion
PNC Bank, National Association 1$408.3 million
First Credit Bank 1$265.3 million
Beneficial State Bank 1$235.9 million
Partners Bank of California 1$120.8 million
Hana Bank USA, National Association 1$109.0 million
Bank of Whittier, National Association 1$106.2 million
Genesis Bank 1$97.8 million
Southwestern National Bank 1$94.5 million
Balboa Thrift and Loan Association 1$54.3 million
Asian Pacific National Bank 1$45.1 million
Metro City Bank 1$24.7 million
The Bank of New York Mellon Trust Company, National Association 1$2.2 million
BNY Mellon, National Association 1$0
Wilmington Trust, National Association 1$0
First Western Trust Bank 1$0
Esquire Bank, National Association 1$0

Closed since the 2025 survey

72 branches in the 2025 survey have no 2026 row: closed, sold, or moved.

Get told when this changes

When the next year’s lending figures are out for Los Angeles County, or a lender arrives or leaves.

Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.

Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. Branches and deposits come from the FDIC Summary of Deposits as of 30 June 2026, and bank balance sheets from the FDIC institutions directory. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.