Mortgage Lender Index

Refinancing lenders in Maricopa County

17,795 refinancing mortgages were made in Maricopa County, Arizona, in 2025, by 557 lenders. The median rate their borrowers got was 6.250% on a median loan of $365,000. Of 24,034 decisions, 4,850 were denials — 20.2%, most often for debt-to-income ratio.

LenderMortgages madeMedian rateMedian loanDenied
UNITED SHORE FINANCIAL SERVICES, LLC 3,405 5.969% $435,000 13.8%
DESERT FINANCIAL CREDIT UNION 2,443 7.500% $145,000 23.4%
Rocket Mortgage, LLC 1,200 5.990% $395,000 19.2%
FREEDOM MORTGAGE CORPORATION 662 5.875% $395,000 4.4%
PENNYMAC LOAN SERVICES, LLC 446 5.990% $425,000 13.7%
Bank of America, National Association 377 5.990% $205,000 30.2%
Arizona Financial Credit Union 342 7.500% $85,000 20.5%
NEWREZ LLC 287 6.125% $435,000 22.5%
JPMorgan Chase Bank, National Association 278 6.125% $415,000 12.3%
Fairway Independent Mortgage Corporation 274 6.250% $415,000 11.1%
CROSSCOUNTRY MORTGAGE, INC. 219 6.125% $395,000 6.2%
CMG MORTGAGE, INC. 208 6.990% $360,000 11.7%
Bell Bank 191 6.500% $405,000 10.7%
Mountain America Federal Credit Union 177 8.000% $145,000 50.9%
GUILD MORTGAGE COMPANY 170 6.250% $375,000 9.6%
NATIONSTAR MORTGAGE LLC 157 5.990% $385,000 16.4%
U.S. Bank National Association 157 6.000% $545,000 10.7%
MUTUAL OF OMAHA MORTGAGE, INC. 150 6.125% $290,000 6.7%
PROVIDENT FUNDING ASSOCIATES, L.P. 138 6.125% $485,000 5.3%
THE LOAN STORE, INC. 131 6.490% $355,000 9.8%
V.I.P. MORTGAGE, INC. 127 6.375% $385,000 3.8%
FINANCE OF AMERICA REVERSE LLC 126 6.375% $235,000 10.5%
LAKEVIEW LOAN SERVICING, LLC 123 5.990% $435,000 60.4%
VILLAGE CAPITAL & INVESTMENT LLC 123 5.750% $435,000 14.2%
Loandepot.Com, LLC 119 5.750% $435,000 27.7%
LoanUnited.com, LLC 113 5.990% $405,000 11.6%
Zions Bancorporation, N.A. 113 8.000% $355,000 27.1%
GUARANTEED RATE, INC. 110 6.100% $435,000 7.3%
AMERICA FIRST Federal Credit Union 110 7.490% $125,000 25.8%
PNC Bank, National Association 108 7.990% $155,000 37.6%
OneAZ Credit Union 104 6.125% $530,000 15.1%
MORIA DEVELOPMENT, INC. 103 6.750% $345,000 2.8%
UNION HOME MORTGAGE CORP. 99 6.125% $435,000 8.2%
Paramount Residential Mortgage Group, Inc. 98 6.500% $500,000 3.0%
Broker Solutions, Inc. 92 6.433% $385,000 14.8%
PHH Mortgage Corporation 85 5.875% $445,000 10.1%
LONGBRIDGE FINANCIAL, LLC 80 6.250% $240,000 9.8%
MOVEMENT MORTGAGE, LLC 79 6.125% $485,000 6.2%
PLANET HOME LENDING, LLC 79 5.875% $405,000 11.0%
SPRING EQ, LLC 74 8.888% $145,000 51.6%
UMB Bank, National Association 73 5.990% $305,000 31.8%
A&D Mortgage LLC 69 6.125% $485,000 1.4%
HOMEOWNERS FINANCIAL GROUP USA, LLC 69 6.125% $485,000 2.8%
CHAMPIONS FUNDING, LLC 68 7.500% $310,000 29.2%
Third Federal Savings and Loan Association of Cleveland 67 6.990% $145,000 39.7%
Mortgage Research Center, LLC 64 5.750% $380,000 61.6%
Plains Commerce Bank 64 6.250% $460,000 4.5%
PENTAGON FEDERAL CREDIT UNION 63 7.750% $245,000 25.9%
NOVA FINANCIAL & INVESTMENT CORPORATION 62 6.188% $375,000 38.4%
AMERICAN PACIFIC MORTGAGE CORPORATION 62 6.500% $440,000 18.4%
SUN WEST MORTGAGE COMPANY, INC. 62 5.750% $415,000 6.7%
FirstBank 53 7.500% $315,000 21.7%
LENOX FINANCIAL MORTGAGE CORPORATION, Sage Home Loans Corporation 52 5.873% $495,000 10.3%
Wells Fargo Bank, National Association 51 6.000% $285,000 27.1%
ALLIANT CREDIT UNION 50 8.250% $165,000 32.9%
AMERICAN FINANCIAL RESOURCES, INC. 50 6.490% $380,000 2.0%
Lendage, LLC 46 10.813% $115,000 5.7%
DIRECT MORTGAGE LOANS, LLC 46 6.375% $425,000 0.0%
PRIMELENDING, A PLAINSCAPITAL COMPANY 42 6.125% $370,000 21.8%
NEXERA HOLDING LLC 41 7.250% $365,000 18.0%
NexBank 41 6.250% $535,000 8.5%
Navy Federal Credit Union 40 5.875% $355,000 34.4%
Discover Bank 39 8.750% $105,000 70.2%
Comerica Bank 39 5.990% $175,000 50.0%
Alerus Financial, National Association 39 5.750% $525,000 14.6%
MidFirst Bank 38 7.250% $380,000 11.6%
Kiavi Funding, Inc. 37 7.125% $325,000 16.7%
OCMBC, INC. 36 6.625% $365,000 10.6%
BOKF, National Association 36 5.983% $195,000 26.5%
AMERIHOME MORTGAGE COMPANY, LLC 35 6.375% $375,000 9.5%
Sunflower Bank, National Association 35 6.125% $395,000 2.7%
CARRINGTON MORTGAGE SERVICES, LLC 34 6.188% $365,000 50.0%
SECURITYNATIONAL MORTGAGE COMPANY 33 7.125% $335,000 58.8%
Equity Prime Mortgage LLC 33 6.250% $395,000 15.0%
CANOPY MORTGAGE, LLC 32 6.058% $500,000 0.0%
GUARANTEED RATE AFFINITY, LLC 31 6.375% $425,000 6.1%
Cornerstone First Mortgage, Inc 31 6.875% $395,000 0.0%
HOMEXPRESS MORTGAGE CORP. 30 7.125% $390,000 52.4%
NBKC BANK 30 5.625% $495,000 16.7%
Waterstone Mortgage Corporation 30 6.500% $400,000 6.3%
STG MORTGAGE INC 30 6.625% $380,000 8.6%
SmartFi Home Loans, LLC 30 8.980% $225,000 34.8%
EFINITY FINANCIAL INC. 29 6.625% $305,000 37.0%
KIND LENDING, LLC 29 6.750% $425,000 50.0%
Prosperity Home Mortgage, LLC 29 6.000% $395,000 12.1%
CLEARPATH LENDING 29 5.750% $375,000 3.3%
CREDIT UNION WEST 28 5.000% $465,000 6.7%
AML FUNDING LLC 28 6.813% $300,000 20.0%
KS StateBank 28 7.790% $670,000 6.3%
INTELLILOAN, INC. 27 6.125% $385,000 14.3%
HOMEBRIDGE FINANCIAL SERVICES, INC. 27 6.125% $375,000 31.7%
Nations Lending Corporation 26 6.058% $420,000 2.9%
HIGHTECHLENDING INC 26 6.500% $225,000 0.0%
Copper State Credit Union 25 6.750% $85,000 18.8%
Citadel Servicing Corporation 24 7.375% $310,000 0.0%
ARC HOME LLC 24 7.000% $405,000 7.7%
LADERA LENDING, INC. 23 6.875% $205,000 16.7%
LOWER, LLC 23 5.990% $385,000 17.9%
TRADITIONAL MORTGAGE ACCEPTANCE CORPORATION 23 5.875% $165,000 24.2%
Flagstar Bank, N.A. 23 6.125% $695,000 25.8%
Genesis Capital, LLC 23 8.750% $2,025,000 0.0%
SOUTH RIVER MORTGAGE, LLC 22 6.375% $165,000 4.4%
EVO HOME LOANS, LLC 22 6.433% $485,000 11.1%
AMERICAN FINANCIAL NETWORK, INC. 22 6.313% $350,000 24.1%
PLAZA HOME MORTGAGE, INC. 22 6.063% $375,000 40.5%
NQM FUNDING, LLC 22 7.375% $500,000 16.1%
Bankers Trust Company 22 7.750% $405,000 8.3%
BETTER MORTGAGE CORPORATION 20 5.750% $465,000 41.2%
NEW DAY FINANCIAL, LLC 20 6.490% $385,000 14.3%
Hometown Equity Mortgage, LLC 20 7.313% $315,000 54.6%
ARK-LA-TEX FINANCIAL SERVICES, LLC. 20 6.250% $425,000 4.8%
RESICENTRAL, LLC 20 5.990% $390,000 4.6%
Commerce Home Mortgage, Inc. 19 7.250% $405,000 24.0%
Charles Schwab Bank, SSB 19 5.550% $1,025,000 5.0%
AMERICAN HERITAGE LENDING, LLC 18 7.063% $280,000 16.7%
STARBOARD FINANCIAL MANAGEMENT, LLC 18 6.625% $310,000 0.0%
TRUWEST Credit Union 17 5.750% $485,000 39.4%
Boeing Employees Credit Union 17 6.990% $175,000 34.5%
ROYAL UNITED MORTGAGE LLC 17 6.375% $125,000 24.0%
BMO Bank National Association 17 5.625% $805,000 19.1%
ALTITUDE FINANCIAL CORPORATION 17 6.625% $375,000 0.0%
NFM, INC. 17 6.125% $435,000 5.6%
SayGO Home Loans, LLC 16 5.000% $390,000 27.3%
Bethpage Federal Credit Union 16 6.990% $235,000 57.9%
First-Citizens Bank & Trust Company 16 6.490% $230,000 20.8%
CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP 15 5.990% $385,000 17.4%
TRUSTONE FINANCIAL CREDIT UNION 15 7.500% $135,000 6.3%
The Federal Savings Bank 14 5.938% $535,000 26.3%
QUORUM FEDERAL CREDIT UNION 14 9.000% $130,000 45.5%
JMAC LENDING, INC. 14 6.375% $380,000 0.0%
254900CTT87ZKAUTIJ37 14 10.375% $475,000 41.7%
Filo Mortgage, L.L.C. 14 6.125% $425,000 0.0%
ARIZONA CENTRAL 14 5.632% $435,000 6.7%
AERO Federal Credit Union 14 5.375% $515,000 12.5%
Northpointe Bank 14 5.933% $520,000 0.0%
NETWORK CAPITAL FUNDING CORPORATION 13 6.625% $345,000 27.8%
GoodLeap, LLC 13 5.750% $355,000 31.8%
PREMIER LENDING, INC. 13 6.125% $345,000 5.9%
MAYO EMPLOYEES FEDERAL CREDIT UNION 13 6.690% $135,000 27.8%
Morgan Stanley Private Bank, National Association 13 5.550% $935,000 0.0%
VANTAGE WEST 13 5.625% $705,000 0.0%
Western State Bank 13 6.250% $370,000 0.0%
SOFI BANK, NATIONAL ASSOCIATION 12 6.058% $470,000 25.0%
Synergy One Lending, Inc. 12 6.375% $595,000 7.7%
GOLD STAR MORTGAGE FINANCIAL GROUP, CORPORATION 12 5.808% $370,000 11.1%
Click n' Close, Inc. 12 5.995% $390,000 0.0%
Luminate Bank 12 6.125% $390,000 0.0%
First National Bank of America 12 8.933% $255,000 36.8%
Citibank, National Association 12 5.875% $1,050,000 0.0%
NEW WEST LENDING, INC. 12 6.125% $400,000 0.0%
MISSION LOANS, LLC 11 8.250% $125,000 0.0%
Farmers Bank & Trust 11 6.125% $445,000 0.0%
Barrington Bank & Trust Company, National Association 11 6.025% $435,000 21.4%
CAKE MORTGAGE CORP. 11 7.250% $265,000 8.3%
Logan Finance Corporation 11 7.124% $455,000 21.4%
TOWNE MORTGAGE COMPANY 11 5.625% $305,000 0.0%
HILTON FINANCIAL CORPORATION 11 12.000% $215,000 0.0%
Wilmington Savings Fund Society, FSB 11 7.740% $105,000 0.0%
ALL CREDIT CONSIDERED MORTGAGE, INC. 11 7.250% $275,000 0.0%
First International Bank & Trust 10 7.063% $405,000 16.7%
OAKTREE FUNDING CORP. 10 7.125% $645,000 0.0%
DEEPHAVEN MORTGAGE LLC 10 6.990% $810,000 35.3%
SUMMIT FUNDING, INC. 10 6.625% $425,000 16.7%
Sierra Pacific Mortgage Company, Inc. 10 6.500% $365,000 9.1%
Ameris Bank 10 5.563% $725,000 0.0%
LIMA ONE CAPITAL, LLC 10 8.225% $440,000 9.1%
Loan Simple, Inc. 10 6.125% $390,000 9.1%
CORNERSTONE CAPITAL BANK, SSB 10 6.490% $330,000 0.0%
NuVision Federal Credit Union 10 4.990% $165,000 16.7%
ML Mortgage Corp. 10 6.990% $265,000 9.1%
BPL MORTGAGE TRUST, LLC 10 6.750% $300,000 0.0%
GENEVA FINANCIAL, LLC 9 Under 10 loans Under 10 loans 0.0%
FOUNDATION MORTGAGE CORPORATION 9 Under 10 loans Under 10 loans 30.0%
EVERETT FINANCIAL, INC. 9 Under 10 loans Under 10 loans 8.3%
CHURCHILL MORTGAGE CORPORATION 9 Under 10 loans Under 10 loans 8.3%
MICHIGAN MUTUAL, INC. 9 Under 10 loans Under 10 loans 9.1%
LANDINGS 9 Under 10 loans Under 10 loans 16.7%
GEORGIA'S OWN 9 Under 10 loans Under 10 loans 30.8%
Global Federal Credit Union 9 Under 10 loans Under 10 loans 30.8%
ONY GLO, INC. 9 Under 10 loans Under 10 loans 30.8%
American Airlines Federal Credit Union 9 Under 10 loans Under 10 loans 0.0%
VISTA POINT MORTGAGE, LLC 9 Under 10 loans Under 10 loans 9.1%
RF RENOVO MANAGEMENT COMPANY, LLC 9 Under 10 loans Under 10 loans 0.0%
First National Bank Texas 8 Under 10 loans Under 10 loans 20.0%
RESIDENTIAL MORTGAGE, LLC 8 Under 10 loans Under 10 loans 20.0%
UBS Bank USA 8 Under 10 loans Under 10 loans 0.0%
University Bank 8 Under 10 loans Under 10 loans 0.0%
CASTLE & COOKE MORTGAGE, LLC 7 Under 10 loans Under 10 loans 12.5%
Valon Mortgage, Inc. 7 Under 10 loans Under 10 loans 41.7%
ANGEL OAK MORTGAGE SOLUTIONS LLC 7 Under 10 loans Under 10 loans 41.7%
NATIONS DIRECT MORTGAGE, LLC 7 Under 10 loans Under 10 loans 0.0%
FBC MORTGAGE, LLC 7 Under 10 loans Under 10 loans 22.2%
Emporium TPO LLC 7 Under 10 loans Under 10 loans 15.4%
WALKER & DUNLOP, LLC 7 Under 10 loans Under 10 loans 0.0%
Goldman Sachs Bank USA 7 Under 10 loans Under 10 loans 22.2%
ENVOY MORTGAGE, LTD 7 Under 10 loans Under 10 loans 30.0%
SUN AMERICAN MORTGAGE COMPANY 7 Under 10 loans Under 10 loans 0.0%
254900RNV63A0TIZNK90 7 Under 10 loans Under 10 loans 0.0%
TOP FLITE FINANCIAL, INC. 7 Under 10 loans Under 10 loans 0.0%
CTBC Bank Corp. (USA) 7 Under 10 loans Under 10 loans 22.2%

Ranked by mortgages made here in 2025. "Denied" is the share of this lender’s decisions here that were denials. Another 357 lenders each made 7 or fewer mortgages here, and are counted in the totals above.

Get told when this changes

When the next year’s lending figures are out for Maricopa County, or a lender arrives or leaves.

Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.

Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.