Home purchase lenders in Lawrence County
769 home purchase mortgages were made in Lawrence County, Pennsylvania, in 2025, by 160 lenders. The median rate their borrowers got was 6.625% on a median loan of $155,000. Of 932 decisions, 126 were denials — 13.5%, most often for credit history.
| Lender | Mortgages made | Median rate | Median loan | Denied |
|---|---|---|---|---|
| Rocket Mortgage, LLC | 70 | 6.500% | $160,000 | 12.4% |
| PNC Bank, National Association | 48 | 6.375% | $125,000 | 9.4% |
| The Huntington National Bank | 46 | 6.625% | $105,000 | 9.8% |
| HOWARD HANNA FINANCIAL SERVICES, INC. | 46 | 6.500% | $215,000 | 0.0% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 44 | 6.624% | $145,000 | 6.4% |
| Ixonia Bank | 37 | 6.875% | $135,000 | 2.6% |
| First National Bank of Pennsylvania | 34 | 6.563% | $200,000 | 12.8% |
| Union Savings Bank | 32 | 6.500% | $190,000 | 8.3% |
| MOVEMENT MORTGAGE, LLC | 30 | 6.688% | $115,000 | 0.0% |
| Mortgage Research Center, LLC | 28 | 6.500% | $205,000 | 14.3% |
| Kiavi Funding, Inc. | 18 | 9.950% | $105,000 | 12.5% |
| ALLIED MORTGAGE GROUP, INC. | 18 | 6.250% | $165,000 | 0.0% |
| First Commonwealth Bank | 14 | 6.625% | $130,000 | 6.7% |
| WesBanco Bank, Inc. | 13 | 6.500% | $325,000 | 13.3% |
| WEST PENN FINANCIAL SERVICE CENTER, INC. | 11 | 6.500% | $165,000 | 8.3% |
| Greenville Savings Bank | 10 | Not published | $125,000 | 0.0% |
| VICTORIAN FINANCE, LLC | 9 | Under 10 loans | Under 10 loans | 0.0% |
| TRIAD FINANCIAL SERVICES, INC. | 8 | Under 10 loans | Under 10 loans | 54.3% |
| CROSSCOUNTRY MORTGAGE, INC. | 8 | Under 10 loans | Under 10 loans | 0.0% |
| UNION HOME MORTGAGE CORP. | 8 | Under 10 loans | Under 10 loans | 11.1% |
| Broker Solutions, Inc. | 8 | Under 10 loans | Under 10 loans | 0.0% |
| 21st Mortgage Corporation | 7 | Under 10 loans | Under 10 loans | 78.1% |
| GUARANTEED RATE AFFINITY, LLC | 7 | Under 10 loans | Under 10 loans | 0.0% |
| Liberty | 6 | Under 10 loans | Under 10 loans | 25.0% |
| NEXTIER BANK, NATIONAL ASSOCIATION | 6 | Under 10 loans | Under 10 loans | 14.3% |
| CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP | 6 | Under 10 loans | Under 10 loans | 14.3% |
| EQUITY RESOURCES, INC. | 6 | Under 10 loans | Under 10 loans | 0.0% |
| STOCKTON MORTGAGE CORPORATION | 5 | Under 10 loans | Under 10 loans | 16.7% |
| NATIONWIDE MORTGAGE BANKERS, INC. | 5 | Under 10 loans | Under 10 loans | 0.0% |
| AFFORDABLE MORTGAGE ADVISORS, LLC. | 5 | Under 10 loans | Under 10 loans | 0.0% |
| BPL MORTGAGE TRUST, LLC | 4 | Under 10 loans | Under 10 loans | 44.4% |
| S&T Bank | 4 | Under 10 loans | Under 10 loans | 20.0% |
| AMERICAN FINANCIAL RESOURCES, INC. | 4 | Under 10 loans | Under 10 loans | 0.0% |
| GUILD MORTGAGE COMPANY | 4 | Under 10 loans | Under 10 loans | 0.0% |
| JLB CORPORATION | 4 | Under 10 loans | Under 10 loans | 0.0% |
| GOLD STAR MORTGAGE FINANCIAL GROUP, CORPORATION | 4 | Under 10 loans | Under 10 loans | 0.0% |
| Loandepot.Com, LLC | 4 | Under 10 loans | Under 10 loans | 0.0% |
| Clearview Federal Credit Union | 4 | Under 10 loans | Under 10 loans | 0.0% |
| Horizon Farm Credit, ACA | 4 | Under 10 loans | Under 10 loans | 0.0% |
| HOMESTEAD FUNDING CORP. | 4 | Under 10 loans | Under 10 loans | 0.0% |
| Navy Federal Credit Union | 3 | Under 10 loans | Under 10 loans | 25.0% |
| A&D Mortgage LLC | 3 | Under 10 loans | Under 10 loans | 25.0% |
| ZILLOW HOME LOANS, LLC | 3 | Under 10 loans | Under 10 loans | 25.0% |
| Loan Funder LLC | 3 | Under 10 loans | Under 10 loans | 25.0% |
| CMG MORTGAGE, INC. | 3 | Under 10 loans | Under 10 loans | 0.0% |
| PLAZA HOME MORTGAGE, INC. | 3 | Under 10 loans | Under 10 loans | 0.0% |
| Seven Seventeen Credit Union | 3 | Under 10 loans | Under 10 loans | 0.0% |
| EMM LOANS LLC | 3 | Under 10 loans | Under 10 loans | 0.0% |
| Dollar Bank, Federal Savings Bank | 3 | Under 10 loans | Under 10 loans | 0.0% |
| InFirst Bank | 3 | Under 10 loans | Under 10 loans | 0.0% |
| Flagstar Bank, N.A. | 3 | Under 10 loans | Under 10 loans | 25.0% |
| Elderton State Bank | 3 | Under 10 loans | Under 10 loans | 0.0% |
| AMERIHOME MORTGAGE COMPANY, LLC | 3 | Under 10 loans | Under 10 loans | 0.0% |
| AMERICAN FINANCIAL NETWORK, INC. | 3 | Under 10 loans | Under 10 loans | 0.0% |
| NEWREZ LLC | 3 | Under 10 loans | Under 10 loans | 0.0% |
| PENNSYLVANIA STATE EMPLOYEES Credit Union | 3 | Under 10 loans | Under 10 loans | 0.0% |
| SCHUMACHER MORTGAGE LLC | 3 | Under 10 loans | Under 10 loans | 0.0% |
| JPMorgan Chase Bank, National Association | 3 | Under 10 loans | Under 10 loans | 0.0% |
| PENNYMAC LOAN SERVICES, LLC | 3 | Under 10 loans | Under 10 loans | 0.0% |
| VANDERBILT MORTGAGE AND FINANCE, INC. | 2 | Under 10 loans | Under 10 loans | 57.1% |
| RF RENOVO MANAGEMENT COMPANY, LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Assurance Financial Group, L.L.C. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| PRIMELENDING, A PLAINSCAPITAL COMPANY | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Fairway Independent Mortgage Corporation | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Northwest Bank | 2 | Under 10 loans | Under 10 loans | 0.0% |
| KIND LENDING, LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| NATIONS DIRECT MORTGAGE, LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| ROYAL UNITED MORTGAGE LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Brentwood Bank | 2 | Under 10 loans | Under 10 loans | 0.0% |
| DAS Acquisition Company, LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Citizens Bank, National Association | 2 | Under 10 loans | Under 10 loans | 0.0% |
| First Federal Bank | 2 | Under 10 loans | Under 10 loans | 0.0% |
| CONSUMER REAL ESTATE FINANCE CO. | 1 | Under 10 loans | Under 10 loans | 66.7% |
| MICHIGAN MUTUAL, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| DEEPHAVEN MORTGAGE LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| GUARANTEED RATE, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| The Farmers National Bank of Canfield | 1 | Under 10 loans | Under 10 loans | 50.0% |
| U.S. Bank National Association | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Farmers Building and Savings Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| FREEDOM MORTGAGE CORPORATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| MEMBERS 1ST | 1 | Under 10 loans | Under 10 loans | 50.0% |
| BETTER MORTGAGE CORPORATION | 1 | Under 10 loans | Under 10 loans | 50.0% |
| GO MORTGAGE, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Synergy One Lending, Inc. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| 254900CTT87ZKAUTIJ37 | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Top Tier Federal Credit Union | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Sun East Federal Credit Union | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Paramount Residential Mortgage Group, Inc. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| State Financial Network, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| FIRST HERITAGE FINANCIAL, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| PLANET HOME LENDING, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| FIRST COLONY MORTGAGE CORPORATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| PROVIDENT FUNDING ASSOCIATES, L.P. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| SOFI BANK, NATIONAL ASSOCIATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| TIDEWATER MORTGAGE SERVICES, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Community Bank, National Association | 1 | Under 10 loans | Under 10 loans | 0.0% |
| APOLLO TRUST COMPANY | 1 | Under 10 loans | Under 10 loans | 0.0% |
| SOUTHWEST FUNDING, LP | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Loan Simple, Inc. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| TOWER Federal Credit Union | 1 | Under 10 loans | Under 10 loans | 0.0% |
| FEDERATED MORTGAGE CORP. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| AMERICAN FINANCING CORPORATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| CHURCHILL MORTGAGE CORPORATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Ally Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| SOMERSET TRUST COMPANY | 1 | Under 10 loans | Under 10 loans | 0.0% |
| CFSBANK | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Waterstone Mortgage Corporation | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Morgan Stanley Private Bank, National Association | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Bank of England | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Homesale Mortgage, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Marquette Savings Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Premia Mortgage, LLC DBA Premia Relocation Mortgage | 1 | Under 10 loans | Under 10 loans | 0.0% |
| ENVOY MORTGAGE, LTD | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Equity Prime Mortgage LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| North American Savings Bank, F.S.B. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| AMERICAN PACIFIC MORTGAGE CORPORATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| RAPID MORTGAGE COMPANY | 1 | Under 10 loans | Under 10 loans | 0.0% |
| CNB Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| LAKEVIEW LOAN SERVICING, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| BAYSHORE MORTGAGE FUNDING, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| BAY EQUITY LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| LOWER, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| KeyBank National Association | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Truist Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Wells Fargo Bank, National Association | 1 | Under 10 loans | Under 10 loans | 0.0% |
| CONSTRUCTIVE LOANS, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| USAA Federal Savings Bank | 0 | Under 10 loans | Under 10 loans | 100.0% |
| LENOX FINANCIAL MORTGAGE CORPORATION, Sage Home Loans Corporation | 0 | Under 10 loans | Under 10 loans | Not published |
| HFG HOLDINGS, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| PENTAGON FEDERAL CREDIT UNION | 0 | Under 10 loans | Under 10 loans | 100.0% |
| NBKC BANK | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Lendage, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| ML Mortgage Corp. | 0 | Under 10 loans | Under 10 loans | Not published |
| Service Federal Credit Union | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Farm Credit Mid-America | 0 | Under 10 loans | Under 10 loans | 100.0% |
| LENDINGONE, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| JMAC LENDING, INC. | 0 | Under 10 loans | Under 10 loans | Not published |
| Mercer County State Bank | 0 | Under 10 loans | Under 10 loans | Not published |
| The Federal Savings Bank | 0 | Under 10 loans | Under 10 loans | 100.0% |
| ABSOLUTE HOME MORTGAGE CORPORATION | 0 | Under 10 loans | Under 10 loans | Not published |
| NEXERA HOLDING LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| SIRVA MORTGAGE, INC. | 0 | Under 10 loans | Under 10 loans | 0.0% |
| NATIONSTAR MORTGAGE LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| NFM, INC. | 0 | Under 10 loans | Under 10 loans | 100.0% |
| CARRINGTON MORTGAGE SERVICES, LLC | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Hometown Equity Mortgage, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| Luminate Bank | 0 | Under 10 loans | Under 10 loans | 0.0% |
| VILLAGE CAPITAL & INVESTMENT LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| ARMCO CREDIT UNION | 0 | Under 10 loans | Under 10 loans | Not published |
| RELIANCE FIRST CAPITAL, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| AMERICAN HERITAGE LENDING, LLC | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Manufacturers and Traders Trust Company | 0 | Under 10 loans | Under 10 loans | Not published |
| Discover Bank | 0 | Under 10 loans | Under 10 loans | 100.0% |
| MidFirst Bank | 0 | Under 10 loans | Under 10 loans | Not published |
| Third Federal Savings and Loan Association of Cleveland | 0 | Under 10 loans | Under 10 loans | Not published |
| DATA MORTGAGE, INC. | 0 | Under 10 loans | Under 10 loans | Not published |
| OCMBC, INC. | 0 | Under 10 loans | Under 10 loans | Not published |
| CALCON MUTUAL MORTGAGE LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| Altoona First Savings Bank | 0 | Under 10 loans | Under 10 loans | Not published |
| Fifth Third Bank, National Association | 0 | Under 10 loans | Under 10 loans | Not published |
Ranked by mortgages made here in 2025. "Denied" is the share of this lender’s decisions here that were denials.
Get told when this changes
When the next year’s lending figures are out for Lawrence County, or a lender arrives or leaves.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.
Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.