Home purchase lenders in Broomfield County
912 home purchase mortgages were made in Broomfield County, Colorado, in 2025, by 189 lenders. The median rate their borrowers got was 6.494% on a median loan of $495,000. Of 1,029 decisions, 84 were denials — 8.2%, most often for debt-to-income ratio.
| Lender | Mortgages made | Median rate | Median loan | Denied |
|---|---|---|---|---|
| UNITED SHORE FINANCIAL SERVICES, LLC | 123 | 6.423% | $525,000 | 2.3% |
| ELEVATIONS | 48 | 6.625% | $525,000 | 0.0% |
| JET HOMELOANS, LP | 46 | 4.990% | $475,000 | 6.1% |
| INSPIRE HOME LOANS INC. | 40 | 4.875% | $365,000 | 8.3% |
| Rocket Mortgage, LLC | 35 | 6.625% | $495,000 | 9.8% |
| Fairway Independent Mortgage Corporation | 26 | 6.625% | $470,000 | 0.0% |
| BROOKHOLLOW MORTGAGE SERVICES, LTD. | 25 | 6.875% | $645,000 | 0.0% |
| 21st Mortgage Corporation | 21 | 9.770% | $115,000 | 55.3% |
| PENNYMAC LOAN SERVICES, LLC | 21 | 6.499% | $545,000 | 4.4% |
| CMG MORTGAGE, INC. | 20 | 6.438% | $505,000 | 0.0% |
| GUILD MORTGAGE COMPANY | 20 | 6.625% | $475,000 | 0.0% |
| PRIMELENDING, A PLAINSCAPITAL COMPANY | 17 | 6.375% | $515,000 | 0.0% |
| PROVIDENT FUNDING ASSOCIATES, L.P. | 16 | 6.000% | $510,000 | 0.0% |
| JPMorgan Chase Bank, National Association | 15 | 6.375% | $625,000 | 0.0% |
| CROSSCOUNTRY MORTGAGE, INC. | 15 | 6.575% | $535,000 | 0.0% |
| SOUTHERN LENDING SERVICES, LTD. | 14 | 5.750% | $565,000 | 6.7% |
| FirstBank | 13 | 5.750% | $595,000 | 0.0% |
| HOMEOWNERS FINANCIAL GROUP USA, LLC | 13 | 5.750% | $565,000 | 0.0% |
| GUARANTEED RATE, INC. | 11 | 6.500% | $445,000 | 0.0% |
| Loandepot.Com, LLC | 11 | 4.990% | $495,000 | 0.0% |
| ENT Credit Union | 11 | 5.625% | $585,000 | 0.0% |
| ZILLOW HOME LOANS, LLC | 11 | 6.000% | $535,000 | 0.0% |
| V.I.P. MORTGAGE, INC. | 10 | 6.313% | $485,000 | 0.0% |
| Wells Fargo Bank, National Association | 10 | 5.938% | $665,000 | 0.0% |
| THE LOAN STORE, INC. | 9 | Under 10 loans | Under 10 loans | 10.0% |
| OriginPoint, LLC | 9 | Under 10 loans | Under 10 loans | 10.0% |
| TRIAD FINANCIAL SERVICES, INC. | 8 | Under 10 loans | Under 10 loans | 48.3% |
| LOWER, LLC | 8 | Under 10 loans | Under 10 loans | 11.1% |
| MOVEMENT MORTGAGE, LLC | 8 | Under 10 loans | Under 10 loans | 0.0% |
| MEGASTAR FINANCIAL CORP. | 8 | Under 10 loans | Under 10 loans | 11.1% |
| U.S. Bank National Association | 7 | Under 10 loans | Under 10 loans | 12.5% |
| Morgan Stanley Private Bank, National Association | 7 | Under 10 loans | Under 10 loans | 0.0% |
| Sunflower Bank, National Association | 7 | Under 10 loans | Under 10 loans | 0.0% |
| Navy Federal Credit Union | 6 | Under 10 loans | Under 10 loans | 14.3% |
| Broker Solutions, Inc. | 6 | Under 10 loans | Under 10 loans | 0.0% |
| 254900RNV63A0TIZNK90 | 6 | Under 10 loans | Under 10 loans | 0.0% |
| Sierra Pacific Mortgage Company, Inc. | 6 | Under 10 loans | Under 10 loans | 0.0% |
| SWBC MORTGAGE CORPORATION | 6 | Under 10 loans | Under 10 loans | 0.0% |
| KIND LENDING, LLC | 6 | Under 10 loans | Under 10 loans | 0.0% |
| BETTER MORTGAGE CORPORATION | 5 | Under 10 loans | Under 10 loans | 28.6% |
| Synergy One Lending, Inc. | 5 | Under 10 loans | Under 10 loans | 0.0% |
| AMERICAN PACIFIC MORTGAGE CORPORATION | 5 | Under 10 loans | Under 10 loans | 0.0% |
| UNION HOME MORTGAGE CORP. | 4 | Under 10 loans | Under 10 loans | 20.0% |
| MUTUAL OF OMAHA MORTGAGE, INC. | 4 | Under 10 loans | Under 10 loans | 0.0% |
| BAY EQUITY LLC | 4 | Under 10 loans | Under 10 loans | 0.0% |
| Zions Bancorporation, N.A. | 4 | Under 10 loans | Under 10 loans | 33.3% |
| GUARANTEED RATE AFFINITY, LLC | 4 | Under 10 loans | Under 10 loans | 0.0% |
| KEYSTONE FUNDING, INC. | 4 | Under 10 loans | Under 10 loans | 20.0% |
| PREMIER MEMBERS CREDIT UNION | 4 | Under 10 loans | Under 10 loans | 0.0% |
| FREEDOM MORTGAGE CORPORATION | 4 | Under 10 loans | Under 10 loans | 0.0% |
| BMO Bank National Association | 4 | Under 10 loans | Under 10 loans | 0.0% |
| ALAMEDA MORTGAGE CORPORATION | 4 | Under 10 loans | Under 10 loans | 0.0% |
| RESICENTRAL, LLC | 3 | Under 10 loans | Under 10 loans | 0.0% |
| Plains Commerce Bank | 3 | Under 10 loans | Under 10 loans | 25.0% |
| ALLIANT CREDIT UNION | 3 | Under 10 loans | Under 10 loans | 25.0% |
| USAA Federal Savings Bank | 3 | Under 10 loans | Under 10 loans | 25.0% |
| FIRST CONTINENTAL MORTGAGE, LTD. | 3 | Under 10 loans | Under 10 loans | 25.0% |
| Luminate Bank | 3 | Under 10 loans | Under 10 loans | 0.0% |
| BOKF, National Association | 3 | Under 10 loans | Under 10 loans | 25.0% |
| Tomo Mortgage, LLC | 3 | Under 10 loans | Under 10 loans | 0.0% |
| Loan Simple, Inc. | 3 | Under 10 loans | Under 10 loans | 25.0% |
| CANVAS CREDIT UNION | 3 | Under 10 loans | Under 10 loans | 0.0% |
| Northpointe Bank | 3 | Under 10 loans | Under 10 loans | 0.0% |
| EVERETT FINANCIAL, INC. | 3 | Under 10 loans | Under 10 loans | 0.0% |
| Prosperity Home Mortgage, LLC | 3 | Under 10 loans | Under 10 loans | 0.0% |
| Charles Schwab Bank, SSB | 3 | Under 10 loans | Under 10 loans | 0.0% |
| HOMEXPRESS MORTGAGE CORP. | 3 | Under 10 loans | Under 10 loans | 0.0% |
| PNC Bank, National Association | 3 | Under 10 loans | Under 10 loans | 0.0% |
| Alpine Bank | 3 | Under 10 loans | Under 10 loans | 0.0% |
| Bank of America, National Association | 2 | Under 10 loans | Under 10 loans | 33.3% |
| Ixonia Bank | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Paramount Residential Mortgage Group, Inc. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| The Huntington National Bank | 2 | Under 10 loans | Under 10 loans | 50.0% |
| NEWREZ LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| HOMEBRIDGE FINANCIAL SERVICES, INC. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Commerce Home Mortgage, Inc. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| American Liberty Mortgage, Incorporated | 2 | Under 10 loans | Under 10 loans | 0.0% |
| ANGEL OAK MORTGAGE SOLUTIONS LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| RESIDENTIAL MORTGAGE, LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| CANOPY MORTGAGE, LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| AMERIHOME MORTGAGE COMPANY, LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| First Western Trust Bank | 2 | Under 10 loans | Under 10 loans | 0.0% |
| RF RENOVO MANAGEMENT COMPANY, LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| PLANET HOME LENDING, LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Click n' Close, Inc. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| BELLCO CREDIT UNION | 2 | Under 10 loans | Under 10 loans | 0.0% |
| NMSI, INC. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| WESTERRA CREDIT UNION | 2 | Under 10 loans | Under 10 loans | 0.0% |
| NOVA FINANCIAL & INVESTMENT CORPORATION | 2 | Under 10 loans | Under 10 loans | 0.0% |
| HIGHLANDS RESIDENTIAL MORTGAGE, LTD. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| FLAT BRANCH MORTGAGE, INC. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Orchard Mortgage, LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| MERCHANTS MORTGAGE & TRUST CORPORATION, LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Stifel Bank and Trust | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Flagstar Bank, N.A. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| NEST HOME LENDING, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Mortgage Research Center, LLC | 1 | Under 10 loans | Under 10 loans | 50.0% |
| SUMMIT FUNDING, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| ANB Bank | 1 | Under 10 loans | Under 10 loans | 50.0% |
| KeyBank National Association | 1 | Under 10 loans | Under 10 loans | 50.0% |
| GOLDEN EMPIRE MORTGAGE, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Blue Federal Credit Union | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Kiavi Funding, Inc. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| NBH Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| DEEPHAVEN MORTGAGE LLC | 1 | Under 10 loans | Under 10 loans | 50.0% |
| Citibank, National Association | 1 | Under 10 loans | Under 10 loans | 0.0% |
| NBKC BANK | 1 | Under 10 loans | Under 10 loans | 0.0% |
| M2 LENDING SOLUTIONS, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| A&D Mortgage LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| NETWORK FUNDING, L.P. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| AML FUNDING LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Filo Mortgage, L.L.C. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| General Mortgage Capital Corporation | 1 | Under 10 loans | Under 10 loans | 0.0% |
| COLORADO CREDIT UNION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| GROUP MORTGAGE, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| MORTGAGEONE, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| US MORTGAGE CORPORATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| ARC HOME LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| PRIMARY RESIDENTIAL MORTGAGE, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Liberty | 1 | Under 10 loans | Under 10 loans | 0.0% |
| AMERICAN FINANCIAL NETWORK, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| JMAC LENDING, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| AMERICAN FINANCING CORPORATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| ON TAP CREDIT UNION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Ally Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| CORNERSTONE CAPITAL BANK, SSB | 1 | Under 10 loans | Under 10 loans | 0.0% |
| UBS Bank USA | 1 | Under 10 loans | Under 10 loans | 0.0% |
| OCMBC, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Academy Bank, National Association | 1 | Under 10 loans | Under 10 loans | 0.0% |
| LENOX FINANCIAL MORTGAGE CORPORATION, Sage Home Loans Corporation | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Bank Iowa | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Elements Financial Federal Credit Union | 1 | Under 10 loans | Under 10 loans | 0.0% |
| NEW WAVE LENDING GROUP INC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| FIRST TECHNOLOGY FEDERAL CREDIT UNION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| FIRST COMMUNITY MORTGAGE, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Climb Credit Union | 1 | Under 10 loans | Under 10 loans | 0.0% |
| ALLIED MORTGAGE GROUP, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Baxter Credit Union | 1 | Under 10 loans | Under 10 loans | 0.0% |
| TOTAL MORTGAGE SERVICES, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| SECURITYNATIONAL MORTGAGE COMPANY | 1 | Under 10 loans | Under 10 loans | 0.0% |
| PIKE CREEK MORTGAGE SERVICES, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Ohnward Bank & Trust | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Allied First Bank,sb | 1 | Under 10 loans | Under 10 loans | 0.0% |
| JMJ FINANCIAL GROUP | 1 | Under 10 loans | Under 10 loans | 0.0% |
| CONVENTUS LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| PGIM Real Estate Finance, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Citizens Bank, National Association | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Ameris Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Truist Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Raymond James Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| SOFI BANK, NATIONAL ASSOCIATION | 0 | Under 10 loans | Under 10 loans | Not published |
| VANDERBILT MORTGAGE AND FINANCE, INC. | 0 | Under 10 loans | Under 10 loans | 100.0% |
| First National Bank of Omaha | 0 | Under 10 loans | Under 10 loans | Not published |
| ROUNDPOINT MORTGAGE SERVICING LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| Armed Forces Bank, National Association | 0 | Under 10 loans | Under 10 loans | Not published |
| Service Federal Credit Union | 0 | Under 10 loans | Under 10 loans | Not published |
| Loansteady LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| AMERICAN FINANCIAL RESOURCES, INC. | 0 | Under 10 loans | Under 10 loans | Not published |
| Adams Bank & Trust | 0 | Under 10 loans | Under 10 loans | Not published |
| STAR ONE Credit Union | 0 | Under 10 loans | Under 10 loans | 0.0% |
| Third Federal Savings and Loan Association of Cleveland | 0 | Under 10 loans | Under 10 loans | Not published |
| LENDINGONE, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| PARTNER COLORADO | 0 | Under 10 loans | Under 10 loans | Not published |
| AMERITRUST MORTGAGE CORPORATION | 0 | Under 10 loans | Under 10 loans | Not published |
| NORTHMARQ CAPITAL FINANCE, L.L.C. | 0 | Under 10 loans | Under 10 loans | Not published |
| MORTGAGE ACCESS CORP. | 0 | Under 10 loans | Under 10 loans | Not published |
| PENTAGON FEDERAL CREDIT UNION | 0 | Under 10 loans | Under 10 loans | Not published |
| SIRVA MORTGAGE, INC. | 0 | Under 10 loans | Under 10 loans | 0.0% |
| 5TH STREET CAPITAL, INC. | 0 | Under 10 loans | Under 10 loans | 0.0% |
| LAKEVIEW LOAN SERVICING, LLC | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Magnolia Bank, Incorporated | 0 | Under 10 loans | Under 10 loans | Not published |
| Texana Bank, National Association | 0 | Under 10 loans | Under 10 loans | Not published |
| SUN WEST MORTGAGE COMPANY, INC. | 0 | Under 10 loans | Under 10 loans | Not published |
| DIRECT MORTGAGE, CORP. | 0 | Under 10 loans | Under 10 loans | 100.0% |
| First Federal Bank | 0 | Under 10 loans | Under 10 loans | Not published |
| Discover Bank | 0 | Under 10 loans | Under 10 loans | Not published |
| LUXURY MORTGAGE CORP. | 0 | Under 10 loans | Under 10 loans | Not published |
| FBC MORTGAGE, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| NORTHROP GRUMMAN Federal Credit Union | 0 | Under 10 loans | Under 10 loans | Not published |
| NUMARK CREDIT UNION | 0 | Under 10 loans | Under 10 loans | Not published |
| Rocky Mountain Law Enforcement Federal Credit Union | 0 | Under 10 loans | Under 10 loans | Not published |
| REDWOOD RESIDENTIAL ACQUISITION CORPORATION | 0 | Under 10 loans | Under 10 loans | Not published |
| PLAZA HOME MORTGAGE, INC. | 0 | Under 10 loans | Under 10 loans | Not published |
| NATIONSTAR MORTGAGE LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| WEST GATE BANK | 0 | Under 10 loans | Under 10 loans | Not published |
| VILLAGE CAPITAL & INVESTMENT LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| 5Z1UQ1CWY0DQ3KJWDQ07 | 0 | Under 10 loans | Under 10 loans | Not published |
| PHH Mortgage Corporation | 0 | Under 10 loans | Under 10 loans | Not published |
| UMB Bank, National Association | 0 | Under 10 loans | Under 10 loans | Not published |
Ranked by mortgages made here in 2025. "Denied" is the share of this lender’s decisions here that were denials.
Get told when this changes
When the next year’s lending figures are out for Broomfield County, or a lender arrives or leaves.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.
Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.