Refinancing lenders in Santa Clara County
8,053 refinancing mortgages were made in Santa Clara County, California, in 2025, by 353 lenders. The median rate their borrowers got was 5.875% on a median loan of $1,075,000. Of 9,554 decisions, 1,245 were denials — 13.0%, most often for debt-to-income ratio.
| Lender | Mortgages made | Median rate | Median loan | Denied |
|---|---|---|---|---|
| Bank of America, National Association | 1,041 | 5.375% | $1,255,000 | 11.9% |
| Citibank, National Association | 913 | 5.375% | $1,355,000 | 4.8% |
| Wells Fargo Bank, National Association | 757 | 5.500% | $1,495,000 | 6.4% |
| U.S. Bank National Association | 690 | 5.875% | $1,275,000 | 9.2% |
| Rocket Mortgage, LLC | 429 | 6.125% | $735,000 | 24.0% |
| JPMorgan Chase Bank, National Association | 423 | 5.750% | $1,155,000 | 10.2% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 397 | 6.059% | $745,000 | 12.2% |
| HSBC BANK USA, NATIONAL ASSOCIATION | 198 | 5.717% | $1,325,000 | 0.5% |
| GOOGAIN, INC. | 167 | 6.250% | $755,000 | 0.6% |
| BMO Bank National Association | 135 | 5.750% | $1,445,000 | 14.2% |
| PNC Bank, National Association | 117 | 5.875% | $990,000 | 15.0% |
| STAR ONE Credit Union | 114 | 5.875% | $975,000 | 24.0% |
| THE GOLDEN 1 | 114 | 5.625% | $1,255,000 | 18.9% |
| Fremont Bank | 104 | 8.250% | $400,000 | 27.2% |
| City National Bank | 103 | 5.400% | $1,305,000 | 14.6% |
| FINANCE OF AMERICA REVERSE LLC | 94 | 9.240% | $770,000 | 15.9% |
| Charles Schwab Bank, SSB | 93 | 5.250% | $1,495,000 | 5.1% |
| PENNYMAC LOAN SERVICES, LLC | 81 | 6.250% | $915,000 | 11.3% |
| TECHNOLOGY CREDIT UNION | 78 | 6.125% | $985,000 | 8.9% |
| General Mortgage Capital Corporation | 72 | 6.313% | $735,000 | 0.0% |
| Loandepot.Com, LLC | 58 | 5.875% | $790,000 | 16.9% |
| MUTUAL OF OMAHA MORTGAGE, INC. | 51 | 6.375% | $605,000 | 3.8% |
| GUARANTEED RATE, INC. | 45 | 6.250% | $945,000 | 2.0% |
| SUN WEST MORTGAGE COMPANY, INC. | 45 | 5.500% | $655,000 | 0.0% |
| Patelco Credit Union | 40 | 8.000% | $380,000 | 16.7% |
| CROSSCOUNTRY MORTGAGE, INC. | 40 | 6.375% | $1,335,000 | 4.7% |
| NexBank | 40 | 6.125% | $915,000 | 9.1% |
| NEWREZ LLC | 38 | 5.990% | $695,000 | 32.2% |
| Third Federal Savings and Loan Association of Cleveland | 36 | 6.990% | $305,000 | 37.7% |
| THE LOAN STORE, INC. | 35 | 6.375% | $525,000 | 11.1% |
| LONGBRIDGE FINANCIAL, LLC | 34 | 9.313% | $825,000 | 0.0% |
| STANFORD Federal Credit Union | 33 | 7.000% | $355,000 | 8.1% |
| NMSI, INC. | 33 | 6.500% | $755,000 | 0.0% |
| Broker Solutions, Inc. | 32 | 6.563% | $715,000 | 3.0% |
| GUARANTEED RATE AFFINITY, LLC | 32 | 6.250% | $900,000 | 3.0% |
| East West Bank | 31 | 6.500% | $1,025,000 | 8.3% |
| Comerica Bank | 30 | 5.990% | $355,000 | 44.3% |
| NEW WAVE LENDING GROUP INC | 29 | 6.750% | $715,000 | 0.0% |
| OriginPoint, LLC | 29 | 6.125% | $1,135,000 | 3.3% |
| TRAVIS CREDIT UNION | 27 | 5.500% | $1,155,000 | 0.0% |
| LENOX FINANCIAL MORTGAGE CORPORATION, Sage Home Loans Corporation | 25 | 6.120% | $865,000 | 15.2% |
| CommonWealth Central Credit Union | 25 | 7.500% | $295,000 | 19.4% |
| PROVIDENT FUNDING ASSOCIATES, L.P. | 24 | 6.063% | $610,000 | 13.8% |
| Morgan Stanley Private Bank, National Association | 24 | 5.613% | $1,100,000 | 0.0% |
| MERIWEST | 23 | 6.390% | $395,000 | 36.1% |
| FIRST TECHNOLOGY FEDERAL CREDIT UNION | 23 | 6.000% | $1,035,000 | 6.7% |
| Commerce Home Mortgage, Inc. | 22 | 6.990% | $965,000 | 11.5% |
| Zions Bancorporation, N.A. | 21 | 6.125% | $705,000 | 27.3% |
| Provident Credit Union | 21 | 5.750% | $925,000 | 4.6% |
| RESICENTRAL, LLC | 20 | 6.495% | $705,000 | 0.0% |
| ALLIANT CREDIT UNION | 20 | 7.625% | $415,000 | 8.0% |
| Mission City Federal Credit Union | 19 | 7.450% | $175,000 | 0.0% |
| Paramount Residential Mortgage Group, Inc. | 18 | 6.500% | $715,000 | 0.0% |
| CONVENTUS LLC | 18 | 9.870% | $1,215,000 | 0.0% |
| HIGHTECHLENDING INC | 18 | 7.063% | $680,000 | 5.0% |
| CMG MORTGAGE, INC. | 17 | 6.500% | $845,000 | 26.1% |
| Flagstar Bank, N.A. | 17 | 5.692% | $985,000 | 33.3% |
| OCMBC, INC. | 17 | 6.500% | $805,000 | 10.5% |
| Bethpage Federal Credit Union | 15 | 6.490% | $505,000 | 27.3% |
| A&D Mortgage LLC | 15 | 5.875% | $725,000 | 5.9% |
| NATIONSTAR MORTGAGE LLC | 15 | 5.990% | $605,000 | 28.6% |
| TRADITIONAL MORTGAGE ACCEPTANCE CORPORATION | 15 | 6.250% | $645,000 | 11.1% |
| SAN FRANCISCO FEDERAL CREDIT UNION | 15 | 5.500% | $1,165,000 | 0.0% |
| FREEDOM MORTGAGE CORPORATION | 14 | 6.063% | $875,000 | 28.6% |
| BETTER MORTGAGE CORPORATION | 14 | 5.750% | $755,000 | 17.7% |
| PHH Mortgage Corporation | 14 | 6.063% | $685,000 | 26.3% |
| AMERICAN PACIFIC MORTGAGE CORPORATION | 14 | 6.500% | $1,035,000 | 6.7% |
| Ameris Bank | 14 | 5.995% | $685,000 | 0.0% |
| KIND LENDING, LLC | 13 | 6.750% | $765,000 | 45.8% |
| CITIZENS EQUITY FIRST | 13 | 7.250% | $245,000 | 7.1% |
| SmartFi Home Loans, LLC | 13 | 8.990% | $775,000 | 7.1% |
| NBKC BANK | 12 | 6.125% | $755,000 | 7.7% |
| Synergy One Lending, Inc. | 12 | 6.500% | $1,455,000 | 7.7% |
| United Nations Federal Credit Union | 12 | 5.500% | $1,155,000 | 0.0% |
| Mirastar Federal Credit Union | 10 | 7.440% | $245,000 | 35.3% |
| Provident Savings Bank, F.S.B. | 10 | 6.125% | $775,000 | 33.3% |
| Cathay Bank | 10 | 6.375% | $1,155,000 | 15.4% |
| PRIMELENDING, A PLAINSCAPITAL COMPANY | 10 | 6.183% | $1,305,000 | 16.7% |
| GUILD MORTGAGE COMPANY | 9 | Under 10 loans | Under 10 loans | 0.0% |
| ARC HOME LLC | 9 | Under 10 loans | Under 10 loans | 25.0% |
| AAA CAPITAL INVESTMENT, INC. | 9 | Under 10 loans | Under 10 loans | 0.0% |
| Mechanics Bank | 9 | Under 10 loans | Under 10 loans | 10.0% |
| AMERIHOME MORTGAGE COMPANY, LLC | 9 | Under 10 loans | Under 10 loans | 18.2% |
| ENNKAR, INC. | 9 | Under 10 loans | Under 10 loans | 9.1% |
| AMWEST FUNDING CORP. | 9 | Under 10 loans | Under 10 loans | 10.0% |
| NATIONWIDE EQUITIES CORPORATION | 9 | Under 10 loans | Under 10 loans | 0.0% |
| T. J. FINANCIAL, INC. | 9 | Under 10 loans | Under 10 loans | 0.0% |
| LAKEVIEW LOAN SERVICING, LLC | 8 | Under 10 loans | Under 10 loans | 70.8% |
| SPRING EQ, LLC | 8 | Under 10 loans | Under 10 loans | 76.5% |
| ONY GLO, INC. | 8 | Under 10 loans | Under 10 loans | 27.3% |
| First-Citizens Bank & Trust Company | 8 | Under 10 loans | Under 10 loans | 0.0% |
| MOVEMENT MORTGAGE, LLC | 8 | Under 10 loans | Under 10 loans | 0.0% |
| WALL STREET MORTGAGE BANKERS, LTD. | 8 | Under 10 loans | Under 10 loans | 20.0% |
| Tri Counties Bank | 8 | Under 10 loans | Under 10 loans | 11.1% |
| Genesis Capital, LLC | 8 | Under 10 loans | Under 10 loans | 0.0% |
| BAY-VALLEY MORTGAGE GROUP | 7 | Under 10 loans | Under 10 loans | 0.0% |
| HOMEXPRESS MORTGAGE CORP. | 7 | Under 10 loans | Under 10 loans | 30.0% |
| First Bridge Funding, Inc. | 7 | Under 10 loans | Under 10 loans | 0.0% |
| SOUTH RIVER MORTGAGE, LLC | 6 | Under 10 loans | Under 10 loans | 0.0% |
| KEYPOINT Credit Union | 6 | Under 10 loans | Under 10 loans | 12.5% |
| TEACHERS FEDERAL CREDIT UNION | 6 | Under 10 loans | Under 10 loans | 0.0% |
| SUMMIT MORTGAGE BANKERS INC. | 6 | Under 10 loans | Under 10 loans | 0.0% |
| UNION HOME MORTGAGE CORP. | 6 | Under 10 loans | Under 10 loans | 14.3% |
| PENTAGON FEDERAL CREDIT UNION | 5 | Under 10 loans | Under 10 loans | 68.8% |
| MISSION LOANS, LLC | 5 | Under 10 loans | Under 10 loans | 0.0% |
| CREDIT HUMAN FEDERAL CREDIT UNION | 5 | Under 10 loans | Under 10 loans | 38.5% |
| JMAC LENDING, INC. | 5 | Under 10 loans | Under 10 loans | 0.0% |
| EMET LENDING GROUP, INC. | 5 | Under 10 loans | Under 10 loans | 0.0% |
| Fidelity Lending Solutions, Inc. | 5 | Under 10 loans | Under 10 loans | 0.0% |
| Cornerstone First Mortgage, Inc | 5 | Under 10 loans | Under 10 loans | 0.0% |
| GUIDANCE RESIDENTIAL, LLC | 5 | Under 10 loans | Under 10 loans | 0.0% |
| 9845007CY0EC0F59W414 | 5 | Under 10 loans | Under 10 loans | 0.0% |
| Citizens Bank, National Association | 5 | Under 10 loans | Under 10 loans | 0.0% |
| MACKILLIE INCORPORATED | 5 | Under 10 loans | Under 10 loans | 0.0% |
| Vellum Mortgage, Inc. | 5 | Under 10 loans | Under 10 loans | 0.0% |
| Service Federal Credit Union | 4 | Under 10 loans | Under 10 loans | 28.6% |
| LADERA LENDING, INC. | 4 | Under 10 loans | Under 10 loans | 0.0% |
| CHAMPIONS FUNDING, LLC | 4 | Under 10 loans | Under 10 loans | 63.6% |
| FOUNDATION MORTGAGE CORPORATION | 4 | Under 10 loans | Under 10 loans | 20.0% |
| Prosperity Home Mortgage, LLC | 4 | Under 10 loans | Under 10 loans | 20.0% |
| KINECTA | 4 | Under 10 loans | Under 10 loans | 50.0% |
| VISTA POINT MORTGAGE, LLC | 4 | Under 10 loans | Under 10 loans | 16.7% |
| Goldman Sachs Bank USA | 4 | Under 10 loans | Under 10 loans | 33.3% |
| NQM FUNDING, LLC | 4 | Under 10 loans | Under 10 loans | 20.0% |
| Sierra Pacific Mortgage Company, Inc. | 4 | Under 10 loans | Under 10 loans | 20.0% |
| QUORUM FEDERAL CREDIT UNION | 4 | Under 10 loans | Under 10 loans | 0.0% |
| Manufacturers and Traders Trust Company | 4 | Under 10 loans | Under 10 loans | 33.3% |
| USALLIANCE FEDERAL CREDIT UNION | 4 | Under 10 loans | Under 10 loans | 0.0% |
| NuVision Federal Credit Union | 4 | Under 10 loans | Under 10 loans | 20.0% |
| PLAZA HOME MORTGAGE, INC. | 4 | Under 10 loans | Under 10 loans | 20.0% |
| WALKER & DUNLOP, LLC | 4 | Under 10 loans | Under 10 loans | 0.0% |
| PFN Lending Group, Inc. | 4 | Under 10 loans | Under 10 loans | 0.0% |
| FIRST COMMUNITY MORTGAGE, INC. | 4 | Under 10 loans | Under 10 loans | 0.0% |
| Greenbox Loans, Inc. | 4 | Under 10 loans | Under 10 loans | 0.0% |
| 5Z1UQ1CWY0DQ3KJWDQ07 | 4 | Under 10 loans | Under 10 loans | 0.0% |
| Mortgage Research Center, LLC | 3 | Under 10 loans | Under 10 loans | 70.0% |
| Farmers Bank & Trust | 3 | Under 10 loans | Under 10 loans | 0.0% |
| AMERICAN INTERNET MORTGAGE, INC. | 3 | Under 10 loans | Under 10 loans | 40.0% |
| San Mateo Credit Union | 3 | Under 10 loans | Under 10 loans | 57.1% |
| HomeTrust Bank | 3 | Under 10 loans | Under 10 loans | 50.0% |
| Northpointe Bank | 3 | Under 10 loans | Under 10 loans | 0.0% |
| PLANET HOME LENDING, LLC | 3 | Under 10 loans | Under 10 loans | 40.0% |
| ROYAL PACIFIC FUNDING CORP. | 3 | Under 10 loans | Under 10 loans | 0.0% |
| Royal Business Bank | 3 | Under 10 loans | Under 10 loans | 0.0% |
| First Bank | 3 | Under 10 loans | Under 10 loans | 25.0% |
| Golden Bank, National Association | 3 | Under 10 loans | Under 10 loans | 25.0% |
| CAKE MORTGAGE CORP. | 3 | Under 10 loans | Under 10 loans | 0.0% |
| FIRST COLONY MORTGAGE CORPORATION | 3 | Under 10 loans | Under 10 loans | 0.0% |
| The Dart Bank | 3 | Under 10 loans | Under 10 loans | 0.0% |
| Equity Prime Mortgage LLC | 3 | Under 10 loans | Under 10 loans | 0.0% |
| AMERITRUST MORTGAGE CORPORATION | 2 | Under 10 loans | Under 10 loans | 0.0% |
| MASON MCDUFFIE MORTGAGE CORPORATION | 2 | Under 10 loans | Under 10 loans | 33.3% |
| FlexPoint, Inc. | 2 | Under 10 loans | Under 10 loans | 33.3% |
| Kiavi Funding, Inc. | 2 | Under 10 loans | Under 10 loans | 50.0% |
| NEXERA HOLDING LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| FUNDLOANS CAPITAL | 2 | Under 10 loans | Under 10 loans | 33.3% |
| Filo Mortgage, L.L.C. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| HOMEBRIDGE FINANCIAL SERVICES, INC. | 2 | Under 10 loans | Under 10 loans | 60.0% |
| LAND HOME FINANCIAL SERVICES, INC. | 2 | Under 10 loans | Under 10 loans | 33.3% |
| EVERETT FINANCIAL, INC. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| VILLAGE CAPITAL & INVESTMENT LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| CHEVRON Federal Credit Union | 2 | Under 10 loans | Under 10 loans | 0.0% |
| First Federal Bank | 2 | Under 10 loans | Under 10 loans | 33.3% |
| Logan Finance Corporation | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Watermark Capital, Inc. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Sunflower Bank, National Association | 2 | Under 10 loans | Under 10 loans | 0.0% |
| GOLDEN EMPIRE MORTGAGE, INC. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Industrial and Commercial Bank of China USA, National Association | 2 | Under 10 loans | Under 10 loans | 0.0% |
| STG MORTGAGE INC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Lake Forest Bank & Trust Company, N.A. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Preferred Bank | 2 | Under 10 loans | Under 10 loans | 33.3% |
| MLD MORTGAGE INC. | 2 | Under 10 loans | Under 10 loans | 33.3% |
| UBS Bank USA | 2 | Under 10 loans | Under 10 loans | 0.0% |
| CLEAREDGE LENDING LLC | 2 | Under 10 loans | Under 10 loans | 33.3% |
| NATIONS DIRECT MORTGAGE, LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| DEEPHAVEN MORTGAGE LLC | 2 | Under 10 loans | Under 10 loans | 33.3% |
| UNCLE Credit Union | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Beeline Loans, Inc. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| USC Credit Union | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Archwest Funding | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Citadel Servicing Corporation | 2 | Under 10 loans | Under 10 loans | 0.0% |
| CRESTLINE FUNDING CORPORATION | 2 | Under 10 loans | Under 10 loans | 0.0% |
| AMERICAN FINANCIAL RESOURCES, INC. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| CTBC Bank Corp. (USA) | 2 | Under 10 loans | Under 10 loans | 0.0% |
| DOMINION FINANCIAL SERVICES, LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Five Star Bank | 2 | Under 10 loans | Under 10 loans | 0.0% |
| BERKELEY POINT CAPITAL LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| FARMERS INSURANCE GROUP FEDERAL CREDIT UNION | 2 | Under 10 loans | Under 10 loans | 0.0% |
| MICHIGAN MUTUAL, INC. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| COASTAL FUNDING SLC, INC. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| 1ST UNITED SERVICES CREDIT UNION | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Florida Capital Bank, National Association | 2 | Under 10 loans | Under 10 loans | 0.0% |
| NATIONWIDE LIFE INSURANCE COMPANY | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Stifel Bank and Trust | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Raymond James Bank | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Discover Bank | 1 | Under 10 loans | Under 10 loans | 90.0% |
| SOFI BANK, NATIONAL ASSOCIATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| NETWORK CAPITAL FUNDING CORPORATION | 1 | Under 10 loans | Under 10 loans | 66.7% |
| Navy Federal Credit Union | 1 | Under 10 loans | Under 10 loans | 0.0% |
| CARRINGTON MORTGAGE SERVICES, LLC | 1 | Under 10 loans | Under 10 loans | 57.1% |
Ranked by mortgages made here in 2025. "Denied" is the share of this lender’s decisions here that were denials. Another 153 lenders each made 1 or fewer mortgages here, and are counted in the totals above.
Get told when this changes
When the next year’s lending figures are out for Santa Clara County, or a lender arrives or leaves.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.
Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.