Home purchase lenders in Franklin County
518 home purchase mortgages were made in Franklin County, Tennessee, in 2025, by 169 lenders. The median rate their borrowers got was 6.500% on a median loan of $275,000. Of 626 decisions, 77 were denials — 12.3%, most often for debt-to-income ratio.
| Lender | Mortgages made | Median rate | Median loan | Denied |
|---|---|---|---|---|
| FIRST COMMUNITY MORTGAGE, INC. | 49 | 6.500% | $285,000 | 9.2% |
| CMG MORTGAGE, INC. | 42 | 6.500% | $240,000 | 6.1% |
| Citizens Tri-County Bank | 39 | 6.625% | $255,000 | 11.1% |
| Primis Mortgage Company | 31 | 6.250% | $285,000 | 0.0% |
| FirstBank | 25 | 6.990% | $275,000 | 10.3% |
| ASCEND FEDERAL CREDIT UNION | 21 | 5.625% | $255,000 | 16.0% |
| Rocket Mortgage, LLC | 21 | 6.375% | $265,000 | 12.5% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 21 | 6.624% | $305,000 | 0.0% |
| Mortgage Research Center, LLC | 18 | 6.250% | $300,000 | 0.0% |
| Broker Solutions, Inc. | 12 | 6.495% | $285,000 | 0.0% |
| The First National Bank of Middle Tennessee | 8 | Under 10 loans | Under 10 loans | 0.0% |
| first vision bank of tennessee | 8 | Under 10 loans | Under 10 loans | 11.1% |
| Regions Bank | 7 | Under 10 loans | Under 10 loans | 11.1% |
| CROSSCOUNTRY MORTGAGE, INC. | 7 | Under 10 loans | Under 10 loans | 0.0% |
| UNION HOME MORTGAGE CORP. | 7 | Under 10 loans | Under 10 loans | 0.0% |
| Texana Bank, National Association | 6 | Under 10 loans | Under 10 loans | 0.0% |
| MORTGAGE INVESTORS GROUP, INC. | 6 | Under 10 loans | Under 10 loans | 0.0% |
| U.S. Bank National Association | 6 | Under 10 loans | Under 10 loans | 14.3% |
| USAA Federal Savings Bank | 6 | Under 10 loans | Under 10 loans | 14.3% |
| 21st Mortgage Corporation | 5 | Under 10 loans | Under 10 loans | 63.2% |
| SmartBank | 5 | Under 10 loans | Under 10 loans | 0.0% |
| Renasant Bank | 5 | Under 10 loans | Under 10 loans | 0.0% |
| Ixonia Bank | 5 | Under 10 loans | Under 10 loans | 0.0% |
| Liberty | 4 | Under 10 loans | Under 10 loans | 20.0% |
| Northpointe Bank | 4 | Under 10 loans | Under 10 loans | 33.3% |
| Kiavi Funding, Inc. | 4 | Under 10 loans | Under 10 loans | 20.0% |
| JPMorgan Chase Bank, National Association | 4 | Under 10 loans | Under 10 loans | 0.0% |
| REDSTONE Federal Credit Union | 4 | Under 10 loans | Under 10 loans | 0.0% |
| Fairway Independent Mortgage Corporation | 4 | Under 10 loans | Under 10 loans | 0.0% |
| GUARANTEED RATE, INC. | 3 | Under 10 loans | Under 10 loans | 25.0% |
| Legacy Home Loans, LLC | 3 | Under 10 loans | Under 10 loans | 25.0% |
| Farm Credit Mid-America | 3 | Under 10 loans | Under 10 loans | 0.0% |
| THE LOAN STORE, INC. | 3 | Under 10 loans | Under 10 loans | 0.0% |
| 254900J2RKTTDJSUWD76 | 3 | Under 10 loans | Under 10 loans | 0.0% |
| ISERVE RESIDENTIAL LENDING, LLC | 3 | Under 10 loans | Under 10 loans | 0.0% |
| GUILD MORTGAGE COMPANY | 3 | Under 10 loans | Under 10 loans | 0.0% |
| NATIONSTAR MORTGAGE LLC | 3 | Under 10 loans | Under 10 loans | 0.0% |
| Legends Bank | 3 | Under 10 loans | Under 10 loans | 0.0% |
| Magnolia Bank, Incorporated | 3 | Under 10 loans | Under 10 loans | 0.0% |
| FIRST COLONY MORTGAGE CORPORATION | 2 | Under 10 loans | Under 10 loans | 33.3% |
| Plains Commerce Bank | 2 | Under 10 loans | Under 10 loans | 33.3% |
| SOUTHWEST FUNDING, LP | 2 | Under 10 loans | Under 10 loans | 0.0% |
| TENNESSEE VALLEY FCU | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Pinnacle Bank | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Citizens Bank of Lafayette | 2 | Under 10 loans | Under 10 loans | 33.3% |
| Old National Bank | 2 | Under 10 loans | Under 10 loans | 0.0% |
| SWBC MORTGAGE CORPORATION | 2 | Under 10 loans | Under 10 loans | 0.0% |
| AMERICAN PACIFIC MORTGAGE CORPORATION | 2 | Under 10 loans | Under 10 loans | 0.0% |
| KIND LENDING, LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP | 2 | Under 10 loans | Under 10 loans | 0.0% |
| MOUNTAIN VALLEY BANK | 2 | Under 10 loans | Under 10 loans | 0.0% |
| First National Bank of Pulaski | 2 | Under 10 loans | Under 10 loans | 0.0% |
| VANDERBILT MORTGAGE AND FINANCE, INC. | 1 | Under 10 loans | Under 10 loans | 87.5% |
| Navy Federal Credit Union | 1 | Under 10 loans | Under 10 loans | 0.0% |
| MUTUAL OF OMAHA MORTGAGE, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| 3RD STREET FINANCIAL CORP. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| PENNYMAC LOAN SERVICES, LLC | 1 | Under 10 loans | Under 10 loans | 50.0% |
| SOUTHWEST STAGE FUNDING, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Bell Bank | 1 | Under 10 loans | Under 10 loans | 50.0% |
| WILSON BANK AND TRUST | 1 | Under 10 loans | Under 10 loans | 50.0% |
| AMERICAN FINANCIAL NETWORK, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| NEWREZ LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Equity Prime Mortgage LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| STOCKTON MORTGAGE CORPORATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| ALLIANT CREDIT UNION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| CANOPY MORTGAGE, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| City National Bank | 1 | Under 10 loans | Under 10 loans | 50.0% |
| A&D Mortgage LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| 2549005Z23HAAZ6QDM98 | 1 | Under 10 loans | Under 10 loans | 0.0% |
| FIRSTTRUST HOME LOANS, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| COLONY BANK | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Orion Federal Credit Union | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Honor Credit Union | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Paramount Residential Mortgage Group, Inc. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| ARK-LA-TEX FINANCIAL SERVICES, LLC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| GENEVA FINANCIAL, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| AMERICAN FINANCIAL RESOURCES, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| SOFI BANK, NATIONAL ASSOCIATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| ROSS MORTGAGE CORPORATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| 5493005QMX3SJKDTQZ62 | 1 | Under 10 loans | Under 10 loans | 0.0% |
| HERITAGE SOUTH COMMUNITY CU | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Loandepot.Com, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| CHURCHILL MORTGAGE CORPORATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| C & F Mortgage Corporation | 1 | Under 10 loans | Under 10 loans | 0.0% |
| The Federal Savings Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| The Farmers Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| The Park National Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| First Federal Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Bank of Tennessee | 1 | Under 10 loans | Under 10 loans | 0.0% |
| MOVEMENT MORTGAGE, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Southwest Airlines Federal Credit Union | 1 | Under 10 loans | Under 10 loans | 0.0% |
| American Security Mortgage Corp. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| PENTAGON FEDERAL CREDIT UNION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| T2 FINANCIAL LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Wings Financial Credit Union | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Granite Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| ENVOY MORTGAGE, LTD | 1 | Under 10 loans | Under 10 loans | 0.0% |
| PLAZA HOME MORTGAGE, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Patriot Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| SIRVA MORTGAGE, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Community First National Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| ANGEL OAK MORTGAGE SOLUTIONS LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| LENOX FINANCIAL MORTGAGE CORPORATION, Sage Home Loans Corporation | 1 | Under 10 loans | Under 10 loans | 0.0% |
| GMFS LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| RESIDENTIAL WHOLESALE MORTGAGE, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| CALCON MUTUAL MORTGAGE LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| PRINCETON MORTGAGE CORPORATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| LOWER, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| ATLANTIC BAY MORTGAGE GROUP, L.L.C. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| NBH Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| BoxCar Mortgage, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| METROPLEX MORTGAGE SERVICES, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Truliant Federal Credit Union | 1 | Under 10 loans | Under 10 loans | 0.0% |
| ServisFirst Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| CITIZENS EQUITY FIRST | 1 | Under 10 loans | Under 10 loans | 0.0% |
| FOUNDATION MORTGAGE CORPORATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| BANKSOUTH MORTGAGE COMPANY, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| AMERICAN HERITAGE LENDING, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| DAS Acquisition Company, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Emporium TPO LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| CHAMPIONS FUNDING, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| PNC Bank, National Association | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Bank of America, National Association | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Arvest Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Ameris Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Truist Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| First-Citizens Bank & Trust Company | 1 | Under 10 loans | Under 10 loans | 0.0% |
| PHH Mortgage Corporation | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Manufacturers and Traders Trust Company | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Discover Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Loan Funder LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| BNY Mellon, National Association | 0 | Under 10 loans | Under 10 loans | 50.0% |
| HomePromise Corporation | 0 | Under 10 loans | Under 10 loans | Not published |
| Loan Simple, Inc. | 0 | Under 10 loans | Under 10 loans | Not published |
| COMMUNITY MORTGAGE CORPORATION | 0 | Under 10 loans | Under 10 loans | Not published |
| SUN WEST MORTGAGE COMPANY, INC. | 0 | Under 10 loans | Under 10 loans | 0.0% |
| Cornerstone First Mortgage, Inc | 0 | Under 10 loans | Under 10 loans | Not published |
| RF RENOVO MANAGEMENT COMPANY, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| 254900O723MCLR701H50 | 0 | Under 10 loans | Under 10 loans | Not published |
| GUARANTEED RATE AFFINITY, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| SHELTER LENDING SERVICES, L.L.C. | 0 | Under 10 loans | Under 10 loans | Not published |
| HOMEBRIDGE FINANCIAL SERVICES, INC. | 0 | Under 10 loans | Under 10 loans | 100.0% |
| MORTGAGE ACCESS CORP. | 0 | Under 10 loans | Under 10 loans | Not published |
| OCMBC, INC. | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Southern Bancorp Bank | 0 | Under 10 loans | Under 10 loans | 100.0% |
| US COMMUNITY | 0 | Under 10 loans | Under 10 loans | 100.0% |
| AMWEST FUNDING CORP. | 0 | Under 10 loans | Under 10 loans | Not published |
| LoanUnited.com, LLC | 0 | Under 10 loans | Under 10 loans | 100.0% |
| CREDIT HUMAN FEDERAL CREDIT UNION | 0 | Under 10 loans | Under 10 loans | 100.0% |
| VILLAGE CAPITAL & INVESTMENT LLC | 0 | Under 10 loans | Under 10 loans | 100.0% |
| GREENSTATE Credit Union | 0 | Under 10 loans | Under 10 loans | 0.0% |
| EVERETT FINANCIAL, INC. | 0 | Under 10 loans | Under 10 loans | Not published |
| Synovus Bank | 0 | Under 10 loans | Under 10 loans | Not published |
| Flagstar Bank, N.A. | 0 | Under 10 loans | Under 10 loans | 100.0% |
| United Community Bank | 0 | Under 10 loans | Under 10 loans | 100.0% |
| AMERIHOME MORTGAGE COMPANY, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| The Huntington National Bank | 0 | Under 10 loans | Under 10 loans | Not published |
| MidFirst Bank | 0 | Under 10 loans | Under 10 loans | Not published |
| PLANET HOME LENDING, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| REDWOOD RESIDENTIAL ACQUISITION CORPORATION | 0 | Under 10 loans | Under 10 loans | Not published |
| PANORAMA MORTGAGE GROUP, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| Primis Bank | 0 | Under 10 loans | Under 10 loans | Not published |
| Charles Schwab Bank, SSB | 0 | Under 10 loans | Under 10 loans | Not published |
| FREEDOM MORTGAGE CORPORATION | 0 | Under 10 loans | Under 10 loans | Not published |
| LAKEVIEW LOAN SERVICING, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| TOWNE MORTGAGE COMPANY | 0 | Under 10 loans | Under 10 loans | Not published |
| HFG HOLDINGS, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| Citizens Bank, National Association | 0 | Under 10 loans | Under 10 loans | Not published |
| Citibank, National Association | 0 | Under 10 loans | Under 10 loans | Not published |
Ranked by mortgages made here in 2025. "Denied" is the share of this lender’s decisions here that were denials.
Get told when this changes
When the next year’s lending figures are out for Franklin County, or a lender arrives or leaves.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.
Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.