Cash-out refinancing lenders in Loudon County
309 cash-out refinancing mortgages were made in Loudon County, Tennessee, in 2025, by 114 lenders. The median rate their borrowers got was 6.625% on a median loan of $205,000. Of 421 decisions, 95 were denials — 22.6%, most often for credit history.
| Lender | Mortgages made | Median rate | Median loan | Denied |
|---|---|---|---|---|
| Rocket Mortgage, LLC | 71 | 7.775% | $135,000 | 16.9% |
| ORNL | 23 | 7.750% | $105,000 | 25.6% |
| KNOXVILLE TVA EMPLOYEES CREDIT UNION | 19 | 5.990% | $155,000 | 5.0% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 18 | 5.750% | $340,000 | 24.0% |
| FREEDOM MORTGAGE CORPORATION | 14 | 6.250% | $270,000 | 17.7% |
| Y-12 Federal Credit Union | 12 | 7.500% | $150,000 | 25.0% |
| PENNYMAC LOAN SERVICES, LLC | 11 | 5.990% | $235,000 | 21.4% |
| MORTGAGE INVESTORS GROUP, INC. | 10 | 6.558% | $225,000 | 9.1% |
| NEWREZ LLC | 7 | Under 10 loans | Under 10 loans | 41.7% |
| Loandepot.Com, LLC | 6 | Under 10 loans | Under 10 loans | 14.3% |
| KNOXVILLE TEACHERS FEDERAL CREDIT UNION | 6 | Under 10 loans | Under 10 loans | 0.0% |
| AmeriSave Mortgage Corporation | 5 | Under 10 loans | Under 10 loans | 57.1% |
| LAKEVIEW LOAN SERVICING, LLC | 4 | Under 10 loans | Under 10 loans | 20.0% |
| LENDINGONE, LLC | 4 | Under 10 loans | Under 10 loans | 0.0% |
| RELIANCE FIRST CAPITAL, LLC | 4 | Under 10 loans | Under 10 loans | 0.0% |
| Mortgage Research Center, LLC | 3 | Under 10 loans | Under 10 loans | 62.5% |
| Broker Solutions, Inc. | 3 | Under 10 loans | Under 10 loans | 0.0% |
| ALCOA TENN FEDERAL CREDIT UNION | 3 | Under 10 loans | Under 10 loans | 25.0% |
| CMG MORTGAGE, INC. | 3 | Under 10 loans | Under 10 loans | 0.0% |
| Truist Bank | 3 | Under 10 loans | Under 10 loans | 0.0% |
| NEW DAY FINANCIAL, LLC | 2 | Under 10 loans | Under 10 loans | 33.3% |
| GoodLeap, LLC | 2 | Under 10 loans | Under 10 loans | 33.3% |
| Filo Mortgage, L.L.C. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Fairway Independent Mortgage Corporation | 2 | Under 10 loans | Under 10 loans | 33.3% |
| FIRST COMMUNITY MORTGAGE, INC. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| GUARANTEED RATE, INC. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP | 2 | Under 10 loans | Under 10 loans | 33.3% |
| U.S. Bank National Association | 2 | Under 10 loans | Under 10 loans | 0.0% |
| First Horizon Bank | 2 | Under 10 loans | Under 10 loans | 33.3% |
| THE LOAN STORE, INC. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Home Federal Bank of Tennessee | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Renasant Bank | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Presidential Bank, FSB | 2 | Under 10 loans | Under 10 loans | 0.0% |
| AMERICAN FINANCIAL NETWORK, INC. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| U. T. Federal Credit Union | 2 | Under 10 loans | Under 10 loans | 0.0% |
| AMERICAN PACIFIC MORTGAGE CORPORATION | 2 | Under 10 loans | Under 10 loans | 0.0% |
| ENRICHMENT | 2 | Under 10 loans | Under 10 loans | 0.0% |
| FirstBank | 2 | Under 10 loans | Under 10 loans | 0.0% |
| JPMorgan Chase Bank, National Association | 2 | Under 10 loans | Under 10 loans | 0.0% |
| SayGO Home Loans, LLC | 2 | Under 10 loans | Under 10 loans | 0.0% |
| NATIONSTAR MORTGAGE LLC | 1 | Under 10 loans | Under 10 loans | 50.0% |
| The Federal Savings Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| 254900M2C4Q6DATP2889 | 1 | Under 10 loans | Under 10 loans | 0.0% |
| CARRINGTON MORTGAGE SERVICES, LLC | 1 | Under 10 loans | Under 10 loans | 50.0% |
| VILLAGE CAPITAL & INVESTMENT LLC | 1 | Under 10 loans | Under 10 loans | 66.7% |
| USAA Federal Savings Bank | 1 | Under 10 loans | Under 10 loans | 50.0% |
| Regions Bank | 1 | Under 10 loans | Under 10 loans | 50.0% |
| Mortgage Right | 1 | Under 10 loans | Under 10 loans | 50.0% |
| AMERICAN FINANCIAL RESOURCES, INC. | 1 | Under 10 loans | Under 10 loans | 50.0% |
| SOFI BANK, NATIONAL ASSOCIATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| MOVEMENT MORTGAGE, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| MUTUAL OF OMAHA MORTGAGE, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| STOCKTON MORTGAGE CORPORATION | 1 | Under 10 loans | Under 10 loans | 50.0% |
| VELOCITY COMMERCIAL CAPITAL, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Cornerstone First Mortgage, Inc | 1 | Under 10 loans | Under 10 loans | 0.0% |
| A&D Mortgage LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| AAFMAA Mortgage Services LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| VANDERBILT MORTGAGE AND FINANCE, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| ISERVE RESIDENTIAL LENDING, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| TOP FLITE FINANCIAL, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| PROVIDENT FUNDING ASSOCIATES, L.P. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Commerce Home Mortgage, Inc. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| PRIMARY RESIDENTIAL MORTGAGE, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Prosperity Home Mortgage, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Old National Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Pinnacle Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Bank of Tennessee | 1 | Under 10 loans | Under 10 loans | 0.0% |
| ENDEAVOR CAPITAL, LLC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| EASTMAN CREDIT UNION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| EUSTIS MORTGAGE CORPORATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Simmons Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| NEXERA HOLDING LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| PLAZA HOME MORTGAGE, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| CONSUMER Credit Union | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Magnolia Bank, Incorporated | 1 | Under 10 loans | Under 10 loans | 0.0% |
| UNION HOME MORTGAGE CORP. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| RIGHT START MORTGAGE, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| CROSSCOUNTRY MORTGAGE, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| EVERETT FINANCIAL, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| United Trust Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| AMERICAN FINANCING CORPORATION | 0 | Under 10 loans | Under 10 loans | 80.0% |
| Coastal Community Bank | 0 | Under 10 loans | Under 10 loans | 0.0% |
| Navy Federal Credit Union | 0 | Under 10 loans | Under 10 loans | Not published |
| Equity Prime Mortgage LLC | 0 | Under 10 loans | Under 10 loans | 100.0% |
| SPRING EQ, LLC | 0 | Under 10 loans | Under 10 loans | 100.0% |
| PHH Mortgage Corporation | 0 | Under 10 loans | Under 10 loans | Not published |
| AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| HOMEXPRESS MORTGAGE CORP. | 0 | Under 10 loans | Under 10 loans | 100.0% |
| BETTER MORTGAGE CORPORATION | 0 | Under 10 loans | Under 10 loans | 100.0% |
| United Community Bank | 0 | Under 10 loans | Under 10 loans | Not published |
| Citadel Servicing Corporation | 0 | Under 10 loans | Under 10 loans | 0.0% |
| FRANKLIN LOAN CORPORATION | 0 | Under 10 loans | Under 10 loans | 0.0% |
| ICE LENDER HOLDINGS LLC | 0 | Under 10 loans | Under 10 loans | 100.0% |
| The Huntington National Bank | 0 | Under 10 loans | Under 10 loans | Not published |
| CAKE MORTGAGE CORP. | 0 | Under 10 loans | Under 10 loans | 100.0% |
| AMERITRUST MORTGAGE CORPORATION | 0 | Under 10 loans | Under 10 loans | Not published |
| CONTOUR MORTGAGE CORPORATION | 0 | Under 10 loans | Under 10 loans | Not published |
| 549300PWMS2701UFP528 | 0 | Under 10 loans | Under 10 loans | Not published |
| QUORUM FEDERAL CREDIT UNION | 0 | Under 10 loans | Under 10 loans | Not published |
| LOWER, LLC | 0 | Under 10 loans | Under 10 loans | 100.0% |
| VERITAS FUNDING, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| SUCCESS MORTGAGE PARTNERS, INC. | 0 | Under 10 loans | Under 10 loans | Not published |
| 21st Mortgage Corporation | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Allied First Bank,sb | 0 | Under 10 loans | Under 10 loans | Not published |
| HFG HOLDINGS, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| Beeline Loans, Inc. | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Manufacturers and Traders Trust Company | 0 | Under 10 loans | Under 10 loans | 100.0% |
| AMERIHOME MORTGAGE COMPANY, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| PLANET HOME LENDING, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| REDWOOD RESIDENTIAL ACQUISITION CORPORATION | 0 | Under 10 loans | Under 10 loans | Not published |
| GMFS LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| MORTGAGE SOLUTIONS OF COLORADO, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| CHAMPIONS FUNDING, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| Fifth Third Bank, National Association | 0 | Under 10 loans | Under 10 loans | Not published |
Ranked by mortgages made here in 2025. "Denied" is the share of this lender’s decisions here that were denials.
Get told when this changes
When the next year’s lending figures are out for Loudon County, or a lender arrives or leaves.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.
Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.