Cash-out refinancing lenders in Kittitas County
156 cash-out refinancing mortgages were made in Kittitas County, Washington, in 2025, by 111 lenders. The median rate their borrowers got was 7.125% on a median loan of $285,000. Of 222 decisions, 57 were denials — 25.7%, most often for collateral.
| Lender | Mortgages made | Median rate | Median loan | Denied |
|---|---|---|---|---|
| Rocket Mortgage, LLC | 29 | 8.625% | $135,000 | 24.4% |
| GUILD MORTGAGE COMPANY | 10 | 6.750% | $270,000 | 9.1% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 9 | Under 10 loans | Under 10 loans | 10.0% |
| CMG MORTGAGE, INC. | 9 | Under 10 loans | Under 10 loans | 0.0% |
| WASHINGTON STATE EMPLOYEES CREDIT UNION | 8 | Under 10 loans | Under 10 loans | 20.0% |
| Loandepot.Com, LLC | 5 | Under 10 loans | Under 10 loans | 37.5% |
| Cashmere Valley Bank | 4 | Under 10 loans | Under 10 loans | 20.0% |
| NEWREZ LLC | 3 | Under 10 loans | Under 10 loans | 40.0% |
| MUTUAL OF OMAHA MORTGAGE, INC. | 3 | Under 10 loans | Under 10 loans | 25.0% |
| CANOPY MORTGAGE, LLC | 3 | Under 10 loans | Under 10 loans | 0.0% |
| MLD MORTGAGE INC. | 3 | Under 10 loans | Under 10 loans | 0.0% |
| CORNERSTONE CAPITAL BANK, SSB | 3 | Under 10 loans | Under 10 loans | 0.0% |
| MOVEMENT MORTGAGE, LLC | 3 | Under 10 loans | Under 10 loans | 0.0% |
| KIND LENDING, LLC | 3 | Under 10 loans | Under 10 loans | 0.0% |
| AmeriSave Mortgage Corporation | 2 | Under 10 loans | Under 10 loans | 77.8% |
| Mortgage Research Center, LLC | 2 | Under 10 loans | Under 10 loans | 33.3% |
| Fairway Independent Mortgage Corporation | 2 | Under 10 loans | Under 10 loans | 33.3% |
| U.S. Bank National Association | 2 | Under 10 loans | Under 10 loans | 60.0% |
| GESA | 2 | Under 10 loans | Under 10 loans | 33.3% |
| EVERGREEN MONEYSOURCE MORTGAGE COMPANY | 2 | Under 10 loans | Under 10 loans | 33.3% |
| GUARANTEED RATE, INC. | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Northpointe Bank | 2 | Under 10 loans | Under 10 loans | 0.0% |
| HomeStreet Bank | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Wells Fargo Bank, National Association | 2 | Under 10 loans | Under 10 loans | 0.0% |
| Navy Federal Credit Union | 1 | Under 10 loans | Under 10 loans | 0.0% |
| QUORUM FEDERAL CREDIT UNION | 1 | Under 10 loans | Under 10 loans | 60.0% |
| SOFI BANK, NATIONAL ASSOCIATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| AMERICAN FINANCING CORPORATION | 1 | Under 10 loans | Under 10 loans | 50.0% |
| NATIONSTAR MORTGAGE LLC | 1 | Under 10 loans | Under 10 loans | 66.7% |
| CROSSCOUNTRY MORTGAGE, INC. | 1 | Under 10 loans | Under 10 loans | 50.0% |
| Umpqua Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| PENNYMAC LOAN SERVICES, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| IDAHO CENTRAL CREDIT UNION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Boeing Employees Credit Union | 1 | Under 10 loans | Under 10 loans | 0.0% |
| VILLAGE CAPITAL & INVESTMENT LLC | 1 | Under 10 loans | Under 10 loans | 50.0% |
| Cornerstone First Mortgage, Inc | 1 | Under 10 loans | Under 10 loans | 0.0% |
| AAFMAA Mortgage Services LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Potlatch No. 1 Financial Credit Union | 1 | Under 10 loans | Under 10 loans | 0.0% |
| USALLIANCE FEDERAL CREDIT UNION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| The Huntington National Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| BMO Bank National Association | 1 | Under 10 loans | Under 10 loans | 0.0% |
| VISTA POINT MORTGAGE, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Sound Credit Union | 1 | Under 10 loans | Under 10 loans | 0.0% |
| RESICENTRAL, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| LAND HOME FINANCIAL SERVICES, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Horizon Federally Insured State-Chartered Credit Union | 1 | Under 10 loans | Under 10 loans | 0.0% |
| HAPO COMMUNITY CREDIT UNION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| NEXERA HOLDING LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Glacier Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Morgan Stanley Private Bank, National Association | 1 | Under 10 loans | Under 10 loans | 0.0% |
| OCMBC, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| AMERICAN PACIFIC MORTGAGE CORPORATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Plains Commerce Bank | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Bank of the Pacific | 1 | Under 10 loans | Under 10 loans | 0.0% |
| LAKEVIEW LOAN SERVICING, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| HOMEXPRESS MORTGAGE CORP. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| LOWER, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| SUN WEST MORTGAGE COMPANY, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| SECURITYNATIONAL MORTGAGE COMPANY | 1 | Under 10 loans | Under 10 loans | 0.0% |
| ALL CREDIT CONSIDERED MORTGAGE, INC. | 1 | Under 10 loans | Under 10 loans | 0.0% |
| NATIONWIDE EQUITIES CORPORATION | 1 | Under 10 loans | Under 10 loans | 0.0% |
| GoodLeap, LLC | 1 | Under 10 loans | Under 10 loans | 0.0% |
| 984500RF83EA742B5589 | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Bank of America, National Association | 1 | Under 10 loans | Under 10 loans | 0.0% |
| WASHINGTON FEDERAL BANK | 1 | Under 10 loans | Under 10 loans | 0.0% |
| Broker Solutions, Inc. | 0 | Under 10 loans | Under 10 loans | Not published |
| FREEDOM MORTGAGE CORPORATION | 0 | Under 10 loans | Under 10 loans | Not published |
| Banner Bank | 0 | Under 10 loans | Under 10 loans | 100.0% |
| The Federal Savings Bank | 0 | Under 10 loans | Under 10 loans | Not published |
| Equity Prime Mortgage LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| Home Mortgage Alliance Corporation (HMAC) | 0 | Under 10 loans | Under 10 loans | Not published |
| OAKTREE FUNDING CORP. | 0 | Under 10 loans | Under 10 loans | 0.0% |
| AMWEST FUNDING CORP. | 0 | Under 10 loans | Under 10 loans | 100.0% |
| SPRING EQ, LLC | 0 | Under 10 loans | Under 10 loans | 100.0% |
| CARRINGTON MORTGAGE SERVICES, LLC | 0 | Under 10 loans | Under 10 loans | 0.0% |
| MISSION LOANS, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| Synergy One Lending, Inc. | 0 | Under 10 loans | Under 10 loans | Not published |
| 254900CTT87ZKAUTIJ37 | 0 | Under 10 loans | Under 10 loans | Not published |
| Advisors Mortgage Group, L.L.C. | 0 | Under 10 loans | Under 10 loans | Not published |
| LIMA ONE CAPITAL, LLC | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Eastside Funding LLC | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Tri-Cities Community Federal Credit Union | 0 | Under 10 loans | Under 10 loans | Not published |
| Sierra Pacific Mortgage Company, Inc. | 0 | Under 10 loans | Under 10 loans | Not published |
| PRIMELENDING, A PLAINSCAPITAL COMPANY | 0 | Under 10 loans | Under 10 loans | Not published |
| Coastal Community Bank | 0 | Under 10 loans | Under 10 loans | 0.0% |
| ARK-LA-TEX FINANCIAL SERVICES, LLC. | 0 | Under 10 loans | Under 10 loans | Not published |
| PLANET HOME LENDING, LLC | 0 | Under 10 loans | Under 10 loans | 100.0% |
| TOP FLITE FINANCIAL, INC. | 0 | Under 10 loans | Under 10 loans | Not published |
| 1st Security Bank of Washington | 0 | Under 10 loans | Under 10 loans | Not published |
| GENWAY HOME MORTGAGE, INC. | 0 | Under 10 loans | Under 10 loans | 100.0% |
| Global Federal Credit Union | 0 | Under 10 loans | Under 10 loans | 100.0% |
| AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| OriginPoint, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| Solarity Credit Union | 0 | Under 10 loans | Under 10 loans | Not published |
| NUMERICA CREDIT UNION | 0 | Under 10 loans | Under 10 loans | 100.0% |
| MORTGAGE SOLUTIONS OF COLORADO, LLC | 0 | Under 10 loans | Under 10 loans | 0.0% |
| 549300PWMS2701UFP528 | 0 | Under 10 loans | Under 10 loans | Not published |
| FIRST TECHNOLOGY FEDERAL CREDIT UNION | 0 | Under 10 loans | Under 10 loans | Not published |
| Greenbox Loans, Inc. | 0 | Under 10 loans | Under 10 loans | Not published |
| SPOKANE TEACHERS | 0 | Under 10 loans | Under 10 loans | Not published |
| LENDSURE MORTGAGE CORP. | 0 | Under 10 loans | Under 10 loans | Not published |
| EVERETT FINANCIAL, INC. | 0 | Under 10 loans | Under 10 loans | Not published |
| DEEPHAVEN MORTGAGE LLC | 0 | Under 10 loans | Under 10 loans | 100.0% |
| JPMorgan Chase Bank, National Association | 0 | Under 10 loans | Under 10 loans | Not published |
| Old Second National Bank | 0 | Under 10 loans | Under 10 loans | 100.0% |
| PHH Mortgage Corporation | 0 | Under 10 loans | Under 10 loans | Not published |
| AMERIHOME MORTGAGE COMPANY, LLC | 0 | Under 10 loans | Under 10 loans | Not published |
| REDWOOD RESIDENTIAL ACQUISITION CORPORATION | 0 | Under 10 loans | Under 10 loans | Not published |
| Stride Bank, National Association | 0 | Under 10 loans | Under 10 loans | Not published |
| Citizens Bank, National Association | 0 | Under 10 loans | Under 10 loans | Not published |
| Truist Bank | 0 | Under 10 loans | Under 10 loans | Not published |
Ranked by mortgages made here in 2025. "Denied" is the share of this lender’s decisions here that were denials.
Get told when this changes
When the next year’s lending figures are out for Kittitas County, or a lender arrives or leaves.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.
Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.