SUN Federal Credit Union
SUN Federal Credit Union received 694 applications in 2025 and made 513 mortgages, in 57 counties across 14 states. The median rate its borrowers got was 7.625% on a median loan of $75,000. Of 642 decisions, 125 were denials — 19.5%, most often for credit history. 43 of its applications carried no county and are counted here but on no county page.
| Legal Entity Identifier | 549300VGZHXNY2T0G559 |
|---|---|
| Applications received | 694 |
| Mortgages made | 513 |
| Denied | 125 |
| Approved, not taken up | 4 |
| Withdrawn or incomplete | 52 |
| Loans bought from other lenders | 0 |
| Median rate spread over the prime offer rate | 1.305 points |
| FDIC-insured bank | This lender is not an FDIC-insured bank under this name: a mortgage company, a credit union, or a bank filing under another name. |
By loan purpose
| Purpose | Mortgages made | Median rate | Median loan | Denied |
|---|---|---|---|---|
| Home purchase | 118 | 6.125% | $175,000 | 4.7% |
| Refinancing | 54 | 7.000% | $125,000 | 16.9% |
| Cash-out refinancing | 16 | 6.438% | $115,000 | 15.0% |
| Other purposes | 325 | 7.750% | $55,000 | 24.4% |
Where SUN Federal Credit Union lends most
The 50 counties where it made the most mortgages in 2025. Each county page ranks every lender there.
| County | Mortgages made | Median rate | Denied |
|---|---|---|---|
| Lucas County, OH | 235 | 7.750% | 14.2% |
| Wood County, OH | 87 | 7.750% | 4.4% |
| Berks County, PA | 27 | 7.250% | 15.6% |
| Ottawa County, OH | 26 | 7.563% | 7.1% |
| Philadelphia County, PA | 26 | 7.500% | 37.8% |
| Monroe County, MI | 14 | 7.438% | 0.0% |
| Fulton County, OH | 11 | 7.375% | 15.4% |
| Montgomery County, PA | 11 | 7.125% | 42.1% |
| Delaware County, PA | 10 | 7.625% | 28.6% |
| Sandusky County, OH | 7 | Under 10 loans | 0.0% |
| Gloucester County, NJ | 5 | Under 10 loans | 0.0% |
| Sarasota County, FL | 3 | Under 10 loans | 0.0% |
| Lenawee County, MI | 3 | Under 10 loans | 0.0% |
| Camden County, NJ | 3 | Under 10 loans | 25.0% |
| Henry County, OH | 3 | Under 10 loans | 0.0% |
| Bucks County, PA | 3 | Under 10 loans | 40.0% |
| New Castle County, DE | 2 | Under 10 loans | 50.0% |
| Sussex County, DE | 2 | Under 10 loans | 0.0% |
| Hillsdale County, MI | 2 | Under 10 loans | 0.0% |
| Chester County, PA | 2 | Under 10 loans | 33.3% |
| Lancaster County, PA | 2 | Under 10 loans | 0.0% |
| Maricopa County, AZ | 1 | Under 10 loans | 0.0% |
| Denver County, CO | 1 | Under 10 loans | 0.0% |
| Kent County, DE | 1 | Under 10 loans | 0.0% |
| Orange County, FL | 1 | Under 10 loans | 0.0% |
| Pinellas County, FL | 1 | Under 10 loans | 0.0% |
| Chatham County, GA | 1 | Under 10 loans | 0.0% |
| Steuben County, IN | 1 | Under 10 loans | 0.0% |
| Cumberland County, ME | 1 | Under 10 loans | 0.0% |
| Branch County, MI | 1 | Under 10 loans | 0.0% |
| Crawford County, MI | 1 | Under 10 loans | 0.0% |
| Macomb County, MI | 1 | Under 10 loans | 0.0% |
| Oakland County, MI | 1 | Under 10 loans | 0.0% |
| Washtenaw County, MI | 1 | Under 10 loans | 0.0% |
| Bergen County, NJ | 1 | Under 10 loans | 0.0% |
| Burlington County, NJ | 1 | Under 10 loans | 0.0% |
| Cape May County, NJ | 1 | Under 10 loans | 0.0% |
| Cuyahoga County, OH | 1 | Under 10 loans | 0.0% |
| Erie County, OH | 1 | Under 10 loans | 0.0% |
| Franklin County, OH | 1 | Under 10 loans | 0.0% |
| Hancock County, OH | 1 | Under 10 loans | 0.0% |
| Licking County, OH | 1 | Under 10 loans | 0.0% |
| Logan County, OH | 1 | Under 10 loans | 0.0% |
| Lorain County, OH | 1 | Under 10 loans | 0.0% |
| Seneca County, OH | 1 | Under 10 loans | 0.0% |
| Stark County, OH | 1 | Under 10 loans | 0.0% |
| Allegheny County, PA | 1 | Under 10 loans | 50.0% |
| Lehigh County, PA | 1 | Under 10 loans | 0.0% |
| Greenville County, SC | 1 | Under 10 loans | 0.0% |
| Carroll County, VA | 1 | Under 10 loans | 0.0% |
Get told when this changes
When SUN Federal Credit Union’s figures are published for the next year, or restated.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.
Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.