Mortgage Lender Index

Mortgage lenders in Georgia, county by county

241,754 mortgages were made in Georgia in 2025, across 159 counties. Each county page lists every lender that lent there, ranked by how many loans it made, with the median rate its borrowers got and how often it said no.

CountyLendersMortgages made Median rateMedian loanDenied
Fulton County 67822,578 6.624%$305,000 26.3%
Gwinnett County 61219,503 6.625%$305,000 26.7%
Cobb County 61617,350 6.625%$305,000 22.4%
DeKalb County 58614,488 6.625%$255,000 27.4%
Cherokee County 4798,482 6.625%$315,000 19.5%
Forsyth County 4478,073 6.624%$405,000 19.9%
Chatham County 4717,306 6.500%$275,000 22.9%
Henry County 4396,639 6.375%$275,000 30.2%
Paulding County 3975,386 6.500%$275,000 22.5%
Hall County 3924,853 6.500%$295,000 22.3%
Houston County 3444,752 6.375%$225,000 19.4%
Clayton County 4014,687 6.575%$205,000 34.5%
Columbia County 3334,588 6.375%$275,000 18.4%
Coweta County 3794,177 6.599%$285,000 21.0%
Richmond County 3403,632 6.500%$165,000 26.3%
Muscogee County 3163,529 6.625%$185,000 22.3%
Douglas County 3643,400 6.500%$255,000 31.1%
Bartow County 3163,294 6.500%$265,000 19.7%
Jackson County 3243,115 6.500%$325,000 19.2%
Fayette County 3773,108 6.720%$325,000 26.9%
Carroll County 3133,017 6.500%$235,000 23.2%
Barrow County 3162,989 6.375%$295,000 21.7%
Bibb County 3472,887 6.625%$155,000 25.3%
Newton County 3332,832 6.500%$245,000 29.2%
Walton County 3172,798 6.625%$285,000 22.6%
Lowndes County 2732,788 6.490%$215,000 21.9%
Rockdale County 3122,428 6.490%$255,000 33.6%
Effingham County 2832,168 6.500%$265,000 21.8%
Glynn County 3082,110 6.500%$265,000 20.5%
Liberty County 2652,083 6.250%$245,000 22.8%
Floyd County 2931,996 6.500%$195,000 24.5%
Camden County 2491,940 6.375%$265,000 19.6%
Clarke County 3051,877 6.625%$235,000 20.7%
Catoosa County 2661,821 6.625%$205,000 23.2%
Bryan County 2631,784 6.490%$315,000 17.9%
Whitfield County 2461,740 6.625%$205,000 27.4%
Walker County 2651,720 6.500%$195,000 25.2%
Spalding County 2661,596 6.500%$205,000 23.2%
Troup County 2571,489 6.500%$205,000 23.7%
Bulloch County 2621,460 6.625%$235,000 22.4%
Gordon County 2461,433 6.500%$225,000 24.4%
Dawson County 2531,337 6.490%$345,000 16.9%
Pickens County 2341,195 6.625%$265,000 22.6%
Gilmer County 2721,160 6.625%$285,000 21.8%
Habersham County 2191,135 6.625%$235,000 22.3%
Dougherty County 2101,089 6.625%$125,000 29.3%
Oconee County 2191,086 6.500%$345,000 16.5%
Fannin County 2551,077 6.750%$335,000 20.6%
Harris County 194995 6.625%$275,000 21.9%
Long County 147976 6.250%$275,000 16.8%
Lumpkin County 225931 6.625%$255,000 23.5%
Lee County 160883 6.500%$195,000 18.8%
Union County 195847 6.590%$235,000 21.4%
Polk County 208838 6.625%$195,000 26.2%
White County 209829 6.625%$245,000 23.4%
Haralson County 207813 6.625%$225,000 25.4%
Thomas County 185794 6.625%$205,000 28.5%
Monroe County 193765 6.625%$255,000 22.7%
Laurens County 184734 6.490%$175,000 32.3%
Madison County 181714 6.575%$205,000 27.7%
Murray County 177709 6.625%$185,000 30.0%
Putnam County 195656 6.500%$285,000 23.0%
Wayne County 149643 6.625%$185,000 26.9%
Stephens County 208642 6.625%$195,000 26.9%
Greene County 215641 6.500%$445,000 18.5%
Butts County 189605 6.625%$215,000 24.5%
Baldwin County 189596 6.625%$195,000 25.6%
Peach County 169589 6.490%$195,000 25.5%
Jones County 167576 6.625%$175,000 30.3%
Hart County 186575 6.625%$225,000 25.9%
Tift County 152558 6.625%$185,000 29.5%
Lamar County 167544 6.624%$235,000 23.3%
Ware County 161544 6.875%$145,000 33.2%
Pike County 163543 6.750%$235,000 21.9%
Jasper County 155533 6.625%$245,000 19.8%
Upson County 154533 6.625%$165,000 21.0%
Morgan County 167527 6.625%$285,000 21.1%
Colquitt County 154521 6.750%$165,000 32.6%
Banks County 180515 6.625%$255,000 26.6%
Franklin County 177491 6.625%$205,000 28.2%
Pierce County 134461 6.750%$165,000 22.3%
Meriwether County 171438 6.542%$205,000 25.7%
Towns County 165422 6.590%$245,000 25.2%
Rabun County 161419 6.625%$275,000 22.5%
Tattnall County 125411 6.625%$145,000 25.7%
Coffee County 114409 6.625%$145,000 36.4%
Decatur County 134409 6.375%$175,000 30.8%
Dade County 139404 6.625%$175,000 19.4%
Chattooga County 144379 6.625%$155,000 34.8%
McIntosh County 136374 6.625%$215,000 20.6%
McDuffie County 135369 6.375%$185,000 27.6%
Oglethorpe County 148363 6.500%$235,000 24.9%
Berrien County 113327 6.500%$165,000 34.4%
Elbert County 134318 6.625%$155,000 32.0%
Burke County 115313 6.500%$205,000 34.6%
Brantley County 115312 6.750%$165,000 29.0%
Grady County 138289 6.750%$165,000 36.7%
Lanier County 95289 6.490%$185,000 23.2%
Sumter County 123278 6.750%$155,000 31.7%
Cook County 118271 6.625%$155,000 37.6%
Heard County 132267 6.625%$225,000 26.8%
Worth County 114251 6.750%$135,000 34.4%
Toombs County 118236 6.750%$165,000 38.6%
Appling County 99230 6.990%$145,000 37.1%
Dodge County 94212 6.625%$140,000 36.3%
Crisp County 108210 6.490%$145,000 30.1%
Brooks County 99209 6.500%$145,000 32.5%
Crawford County 92205 6.750%$155,000 27.1%
Pulaski County 92190 6.375%$165,000 30.7%
Bleckley County 103189 6.375%$175,000 27.7%
Emanuel County 103186 6.875%$135,000 39.7%
Lincoln County 93183 6.625%$235,000 21.8%
Jefferson County 86182 6.625%$145,000 37.0%
Mitchell County 107182 6.750%$145,000 46.4%
Charlton County 88174 6.750%$175,000 36.6%
Ben Hill County 95172 6.500%$125,000 35.7%
Screven County 100159 6.750%$165,000 39.7%
Jeff Davis County 82157 6.750%$145,000 31.1%
Early County 77156 6.750%$105,000 27.0%
Seminole County 77152 6.625%$125,000 23.2%
Candler County 94148 6.625%$175,000 32.0%
Evans County 73147 6.625%$165,000 28.0%
Washington County 88141 6.433%$155,000 45.5%
Wilkes County 87135 6.625%$165,000 28.2%
Marion County 76133 6.688%$145,000 28.1%
Wilkinson County 88131 6.750%$135,000 30.4%
Terrell County 74127 6.750%$85,000 28.0%
Hancock County 100105 7.000%$205,000 34.8%
Miller County 60104 6.625%$105,000 23.7%
Taylor County 7094 6.875%$125,000 35.9%
Dooly County 7492 6.750%$155,000 38.0%
Bacon County 6891 7.125%$155,000 35.7%
Clinch County 5191 6.990%$65,000 32.7%
Jenkins County 6391 6.625%$155,000 41.2%
Schley County 5391 6.750%$145,000 28.3%
Macon County 7489 6.875%$115,000 39.9%
Turner County 7186 6.750%$120,000 39.4%
Irwin County 6984 6.625%$125,000 43.8%
Johnson County 6680 6.625%$145,000 36.0%
Montgomery County 6480 6.625%$175,000 28.8%
Twiggs County 7878 6.625%$155,000 50.3%
Talbot County 6374 6.375%$165,000 36.9%
Telfair County 6058 6.875%$115,000 51.7%
Wilcox County 5456 6.688%$115,000 49.2%
Randolph County 5853 7.188%$95,000 47.8%
Atkinson County 5352 7.125%$120,000 47.8%
Warren County 5648 6.500%$130,000 47.5%
Glascock County 3846 6.500%$165,000 25.0%
Calhoun County 4243 6.625%$95,000 34.8%
Treutlen County 4643 6.875%$155,000 43.7%
Clay County 4142 6.725%$75,000 20.3%
Quitman County 5140 7.275%$105,000 45.1%
Wheeler County 4138 6.688%$155,000 35.4%
Stewart County 4634 6.813%$140,000 44.9%
Chattahoochee County 4132 6.625%$180,000 29.8%
Echols County 3029 7.400%$155,000 33.3%
Webster County 3227 7.125%$145,000 34.0%
Taliaferro County 2215 6.624%$175,000 50.0%
Baker County 2714 7.000%$110,000 38.7%

Get told when this changes

When the next year’s lending figures are published for Georgia.

Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.

Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.