WRIGHT-PATT CREDIT UNION, INC.
WRIGHT-PATT CREDIT UNION, INC. received 8,964 applications in 2025 and made 5,317 mortgages, in 180 counties across 22 states. The median rate its borrowers got was 7.250% on a median loan of $105,000. Of 8,423 decisions, 2,490 were denials — 29.6%, most often for debt-to-income ratio.
| Legal Entity Identifier | 549300N1YEXP02MHBR47 |
|---|---|
| Applications received | 8,964 |
| Mortgages made | 5,317 |
| Denied | 2,490 |
| Approved, not taken up | 616 |
| Withdrawn or incomplete | 541 |
| Loans bought from other lenders | 0 |
| Median rate spread over the prime offer rate | 0.24 points |
| FDIC-insured bank | This lender is not an FDIC-insured bank under this name: a mortgage company, a credit union, or a bank filing under another name. |
By loan purpose
| Purpose | Mortgages made | Median rate | Median loan | Denied |
|---|---|---|---|---|
| Home purchase | 2,090 | 6.125% | $230,000 | 5.9% |
| Refinancing | 991 | 7.500% | $95,000 | 29.9% |
| Cash-out refinancing | 226 | 6.500% | $145,000 | 18.1% |
| Other purposes | 2,010 | 7.500% | $55,000 | 44.7% |
Where WRIGHT-PATT CREDIT UNION, INC. lends most
The 50 counties where it made the most mortgages in 2025. Each county page ranks every lender there.
| County | Mortgages made | Median rate | Denied |
|---|---|---|---|
| Montgomery County, OH | 1,684 | 7.250% | 29.7% |
| Greene County, OH | 741 | 7.500% | 22.4% |
| Franklin County, OH | 496 | 7.250% | 33.1% |
| Clark County, OH | 412 | 7.500% | 34.6% |
| Miami County, OH | 384 | 7.500% | 27.4% |
| Warren County, OH | 320 | 7.250% | 25.5% |
| Hamilton County, OH | 140 | 7.500% | 40.4% |
| Delaware County, OH | 118 | 6.188% | 25.3% |
| Butler County, OH | 116 | 7.500% | 33.2% |
| Champaign County, OH | 108 | 7.500% | 34.2% |
| Clinton County, OH | 97 | 7.500% | 31.8% |
| Fairfield County, OH | 64 | 7.500% | 36.4% |
| Licking County, OH | 64 | 7.500% | 29.1% |
| Preble County, OH | 57 | 6.875% | 20.0% |
| Darke County, OH | 47 | 7.500% | 29.5% |
| Union County, OH | 37 | 6.250% | 28.3% |
| Clermont County, OH | 35 | 7.250% | 26.0% |
| Highland County, OH | 32 | 7.500% | 41.4% |
| Pickaway County, OH | 31 | 7.250% | 26.5% |
| Shelby County, OH | 29 | 7.500% | 38.0% |
| Fayette County, OH | 18 | 7.750% | 47.5% |
| Madison County, OH | 18 | 7.500% | 43.6% |
| Logan County, OH | 14 | 6.500% | 44.8% |
| Cuyahoga County, OH | 10 | 6.813% | 9.1% |
| Knox County, OH | 10 | 7.375% | 21.4% |
| Kenton County, KY | 9 | Under 10 loans | 18.2% |
| Marion County, OH | 9 | Under 10 loans | 16.7% |
| Morrow County, OH | 9 | Under 10 loans | 43.8% |
| Campbell County, KY | 8 | Under 10 loans | 0.0% |
| Ross County, OH | 8 | Under 10 loans | 20.0% |
| Brown County, OH | 7 | Under 10 loans | 33.3% |
| Muskingum County, OH | 7 | Under 10 loans | 35.7% |
| Auglaize County, OH | 6 | Under 10 loans | 25.0% |
| Hocking County, OH | 6 | Under 10 loans | 33.3% |
| Lucas County, OH | 5 | Under 10 loans | 16.7% |
| Boone County, KY | 4 | Under 10 loans | 0.0% |
| Ashland County, OH | 4 | Under 10 loans | 0.0% |
| Huron County, OH | 4 | Under 10 loans | 0.0% |
| Lorain County, OH | 4 | Under 10 loans | 20.0% |
| Medina County, OH | 4 | Under 10 loans | 0.0% |
| Perry County, OH | 4 | Under 10 loans | 33.3% |
| Richland County, OH | 4 | Under 10 loans | 20.0% |
| Stark County, OH | 4 | Under 10 loans | 33.3% |
| Wayne County, OH | 4 | Under 10 loans | 20.0% |
| Campbell County, TN | 4 | Under 10 loans | 0.0% |
| Dearborn County, IN | 3 | Under 10 loans | 20.0% |
| Wayne County, IN | 3 | Under 10 loans | 0.0% |
| Jefferson County, KY | 3 | Under 10 loans | 0.0% |
| Russell County, KY | 3 | Under 10 loans | 0.0% |
| Adams County, OH | 3 | Under 10 loans | 33.3% |
Get told when this changes
When WRIGHT-PATT CREDIT UNION, INC.’s figures are published for the next year, or restated.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.
Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.