254900K39SBWA2QOUF69
254900K39SBWA2QOUF69 received 460 applications in 2025 and made 347 mortgages, in 85 counties across 14 states. The median rate its borrowers got was 6.500% on a median loan of $345,000. Of 355 decisions, 3 were denials — 0.9%, most often for credit history.
| Legal Entity Identifier | 254900K39SBWA2QOUF69 |
|---|---|
| Applications received | 460 |
| Mortgages made | 347 |
| Denied | 3 |
| Approved, not taken up | 5 |
| Withdrawn or incomplete | 105 |
| Loans bought from other lenders | 0 |
| Median rate spread over the prime offer rate | 0.244 points |
| FDIC-insured bank | This lender is not an FDIC-insured bank under this name: a mortgage company, a credit union, or a bank filing under another name. |
By loan purpose
| Purpose | Mortgages made | Median rate | Median loan | Denied |
|---|---|---|---|---|
| Home purchase | 283 | 6.500% | $355,000 | 1.0% |
| Refinancing | 50 | 6.625% | $325,000 | 0.0% |
| Cash-out refinancing | 14 | 7.563% | $280,000 | 0.0% |
Where 254900K39SBWA2QOUF69 lends most
The 50 counties where it made the most mortgages in 2025. Each county page ranks every lender there.
| County | Mortgages made | Median rate | Denied |
|---|---|---|---|
| Travis County, TX | 97 | 6.500% | 0.0% |
| Harris County, TX | 35 | 6.500% | 0.0% |
| Williamson County, TX | 35 | 6.500% | 0.0% |
| Hays County, TX | 18 | 6.438% | 0.0% |
| Tarrant County, TX | 17 | 7.125% | 0.0% |
| Anchorage Municipality, AK | 12 | 6.495% | 0.0% |
| Bell County, TX | 11 | 6.375% | 0.0% |
| Collin County, TX | 11 | 6.500% | 15.4% |
| Denton County, TX | 7 | Under 10 loans | 0.0% |
| Doña Ana County, NM | 6 | Under 10 loans | 0.0% |
| Charleston County, SC | 5 | Under 10 loans | 0.0% |
| Bernalillo County, NM | 4 | Under 10 loans | 0.0% |
| Fort Bend County, TX | 4 | Under 10 loans | 0.0% |
| Orange County, FL | 3 | Under 10 loans | 0.0% |
| Osceola County, FL | 3 | Under 10 loans | 0.0% |
| Polk County, FL | 3 | Under 10 loans | 0.0% |
| Bastrop County, TX | 3 | Under 10 loans | 0.0% |
| Coryell County, TX | 3 | Under 10 loans | 0.0% |
| Erath County, TX | 3 | Under 10 loans | 0.0% |
| Kaufman County, TX | 3 | Under 10 loans | 0.0% |
| Matanuska-Susitna Borough, AK | 2 | Under 10 loans | 0.0% |
| Tulsa County, OK | 2 | Under 10 loans | 0.0% |
| Dorchester County, SC | 2 | Under 10 loans | 0.0% |
| Hamilton County, TN | 2 | Under 10 loans | 0.0% |
| Comal County, TX | 2 | Under 10 loans | 0.0% |
| Henderson County, TX | 2 | Under 10 loans | 0.0% |
| Johnson County, TX | 2 | Under 10 loans | 0.0% |
| McLennan County, TX | 2 | Under 10 loans | 0.0% |
| Midland County, TX | 2 | Under 10 loans | 0.0% |
| San Jacinto County, TX | 2 | Under 10 loans | 0.0% |
| Talladega County, AL | 1 | Under 10 loans | 0.0% |
| El Paso County, CO | 1 | Under 10 loans | 0.0% |
| Larimer County, CO | 1 | Under 10 loans | 0.0% |
| Brevard County, FL | 1 | Under 10 loans | 0.0% |
| Escambia County, FL | 1 | Under 10 loans | 0.0% |
| Hillsborough County, FL | 1 | Under 10 loans | 0.0% |
| Lake County, FL | 1 | Under 10 loans | 0.0% |
| Lee County, FL | 1 | Under 10 loans | 0.0% |
| Palm Beach County, FL | 1 | Under 10 loans | 0.0% |
| Pinellas County, FL | 1 | Under 10 loans | 0.0% |
| Sumter County, FL | 1 | Under 10 loans | 0.0% |
| Walton County, FL | 1 | Under 10 loans | 0.0% |
| DeKalb County, GA | 1 | Under 10 loans | 0.0% |
| Fulton County, GA | 1 | Under 10 loans | 0.0% |
| Ada County, ID | 1 | Under 10 loans | 0.0% |
| Adams County, ID | 1 | Under 10 loans | 0.0% |
| Taos County, NM | 1 | Under 10 loans | 0.0% |
| Mecklenburg County, NC | 1 | Under 10 loans | 0.0% |
| Creek County, OK | 1 | Under 10 loans | 0.0% |
| McCurtain County, OK | 1 | Under 10 loans | 0.0% |
Get told when this changes
When 254900K39SBWA2QOUF69’s figures are published for the next year, or restated.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.
Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.