Mortgage Lender Index

Mortgage lenders in Iowa, county by county

75,693 mortgages were made in Iowa in 2025, across 99 counties. Each county page lists every lender that lent there, ranked by how many loans it made, with the median rate its borrowers got and how often it said no.

CountyLendersMortgages made Median rateMedian loanDenied
Polk County 38213,859 6.500%$185,000 15.0%
Linn County 2456,849 6.500%$145,000 13.0%
Scott County 2664,496 6.500%$155,000 13.8%
Johnson County 2154,374 6.490%$195,000 9.4%
Dallas County 2673,942 6.490%$255,000 11.2%
Black Hawk County 1933,796 6.500%$105,000 12.7%
Dubuque County 1522,695 6.500%$145,000 14.1%
Pottawattamie County 2132,568 6.625%$155,000 17.3%
Woodbury County 1762,082 6.500%$155,000 18.4%
Warren County 2051,920 6.490%$215,000 13.5%
Story County 1961,680 6.500%$195,000 12.7%
Jasper County 1651,030 6.500%$145,000 15.1%
Clinton County 141811 6.500%$125,000 17.7%
Muscatine County 122802 6.625%$125,000 20.8%
Bremer County 92794 6.500%$115,000 8.8%
Benton County 115781 6.500%$125,000 10.5%
Boone County 137722 6.625%$155,000 19.7%
Washington County 86699 6.500%$115,000 13.7%
Marion County 148675 6.500%$175,000 16.4%
Marshall County 137674 6.625%$115,000 19.3%
Webster County 122627 6.500%$105,000 17.1%
Sioux County 87600 6.500%$205,000 10.8%
Wapello County 106593 6.500%$95,000 17.5%
Dickinson County 148578 6.625%$245,000 10.1%
Buchanan County 90549 6.683%$105,000 16.1%
Madison County 140538 6.625%$180,000 16.9%
Cedar County 113527 6.500%$135,000 19.4%
Poweshiek County 112525 6.500%$125,000 12.8%
Cerro Gordo County 134519 6.625%$155,000 17.6%
Des Moines County 112508 6.750%$105,000 22.4%
Mills County 113501 6.625%$165,000 12.1%
Iowa County 81471 6.500%$115,000 13.1%
Mahaska County 99451 6.500%$125,000 17.3%
Delaware County 91441 6.600%$135,000 12.5%
Jones County 100419 6.500%$125,000 17.4%
Plymouth County 115414 6.500%$165,000 16.6%
Fayette County 88387 6.500%$95,000 21.3%
Grundy County 80369 6.625%$115,000 10.4%
Harrison County 104347 6.625%$155,000 20.2%
Butler County 81334 6.500%$95,000 11.0%
Clayton County 78331 6.600%$115,000 16.3%
Buena Vista County 77317 6.750%$125,000 20.6%
Guthrie County 113317 6.625%$155,000 16.0%
Lee County 96313 6.750%$95,000 25.7%
Tama County 93311 6.625%$105,000 12.6%
Carroll County 82304 6.750%$115,000 13.1%
Hardin County 98301 6.500%$105,000 20.5%
Jackson County 91295 6.500%$125,000 20.4%
Page County 80279 6.850%$105,000 19.3%
Shelby County 98279 6.625%$115,000 17.1%
Jefferson County 69277 6.375%$125,000 21.0%
Clay County 70275 6.500%$115,000 16.6%
Cass County 103265 6.625%$105,000 21.7%
Henry County 85263 6.500%$125,000 19.1%
Chickasaw County 60258 6.500%$115,000 14.3%
Crawford County 71251 6.750%$95,000 16.5%
Clarke County 92246 6.500%$115,000 16.6%
Hamilton County 86230 6.500%$125,000 19.0%
Lyon County 67227 6.625%$155,000 16.6%
Union County 83220 6.625%$105,000 23.8%
Montgomery County 81214 6.875%$105,000 23.5%
Lucas County 79213 6.500%$115,000 23.6%
Kossuth County 75206 6.625%$115,000 18.4%
O'Brien County 70193 6.500%$145,000 16.1%
Humboldt County 68190 6.750%$125,000 13.7%
Appanoose County 90188 6.500%$110,000 22.2%
Allamakee County 71187 6.300%$155,000 14.4%
Cherokee County 71177 6.625%$125,000 19.3%
Winneshiek County 64177 6.433%$145,000 20.0%
Wright County 58163 6.625%$115,000 17.8%
Greene County 77162 6.750%$105,000 20.7%
Keokuk County 69161 6.500%$95,000 26.4%
Monona County 69157 6.625%$135,000 24.6%
Fremont County 70149 6.625%$145,000 16.8%
Hancock County 61143 6.500%$145,000 11.2%
Winnebago County 68142 6.625%$135,000 18.6%
Calhoun County 66141 6.625%$115,000 18.5%
Sac County 57135 6.625%$115,000 14.5%
Decatur County 52131 6.625%$95,000 19.4%
Louisa County 63130 6.500%$125,000 24.4%
Emmet County 68129 6.500%$115,000 22.7%
Floyd County 62127 6.500%$95,000 21.8%
Ida County 45121 6.875%$95,000 11.4%
Monroe County 57117 6.500%$105,000 18.6%
Howard County 50111 6.750%$125,000 17.3%
Wayne County 51108 6.625%$105,000 20.7%
Palo Alto County 56107 6.500%$95,000 23.8%
Pocahontas County 48105 6.500%$115,000 18.5%
Davis County 55102 6.490%$135,000 22.9%
Adair County 68101 6.875%$115,000 25.3%
Ringgold County 50100 6.750%$120,000 15.8%
Audubon County 5999 6.750%$105,000 17.4%
Mitchell County 4693 6.750%$145,000 19.0%
Worth County 6089 6.750%$125,000 15.3%
Franklin County 5676 6.990%$110,000 22.8%
Osceola County 4970 6.750%$125,000 21.7%
Taylor County 5268 6.625%$110,000 28.6%
Adams County 5157 6.500%$125,000 19.7%
Van Buren County 4148 6.490%$85,000 32.5%

Get told when this changes

When the next year’s lending figures are published for Iowa.

Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.

Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.