Mortgage lenders in Iowa, county by county
75,693 mortgages were made in Iowa in 2025, across 99 counties. Each county page lists every lender that lent there, ranked by how many loans it made, with the median rate its borrowers got and how often it said no.
| County | Lenders | Mortgages made | Median rate | Median loan | Denied |
|---|---|---|---|---|---|
| Polk County | 382 | 13,859 | 6.500% | $185,000 | 15.0% |
| Linn County | 245 | 6,849 | 6.500% | $145,000 | 13.0% |
| Scott County | 266 | 4,496 | 6.500% | $155,000 | 13.8% |
| Johnson County | 215 | 4,374 | 6.490% | $195,000 | 9.4% |
| Dallas County | 267 | 3,942 | 6.490% | $255,000 | 11.2% |
| Black Hawk County | 193 | 3,796 | 6.500% | $105,000 | 12.7% |
| Dubuque County | 152 | 2,695 | 6.500% | $145,000 | 14.1% |
| Pottawattamie County | 213 | 2,568 | 6.625% | $155,000 | 17.3% |
| Woodbury County | 176 | 2,082 | 6.500% | $155,000 | 18.4% |
| Warren County | 205 | 1,920 | 6.490% | $215,000 | 13.5% |
| Story County | 196 | 1,680 | 6.500% | $195,000 | 12.7% |
| Jasper County | 165 | 1,030 | 6.500% | $145,000 | 15.1% |
| Clinton County | 141 | 811 | 6.500% | $125,000 | 17.7% |
| Muscatine County | 122 | 802 | 6.625% | $125,000 | 20.8% |
| Bremer County | 92 | 794 | 6.500% | $115,000 | 8.8% |
| Benton County | 115 | 781 | 6.500% | $125,000 | 10.5% |
| Boone County | 137 | 722 | 6.625% | $155,000 | 19.7% |
| Washington County | 86 | 699 | 6.500% | $115,000 | 13.7% |
| Marion County | 148 | 675 | 6.500% | $175,000 | 16.4% |
| Marshall County | 137 | 674 | 6.625% | $115,000 | 19.3% |
| Webster County | 122 | 627 | 6.500% | $105,000 | 17.1% |
| Sioux County | 87 | 600 | 6.500% | $205,000 | 10.8% |
| Wapello County | 106 | 593 | 6.500% | $95,000 | 17.5% |
| Dickinson County | 148 | 578 | 6.625% | $245,000 | 10.1% |
| Buchanan County | 90 | 549 | 6.683% | $105,000 | 16.1% |
| Madison County | 140 | 538 | 6.625% | $180,000 | 16.9% |
| Cedar County | 113 | 527 | 6.500% | $135,000 | 19.4% |
| Poweshiek County | 112 | 525 | 6.500% | $125,000 | 12.8% |
| Cerro Gordo County | 134 | 519 | 6.625% | $155,000 | 17.6% |
| Des Moines County | 112 | 508 | 6.750% | $105,000 | 22.4% |
| Mills County | 113 | 501 | 6.625% | $165,000 | 12.1% |
| Iowa County | 81 | 471 | 6.500% | $115,000 | 13.1% |
| Mahaska County | 99 | 451 | 6.500% | $125,000 | 17.3% |
| Delaware County | 91 | 441 | 6.600% | $135,000 | 12.5% |
| Jones County | 100 | 419 | 6.500% | $125,000 | 17.4% |
| Plymouth County | 115 | 414 | 6.500% | $165,000 | 16.6% |
| Fayette County | 88 | 387 | 6.500% | $95,000 | 21.3% |
| Grundy County | 80 | 369 | 6.625% | $115,000 | 10.4% |
| Harrison County | 104 | 347 | 6.625% | $155,000 | 20.2% |
| Butler County | 81 | 334 | 6.500% | $95,000 | 11.0% |
| Clayton County | 78 | 331 | 6.600% | $115,000 | 16.3% |
| Buena Vista County | 77 | 317 | 6.750% | $125,000 | 20.6% |
| Guthrie County | 113 | 317 | 6.625% | $155,000 | 16.0% |
| Lee County | 96 | 313 | 6.750% | $95,000 | 25.7% |
| Tama County | 93 | 311 | 6.625% | $105,000 | 12.6% |
| Carroll County | 82 | 304 | 6.750% | $115,000 | 13.1% |
| Hardin County | 98 | 301 | 6.500% | $105,000 | 20.5% |
| Jackson County | 91 | 295 | 6.500% | $125,000 | 20.4% |
| Page County | 80 | 279 | 6.850% | $105,000 | 19.3% |
| Shelby County | 98 | 279 | 6.625% | $115,000 | 17.1% |
| Jefferson County | 69 | 277 | 6.375% | $125,000 | 21.0% |
| Clay County | 70 | 275 | 6.500% | $115,000 | 16.6% |
| Cass County | 103 | 265 | 6.625% | $105,000 | 21.7% |
| Henry County | 85 | 263 | 6.500% | $125,000 | 19.1% |
| Chickasaw County | 60 | 258 | 6.500% | $115,000 | 14.3% |
| Crawford County | 71 | 251 | 6.750% | $95,000 | 16.5% |
| Clarke County | 92 | 246 | 6.500% | $115,000 | 16.6% |
| Hamilton County | 86 | 230 | 6.500% | $125,000 | 19.0% |
| Lyon County | 67 | 227 | 6.625% | $155,000 | 16.6% |
| Union County | 83 | 220 | 6.625% | $105,000 | 23.8% |
| Montgomery County | 81 | 214 | 6.875% | $105,000 | 23.5% |
| Lucas County | 79 | 213 | 6.500% | $115,000 | 23.6% |
| Kossuth County | 75 | 206 | 6.625% | $115,000 | 18.4% |
| O'Brien County | 70 | 193 | 6.500% | $145,000 | 16.1% |
| Humboldt County | 68 | 190 | 6.750% | $125,000 | 13.7% |
| Appanoose County | 90 | 188 | 6.500% | $110,000 | 22.2% |
| Allamakee County | 71 | 187 | 6.300% | $155,000 | 14.4% |
| Cherokee County | 71 | 177 | 6.625% | $125,000 | 19.3% |
| Winneshiek County | 64 | 177 | 6.433% | $145,000 | 20.0% |
| Wright County | 58 | 163 | 6.625% | $115,000 | 17.8% |
| Greene County | 77 | 162 | 6.750% | $105,000 | 20.7% |
| Keokuk County | 69 | 161 | 6.500% | $95,000 | 26.4% |
| Monona County | 69 | 157 | 6.625% | $135,000 | 24.6% |
| Fremont County | 70 | 149 | 6.625% | $145,000 | 16.8% |
| Hancock County | 61 | 143 | 6.500% | $145,000 | 11.2% |
| Winnebago County | 68 | 142 | 6.625% | $135,000 | 18.6% |
| Calhoun County | 66 | 141 | 6.625% | $115,000 | 18.5% |
| Sac County | 57 | 135 | 6.625% | $115,000 | 14.5% |
| Decatur County | 52 | 131 | 6.625% | $95,000 | 19.4% |
| Louisa County | 63 | 130 | 6.500% | $125,000 | 24.4% |
| Emmet County | 68 | 129 | 6.500% | $115,000 | 22.7% |
| Floyd County | 62 | 127 | 6.500% | $95,000 | 21.8% |
| Ida County | 45 | 121 | 6.875% | $95,000 | 11.4% |
| Monroe County | 57 | 117 | 6.500% | $105,000 | 18.6% |
| Howard County | 50 | 111 | 6.750% | $125,000 | 17.3% |
| Wayne County | 51 | 108 | 6.625% | $105,000 | 20.7% |
| Palo Alto County | 56 | 107 | 6.500% | $95,000 | 23.8% |
| Pocahontas County | 48 | 105 | 6.500% | $115,000 | 18.5% |
| Davis County | 55 | 102 | 6.490% | $135,000 | 22.9% |
| Adair County | 68 | 101 | 6.875% | $115,000 | 25.3% |
| Ringgold County | 50 | 100 | 6.750% | $120,000 | 15.8% |
| Audubon County | 59 | 99 | 6.750% | $105,000 | 17.4% |
| Mitchell County | 46 | 93 | 6.750% | $145,000 | 19.0% |
| Worth County | 60 | 89 | 6.750% | $125,000 | 15.3% |
| Franklin County | 56 | 76 | 6.990% | $110,000 | 22.8% |
| Osceola County | 49 | 70 | 6.750% | $125,000 | 21.7% |
| Taylor County | 52 | 68 | 6.625% | $110,000 | 28.6% |
| Adams County | 51 | 57 | 6.500% | $125,000 | 19.7% |
| Van Buren County | 41 | 48 | 6.490% | $85,000 | 32.5% |
Get told when this changes
When the next year’s lending figures are published for Iowa.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.
Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.