GREYSTONE FUNDING COMPANY LLC
GREYSTONE FUNDING COMPANY LLC received 34 applications in 2025 and made 24 mortgages, in 26 counties across 17 states. The median rate its borrowers got was 5.850% on a median loan of $6,235,000. Of 34 decisions, 10 were denials — 29.4%, most often for collateral.
| Legal Entity Identifier | 5493002W52M3SYLFEX32 |
|---|---|
| Applications received | 34 |
| Mortgages made | 24 |
| Denied | 10 |
| Approved, not taken up | 0 |
| Withdrawn or incomplete | 0 |
| Loans bought from other lenders | 0 |
| Median rate spread over the prime offer rate | Not published |
| FDIC-insured bank | This lender is not an FDIC-insured bank under this name: a mortgage company, a credit union, or a bank filing under another name. |
By loan purpose
| Purpose | Mortgages made | Median rate | Median loan | Denied |
|---|---|---|---|---|
| Home purchase | 1 | Under 10 loans | Under 10 loans | 50.0% |
| Refinancing | 23 | 5.850% | $6,235,000 | 28.1% |
Where GREYSTONE FUNDING COMPANY LLC lends most
The 26 counties where it made the most mortgages in 2025. Each county page ranks every lender there.
| County | Mortgages made | Median rate | Denied |
|---|---|---|---|
| Marion County, IN | 2 | Under 10 loans | 0.0% |
| Kings County, NY | 2 | Under 10 loans | 0.0% |
| Tarrant County, TX | 2 | Under 10 loans | 0.0% |
| Alachua County, FL | 1 | Under 10 loans | 0.0% |
| Bay County, FL | 1 | Under 10 loans | 0.0% |
| Brevard County, FL | 1 | Under 10 loans | 0.0% |
| Ada County, ID | 1 | Under 10 loans | 0.0% |
| Cook County, IL | 1 | Under 10 loans | 0.0% |
| Tippecanoe County, IN | 1 | Under 10 loans | 66.7% |
| Rapides Parish, LA | 1 | Under 10 loans | 0.0% |
| Baltimore city, MD | 1 | Under 10 loans | 0.0% |
| Middlesex County, MA | 1 | Under 10 loans | 0.0% |
| St. Louis County, MN | 1 | Under 10 loans | 0.0% |
| Harrison County, MS | 1 | Under 10 loans | 0.0% |
| Atlantic County, NJ | 1 | Under 10 loans | 0.0% |
| New York County, NY | 1 | Under 10 loans | 50.0% |
| Multnomah County, OR | 1 | Under 10 loans | 0.0% |
| Collin County, TX | 1 | Under 10 loans | 0.0% |
| Denton County, TX | 1 | Under 10 loans | 0.0% |
| Harris County, TX | 1 | Under 10 loans | 50.0% |
| Suffolk city, VA | 1 | Under 10 loans | 0.0% |
| Wayne County, MI | 0 | Under 10 loans | 100.0% |
| Suffolk County, NY | 0 | Under 10 loans | 100.0% |
| Davidson County, TN | 0 | Under 10 loans | 100.0% |
| Randall County, TX | 0 | Under 10 loans | 100.0% |
| King County, WA | 0 | Under 10 loans | 100.0% |
Get told when this changes
When GREYSTONE FUNDING COMPANY LLC’s figures are published for the next year, or restated.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.
Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.