Mortgage Lender Index

Mortgage lenders in Massachusetts, county by county

135,275 mortgages were made in Massachusetts in 2025, across 14 counties. Each county page lists every lender that lent there, ranked by how many loans it made, with the median rate its borrowers got and how often it said no.

CountyLendersMortgages made Median rateMedian loanDenied
Middlesex County 56129,145 6.550%$455,000 16.9%
Worcester County 50718,621 6.625%$305,000 18.9%
Essex County 47415,571 6.625%$385,000 21.1%
Norfolk County 49014,224 6.625%$415,000 19.4%
Plymouth County 43112,861 6.750%$355,000 21.8%
Bristol County 41211,411 6.750%$325,000 21.6%
Suffolk County 4599,625 6.500%$505,000 24.2%
Hampden County 3759,025 6.500%$225,000 20.3%
Barnstable County 4317,248 6.875%$365,000 20.6%
Berkshire County 2572,729 6.500%$205,000 19.8%
Hampshire County 2402,628 6.500%$235,000 14.5%
Franklin County 1941,260 6.500%$225,000 17.3%
Dukes County 152514 6.750%$685,000 23.6%
Nantucket County 118413 6.638%$1,145,000 26.1%

Get told when this changes

When the next year’s lending figures are published for Massachusetts.

Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.

Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.