FIRST PEOPLES COMMUNITY FEDERAL CREDIT UNION
FIRST PEOPLES COMMUNITY FEDERAL CREDIT UNION received 343 applications in 2025 and made 278 mortgages, in 18 counties across 4 states. The median rate its borrowers got was 6.250% on a median loan of $105,000. Of 295 decisions, 17 were denials — 5.8%, most often for credit history.
| Legal Entity Identifier | 2549007WBD70RLDH1669 |
|---|---|
| Applications received | 343 |
| Mortgages made | 278 |
| Denied | 17 |
| Approved, not taken up | 0 |
| Withdrawn or incomplete | 48 |
| Loans bought from other lenders | 0 |
| Median rate spread over the prime offer rate | -0.033 points |
| FDIC-insured bank | This lender is not an FDIC-insured bank under this name: a mortgage company, a credit union, or a bank filing under another name. |
By loan purpose
| Purpose | Mortgages made | Median rate | Median loan | Denied |
|---|---|---|---|---|
| Home purchase | 121 | 6.250% | $175,000 | 4.7% |
| Refinancing | 41 | 6.000% | $115,000 | 8.9% |
| Cash-out refinancing | 113 | 6.490% | $55,000 | 5.8% |
| Other purposes | 3 | Under 10 loans | Under 10 loans | 0.0% |
Where FIRST PEOPLES COMMUNITY FEDERAL CREDIT UNION lends most
The 18 counties where it made the most mortgages in 2025. Each county page ranks every lender there.
| County | Mortgages made | Median rate | Denied |
|---|---|---|---|
| Allegany County, MD | 123 | 6.375% | 3.9% |
| Somerset County, PA | 47 | 6.125% | 9.6% |
| Mineral County, WV | 45 | 6.125% | 2.2% |
| Garrett County, MD | 26 | 6.490% | 3.7% |
| Bedford County, PA | 11 | 6.490% | 21.4% |
| Fulton County, PA | 5 | Under 10 loans | 0.0% |
| Washington County, MD | 4 | Under 10 loans | 20.0% |
| Cambria County, PA | 3 | Under 10 loans | 0.0% |
| Hampshire County, WV | 3 | Under 10 loans | 0.0% |
| Frederick County, MD | 2 | Under 10 loans | 33.3% |
| Berkeley County, WV | 2 | Under 10 loans | 0.0% |
| Sarasota County, FL | 1 | Under 10 loans | 0.0% |
| Harford County, MD | 1 | Under 10 loans | 0.0% |
| Butler County, PA | 1 | Under 10 loans | 0.0% |
| Cameron County, PA | 1 | Under 10 loans | 0.0% |
| Grant County, WV | 1 | Under 10 loans | 0.0% |
| Morgan County, WV | 1 | Under 10 loans | 0.0% |
| Preston County, WV | 1 | Under 10 loans | 0.0% |
Get told when this changes
When FIRST PEOPLES COMMUNITY FEDERAL CREDIT UNION’s figures are published for the next year, or restated.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not a lender, a broker or a lead generator: this is a notification about published data, not a sales call. Privacy.
Counts, medians and denial shares are computed from the Home Mortgage Disclosure Act loan-level file for 2025, published by the Consumer Financial Protection Bureau through the FFIEC: every application a covered lender received, as the lender reported it. A median rate is what borrowers got, not what you will be offered — it depends on the loan, the property, your credit and the market on the day, and no figure here is a quote. A median over fewer than 10 loans is not shown: it is a number with no meaning and a real person's rate half-exposed. Those cells say "under 10 loans" and the count is still published. This is information, not advice, and no lender pays to appear.